![]() |
2000 Connecticut Mountain Bike Challenge Series Final Sport Points Standings Page last updated on 10/1/2000 |
![]() Sanctioned Events |
| Sport | ||||||||||||
| Category | Place | Name | Score | Average | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ID | City, State |
| Sport Men Senior (19-24) | 1 | Cheverie, Chris | 322 | 53.67 | 54 | 49 | 60 | 54 | 45 | 60 | B0170796 | Lisbon, CT |
| Sport Men Senior (19-24) | 2 | Eastwood, John | 109 | 54.5 | 60 | 0 | 0 | 0 | 49 | 0 | B0086967 | Milford, CT |
| Sport Men Senior (19-24) | 3 | Eisley, Anthony | 99 | 49.5 | 0 | 45 | 54 | 0 | 0 | 0 | B0117285 | Mystic, CT |
| Sport Men Senior (19-24) | 4 | Strobel, John | 98 | 49 | 0 | 38 | 0 | 60 | 0 | 0 | B0173401 | Enfield, CT |
| Sport Men Senior (19-24) | 5 | Lalonde, Nicholas | 60 | 60 | 0 | 0 | 0 | 0 | 60 | 0 | B0173524 | Wappingers Falls, NY |
| Sport Men Senior (19-24) | 6 | Nalesnik, Matt | 60 | 60 | 0 | 60 | 0 | 0 | 0 | 0 | B0119092 | Wellesley, MA |
| Sport Men Senior (19-24) | 7 | Robinson, Brian | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 54 | B0170461 | Portland, CT |
| Sport Men Senior (19-24) | 8 | Lester, Charles | 54 | 54 | 0 | 0 | 0 | 0 | 54 | 0 | B0159764 | Poughkeepsie, NY |
| Sport Men Senior (19-24) | 9 | Langford, Chris | 54 | 54 | 0 | 54 | 0 | 0 | 0 | 0 | B0079901 | Redding, CT |
| Sport Men Senior (19-24) | 10 | Schlingmann, Nathan | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | Trumbull, CT |
| Sport Men Senior (19-24) | 11 | Rydingsward, Craig | 49 | 49 | 0 | 0 | 0 | 49 | 0 | 0 | B0173523 | Canton, CT |
| Sport Men Senior (19-24) | 12 | Bett, Mike | 49 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | Burlington, CT |
| Sport Men Senior (19-24) | 13 | Strickland, Tim | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 45 | B0169034 | Mystic, CT |
| Sport Men Senior (19-24) | 14 | Keenan, Shawn | 45 | 45 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | Bridgeport, CT |
| Sport Men Senior (19-24) | 15 | Clark, Pete | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | B0164987 | Vernon, CT |
| Sport Men Senior (19-24) | 16 | Allen, James | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | B0146983 | Williamsburg, MA |
| Sport Men Senior (19-24) | 17 | Ferguson, Jay | 42 | 42 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | Wallingford, CT |
| Sport Men Senior (19-24) | 18 | Currier, Ethan | 42 | 42 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | Newtown, CT |
| Sport Men Senior (19-24) | 19 | Garbowski, Geoff | 40 | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | Bensalem, PA |
| Sport Men Senior (19-24) | 20 | Fiereck, David | 40 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | Newington, CT |
| Sport Men Senior (19-24) | 21 | Drew, Sean | 38 | 38 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | Norwalk, CT |
| Category | Place | Name | Score | Average | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ID | City, State |
| Sport Men Senior (25-29) | 1 | Dawid, Michael | 262 | 52.4 | 0 | 54 | 60 | 49 | 54 | 45 | B0155156 | Trumbull, CT |
| Sport Men Senior (25-29) | 2 | Lafaille, Denis | 191 | 47.75 | 0 | 60 | 49 | 42 | 40 | 0 | B0146990 | Bridgeport, CT |
| Sport Men Senior (25-29) | 3 | Neyer, Scott | 136 | 45.33 | 38 | 0 | 0 | 0 | 49 | 49 | B0026026 | Stamford, CT |
| Sport Men Senior (25-29) | 4 | Strauss, Karl | 120 | 60 | 0 | 0 | 0 | 60 | 0 | 60 | B0159515 | Vernon, CT |
| Sport Men Senior (25-29) | 5 | Doten, Stephen | 116 | 38.67 | 0 | 36 | 0 | 38 | 0 | 42 | B0162862 | Enfield, CT |
| Sport Men Senior (25-29) | 6 | Zelenski, Kevin | 116 | 38.67 | 0 | 0 | 42 | 0 | 38 | 36 | B0174426 | Wallingford, CT |
| Sport Men Senior (25-29) | 7 | Martin, Gregory | 107 | 35.67 | 34 | 0 | 0 | 35 | 0 | 38 | B0135377 | Washington, CT |
| Sport Men Senior (25-29) | 8 | Cahill, Christopher | 81 | 40.5 | 36 | 0 | 0 | 0 | 45 | 0 | B0044143 | Fairfield, CT |
| Sport Men Senior (25-29) | 9 | Curran, Bill | 76 | 38 | 0 | 0 | 0 | 36 | 0 | 40 | B0170858 | Fairfield, CT |
| Sport Men Senior (25-29) | 10 | Alessio, Anthony | 60 | 60 | 0 | 0 | 0 | 0 | 60 | 0 | B0146429 | Hamden, CT |
| Sport Men Senior (25-29) | 11 | Kramer, William | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | B0159317 | New Fairfield, CT |
| Sport Men Senior (25-29) | 12 | Dudek, Derek | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | Middletown, CT |
| Sport Men Senior (25-29) | 13 | Ospina, Zoria | 54 | 54 | 0 | 0 | 0 | 54 | 0 | 0 | B0164395 | Carleplace, NY |
| Sport Men Senior (25-29) | 14 | Dimezza, Michael | 54 | 54 | 0 | 0 | 54 | 0 | 0 | 0 | B0173376 | Santa Fe, NM |
| Sport Men Senior (25-29) | 15 | Bachmann, Mike | 54 | 54 | 54 | 0 | 0 | 0 | 0 | 0 | B0159510 | Carmel, NY |
| Sport Men Senior (25-29) | 16 | Gardner, James | 49 | 49 | 0 | 49 | 0 | 0 | 0 | 0 | B0126401 | New Fairfield, CT |
| Sport Men Senior (25-29) | 17 | Cook, Michael | 49 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | B0169310 | Taunton, MA |
| Sport Men Senior (25-29) | 18 | Margolius, Jesse | 45 | 45 | 0 | 0 | 0 | 45 | 0 | 0 | B0162368 | Amherst, MA |
| Sport Men Senior (25-29) | 19 | Parent, Anthony | 45 | 45 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | Wallingford, CT |
| Sport Men Senior (25-29) | 20 | Strever, Ian | 45 | 45 | 0 | 45 | 0 | 0 | 0 | 0 | B0157752 | Danbury, CT |
| Sport Men Senior (25-29) | 21 | Leavitt, Jonathan | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | B0161909 | Broad Brook, CT |
| Sport Men Senior (25-29) | 22 | Webb, Chris | 42 | 42 | 0 | 0 | 0 | 0 | 42 | 0 | B0139013 | Montgomery, NY |
| Sport Men Senior (25-29) | 23 | Burke, James | 42 | 42 | 0 | 42 | 0 | 0 | 0 | 0 | B0043925 | W Hartford, CT |
| Sport Men Senior (25-29) | 24 | Spinelli, Ethan | 42 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | B0146367 | Vernon Rockville, CT |
| Sport Men Senior (25-29) | 25 | Couture, Dean | 40 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | B0163758 | Huntington, MA |
| Sport Men Senior (25-29) | 26 | Mayer, Mark | 40 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | B0080978 | Norwalk, CT |
| Sport Men Senior (25-29) | 27 | Vigue, Robert | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | B0164983 | New Hartford, CT |
| Sport Men Senior (25-29) | 28 | Keenan, Steve | 38 | 38 | 0 | 38 | 0 | 0 | 0 | 0 | B0108329 | Allston, MA |
| Sport Men Senior (25-29) | 29 | Butler, Billy | 35 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | B0144865 | Stamford, CT |
| Sport Men Senior (25-29) | 30 | Smailes, Scot | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | B0157575 | Avon, CT |
| Sport Men Senior (25-29) | 31 | Maldonado, Patrick | 34 | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 69168 | Darien, CT |
| Category | Place | Name | Score | Average | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ID | City, State |
| Sport Men Master (30-39) | 1 | Czerwonka, Mike | 327 | 54.5 | 49 | 60 | 60 | 49 | 49 | 60 | B0155473 | Middletown, CT |
| Sport Men Master (30-39) | 2 | Velardi, Gary | 291 | 48.5 | 42 | 49 | 49 | 42 | 60 | 49 | B0170856 | Wallingford, CT |
| Sport Men Master (30-39) | 3 | Dubos, David | 288 | 48 | 60 | 40 | 45 | 35 | 54 | 54 | B0147333 | Middletown, CT |
| Sport Men Master (30-39) | 4 | Veiga, Maximino | 288 | 48 | 54 | 45 | 54 | 54 | 45 | 36 | B0086327 | Danbury, CT |
| Sport Men Master (30-39) | 5 | Grabiec, Anthony | 246 | 41 | 35 | 42 | 40 | 45 | 42 | 42 | B0157239 | Trumbull, CT |
| Sport Men Master (30-39) | 6 | Loughrey, John | 182 | 36.4 | 0 | 34 | 38 | 36 | 36 | 38 | B0153266 | Bridgeport, CT |
| Sport Men Master (30-39) | 7 | Davis, Lee | 133 | 44.33 | 45 | 54 | 0 | 0 | 34 | 0 | B0141046 | North Salem, NY |
| Sport Men Master (30-39) | 8 | Mueller, Matthew | 78 | 39 | 38 | 0 | 0 | 0 | 0 | 40 | B0146422 | Torrington, CT |
| Sport Men Master (30-39) | 9 | Rutter, Brian | 60 | 60 | 0 | 0 | 0 | 60 | 0 | 0 | B0168738 | Belchertown, MA |
| Sport Men Master (30-39) | 10 | Bennett, Todd | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | Uncasville, CT |
| Sport Men Master (30-39) | 11 | Delapp, Douglas | 42 | 42 | 0 | 0 | 42 | 0 | 0 | 0 | B0144949 | Mystic, CT |
| Sport Men Master (30-39) | 12 | Begin, Joshua | 40 | 40 | 0 | 0 | 0 | 0 | 40 | 0 | B0163260 | Needham, MA |
| Sport Men Master (30-39) | 13 | Spezzano, Terry | 40 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | B0108552 | Trumbull, CT |
| Sport Men Master (30-39) | 14 | Hixson, Mark | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | Simsbury, CT |
| Sport Men Master (30-39) | 15 | Caputo, Kenneth | 38 | 38 | 0 | 0 | 0 | 0 | 38 | 0 | B0147508 | South Windsor, CT |
| Sport Men Master (30-39) | 16 | Sigsworth, Bill | 38 | 38 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | Great Barrington, MA |
| Sport Men Master (30-39) | 17 | Winzer, Eric | 38 | 38 | 0 | 38 | 0 | 0 | 0 | 0 | B0156662 | Middletown, CT |
| Sport Men Master (30-39) | 18 | Ward, William | 36 | 36 | 0 | 0 | 36 | 0 | 0 | 0 | B0093573 | Torrington, CT |
| Sport Men Master (30-39) | 19 | Pigeon, Todd | 36 | 36 | 0 | 36 | 0 | 0 | 0 | 0 | B0146210 | Danielson, CT |
| Sport Men Master (30-39) | 20 | Haight, David | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | B0014622 | Oxford, CT |
| Sport Men Master (30-39) | 21 | Barnes, Kurt | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | B0042363 | Columbia, CT |
| Sport Men Master (30-39) | 22 | Morse, Warren | 35 | 35 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | Moodus, CT |
| Sport Men Master (30-39) | 23 | Biglin, Denis | 35 | 35 | 0 | 0 | 35 | 0 | 0 | 0 | B0160943 | Glastonbury, CT |
| Sport Men Master (30-39) | 24 | Sullivan, Andrew | 35 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | B0114443 | Cos Cob, CT |
| Sport Men Master (30-39) | 25 | Abbe, Daniel | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | B0140119 | Warren, MA |
| Sport Men Master (30-39) | 26 | Cerra, Frank | 34 | 34 | 0 | 0 | 0 | 34 | 0 | 0 | B0143677 | Seymour, CT |
| Sport Men Master (30-39) | 27 | Herrmann, Guy | 34 | 34 | 0 | 0 | 34 | 0 | 0 | 0 | B0159309 | Bethel, CT |
| Sport Men Master (30-39) | 28 | Burgess, Ed | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | B0005491 | Newburgh, NY |
| Category | Place | Name | Score | Average | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ID | City, State |
| Sport Men Master (40-49) | 1 | Alger, Steve | 330 | 55 | 42 | 60 | 54 | 54 | 60 | 60 | B0134091 | Uncasville, CT |
| Sport Men Master (40-49) | 2 | Samuelson, Todd | 202 | 50.5 | 54 | 54 | 0 | 40 | 54 | 0 | B0031160 | Centerbrook, CT |
| Sport Men Master (40-49) | 3 | Denaro, Louis | 197 | 39.4 | 36 | 36 | 0 | 42 | 38 | 45 | B0088351 | Oxford, CT |
| Sport Men Master (40-49) | 4 | Hamilton, George | 194 | 38.8 | 0 | 35 | 42 | 35 | 40 | 42 | B0158040 | Stamford, CT |
| Sport Men Master (40-49) | 5 | Schwalm, Greg | 185 | 46.25 | 40 | 45 | 0 | 60 | 0 | 40 | B0137715 | Suffield, CT |
| Sport Men Master (40-49) | 6 | Katz, James | 152 | 50.67 | 49 | 49 | 0 | 0 | 0 | 54 | B0018602 | Middletown, CT |
| Sport Men Master (40-49) | 7 | James, Andrew | 143 | 47.67 | 45 | 0 | 49 | 49 | 0 | 0 | B0155825 | Stamford, CT |
| Sport Men Master (40-49) | 8 | Fernandez Tenas, Esteban | 136 | 45.33 | 0 | 42 | 0 | 45 | 49 | 0 | B0103630 | Greenwich, CT |
| Sport Men Master (40-49) | 9 | Lizotte, David | 127 | 42.33 | 0 | 40 | 45 | 0 | 42 | 0 | B0136318 | Colchester, CT |
| Sport Men Master (40-49) | 10 | Brown, Kevin | 105 | 52.5 | 0 | 0 | 60 | 0 | 45 | 0 | 0 | Fairfield, CT |
| Sport Men Master (40-49) | 11 | Virello, Mark | 76 | 38 | 38 | 0 | 0 | 38 | 0 | 0 | B0171561 | Methuen, MA |
| Sport Men Master (40-49) | 12 | Harrison, Shaun | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | B0121015 | Pittsfield, MA |
| Sport Men Master (40-49) | 13 | Smith, Edward | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 49 | B0117290 | South Windsor, CT |
| Sport Men Master (40-49) | 14 | Devingo, Wayne | 38 | 38 | 0 | 38 | 0 | 0 | 0 | 0 | B0009354 | Norwalk, CT |
| Sport Men Master (40-49) | 15 | Fiengo, Mark | 36 | 36 | 0 | 0 | 0 | 0 | 36 | 0 | B0122197 | Niantic, CT |
| Sport Men Master (40-49) | 16 | Tompkins, Bert | 36 | 36 | 0 | 0 | 0 | 36 | 0 | 0 | B0056696 | Wingdale, NY |
| Sport Men Master (40-49) | 17 | Wilson, James | 35 | 35 | 0 | 0 | 0 | 0 | 35 | 0 | B0170914 | Gladwyne, PA |
| Sport Men Master (40-49) | 18 | Linden, Robert | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 102627 | East Lyme, CT |
| Sport Men Master (40-49) | 19 | Mcmullan, W. Patrick | 34 | 34 | 0 | 0 | 0 | 34 | 0 | 0 | B0050720 | Brooklyn, NY |
| Sport Men Master (40-49) | 20 | Walsh, Kevin | 34 | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | Fairfield, CT |
| Sport Men Master (40-49) | 21 | Medas, Michael | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | B0023883 | North Dighton, MA |
| Category | Place | Name | Score | Average | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ID | City, State |
| Sport Men Master (50-99) | 1 | Agronick, Steve | 327 | 54.5 | 60 | 54 | 54 | 45 | 54 | 60 | B0001209 | Pleasantville, NY |
| Sport Men Master (50-99) | 2 | Spreng, Robert | 326 | 54.33 | 54 | 60 | 49 | 54 | 60 | 49 | B0079869 | Groton, CT |
| Sport Men Master (50-99) | 3 | Hart, Bill | 306 | 51 | 45 | 49 | 60 | 49 | 49 | 54 | B0170788 | Dalton, MA |
| Sport Men Master (50-99) | 4 | Rose, Daniel | 87 | 43.5 | 42 | 0 | 45 | 0 | 0 | 0 | B0099711 | Fairfield, CT |
| Sport Men Master (50-99) | 5 | Burwell, Curtiss | 81 | 40.5 | 36 | 0 | 0 | 0 | 45 | 0 | B0057847 | Branford, CT |
| Sport Men Master (50-99) | 6 | Humphreys, Bill | 60 | 60 | 0 | 0 | 0 | 60 | 0 | 0 | B0082308 | Old Lyme, CT |
| Sport Men Master (50-99) | 7 | Coleman, Jeremy | 49 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | Brattleboro, VT |
| Sport Men Master (50-99) | 8 | Saracelli, Richard | 42 | 42 | 0 | 0 | 0 | 42 | 0 | 0 | B0110062 | Patterson, NY |
| Sport Men Master (50-99) | 9 | Webster, Bob | 40 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | B0120626 | Ocean Ridge, FL |
| Sport Men Master (50-99) | 10 | Snoop, Donald R. | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | B0104325 | Monroe, NY |
| Sport Men Master (50-99) | 11 | Kraiza, John | 38 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 81330 | Washingtonville, NY |
| Category | Place | Name | Score | Average | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ID | City, State |
| Sport Women Senior (19-29) | 1 | Maldonado, Jessica | 328 | 54.67 | 45 | 54 | 60 | 60 | 60 | 49 | B0099152 | Darien, CT |
| Sport Women Senior (19-29) | 2 | Roti, Melissa | 301 | 50.17 | 54 | 45 | 54 | 45 | 49 | 54 | B0073204 | Vernon, CT |
| Sport Women Senior (19-29) | 3 | Haberin, Kristen | 254 | 50.8 | 42 | 49 | 0 | 49 | 54 | 60 | 0 | East Hartford, CT |
| Sport Women Senior (19-29) | 4 | Folcik, Kristina | 60 | 60 | 0 | 60 | 0 | 0 | 0 | 0 | B0138299 | East Hampton, CT |
| Sport Women Senior (19-29) | 5 | Shimada, Hiroko | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | B0154705 | Fairfield, CT |
| Sport Women Senior (19-29) | 6 | Schaffer, Rebecca | 54 | 54 | 0 | 0 | 0 | 54 | 0 | 0 | B0171417 | Old Saybrook, CT |
| Sport Women Senior (19-29) | 7 | Fijol, Linda | 49 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | B0151131 | West Warren, MA |
| Sport Women Senior (19-29) | 8 | Davis, Cathy | 42 | 42 | 0 | 42 | 0 | 0 | 0 | 0 | B0158912 | North Salem, NY |
| Sport Women Senior (19-29) | 9 | Crandall, Joselle | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | B0167789 | Somerville, MA |
| Category | Place | Name | Score | Average | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ID | City, State |
| Sport Women Master (30-39) | 1 | Pandolfo, Tricia | 257 | 51.4 | 38 | 45 | 60 | 0 | 54 | 60 | B0171570 | Cromwell, CT |
| Sport Women Master (30-39) | 2 | Hill, Susan | 174 | 58 | 54 | 60 | 0 | 60 | 0 | 0 | B0150502 | Torrington, CT |
| Sport Women Master (30-39) | 3 | Kaplan, Jennifer | 148 | 49.33 | 45 | 54 | 0 | 0 | 49 | 0 | B0115878 | Cos Cob, CT |
| Sport Women Master (30-39) | 4 | Spooner, Piera | 103 | 51.5 | 49 | 0 | 0 | 0 | 0 | 54 | B0098325 | East Haddam, CT |
| Sport Women Master (30-39) | 5 | Plehn, Kirsten | 91 | 45.5 | 42 | 49 | 0 | 0 | 0 | 0 | B0144028 | New Haven, CT |
| Sport Women Master (30-39) | 6 | Schaeffer, Tracey | 60 | 60 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | North Franklin, CT |
| Sport Women Master (30-39) | 7 | Nafis, Nancy | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | B0156845 | New Milford, CT |
| Sport Women Master (30-39) | 8 | Shaw, Kathleen | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | B0109094 | South Windsor, CT |
| Sport Women Master (30-39) | 9 | Ryon, Sherry | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | B0164986 | South Hadley, MA |
| Copyright ©1998-2001 Robert T. Stewart.
All rights reserved. All site stories, designs, and content are the property of Robert T. Stewart and their original authors. Site design by Robert T. Stewart |