![]() |
2000 Connecticut Mountain Bike Challenge Series Award Winners Page last updated on 10/1/2000 |
![]() Sanctioned Events |
| Top 3 in
Category Series Award Winners - some photos are available below; where applicable - |
|||||||||||||
| Junior | |||||||||||||
| Category | Place | Name | Score | Average | Age | ID | City, State | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
| Junior Men Junior (11-12) | 1 | Billard, Liam | 240 | 60 | 11 | B0174424 | Great Barrington, MA | 0 | 0 | 60 | 60 | 60 | 60 |
| Junior Men Junior (11-12) | 2 | Peckham, Trevor | 54 | 54 | 11 | B0166700 | Somers, NY | 0 | 0 | 54 | 0 | 0 | 0 |
| Junior Men Junior (13-14) | 1 | Carpenter, Miles | 302 | 50.33 | 14 | B0171568 | Glastonbury, CT | 45 | 49 | 60 | 54 | 45 | 49 |
| Junior Men Junior (13-14) | 2 | Isleib, Doug | 254 | 50.8 | 14 | B0137235 | Tolland, CT | 60 | 0 | 49 | 49 | 42 | 54 |
| Junior Men Junior (13-14) | 3 | Hurley, Matthew | 250 | 41.67 | 14 | B0163737 | Trumbull, CT | 40 | 40 | 45 | 45 | 38 | 42 |
| Junior Men Junior (15-16) | 1 | Shailer, Kendell |
271 | 54.2 | 16 | B0147332 | Morris, CT | 49 | 54 | 54 | 60 | 0 | 54 |
| Junior Men Junior (15-16) | 2 | Rosenthal, Nathan | 228 | 57 | 16 | B0159305 | W Hartford, CT | 54 | 0 | 60 | 54 | 0 | 60 |
| Junior Men Junior (15-16) | 3 | Kissinger, Joshua | 203 | 50.75 | 16 | B0168844 | East Hampton, CT | 0 | 60 | 45 | 49 | 0 | 49 |
| Junior Men Junior (17-18) | 1 | Krasowski, Paul |
315 | 52.5 | 18 | B0170405 | Sandy Hook, CT | 54 | 54 | 60 | 49 | 49 | 49 |
| Junior Men Junior (17-18) | 2 | Thyse, Adam | 277 | 55.4 | 18 | B0147150 | Danbury, CT | 0 | 49 | 54 | 60 | 54 | 60 |
| Junior Men Junior (17-18) | 3 | Varrato, Matt | 233 | 46.6 | 17 | B0159689 | Durham, CT | 40 | 0 | 49 | 45 | 45 | 54 |
| Junior Men Junior (JuniorX) | 1 | Giannini, Robert | 168 | 56 | 18 | B0105754 | Monroe, CT | 54 | 0 | 60 | 54 | 0 | 0 |
| Junior Men Junior (JuniorX) | 2 | Olson, Jason | 146 | 48.67 | 18 | B0140118 | Niantic, CT | 38 | 54 | 54 | 0 | 0 | 0 |
| Junior Men Junior (JuniorX) | 3 | Rabe, Michael | 143 | 47.67 | 15 | B0133140 | Lakeville, CT | 34 | 49 | 0 | 0 | 0 | 60 |
| Category | Place | Name | Score | Average | Age | ID | City, State | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
| Junior Women Junior (1-18) | 1 | Riedell, Kate | 180 | 60 | 18 | 0 | Fairfield, CT | 0 | 0 | 60 | 60 | 60 | 0 |
| Junior Women Junior (1-18) | 2 | Varrato, Heather | 163 | 54.33 | 14 | 0 | Durham, CT | 0 | 0 | 0 | 54 | 49 | 60 |
| Junior Women Junior (1-18) | 3 | Logan, Courtney | 108 | 54 | 13 | 0 | Keene, NH | 0 | 0 | 54 | 0 | 54 | 0 |
| Junior Women Junior (JuniorX) | 1 | Petersen, Lauren | 60 | 60 | 18 | B0119186 | Oak Ridge, NJ | 60 | 0 | 0 | 0 | 0 | 0 |
| Beginner | |||||||||||||
| Category | Place | Name | Score | Average | Age | ID | City, State | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
| Beginner Men Senior (19-24) | 1 | Hauserman, Dan |
284 | 47.33 | 21 | B0171837 | Vernon, CT | 54 | 49 | 45 | 42 | 49 | 45 |
| Beginner Men Senior (19-24) | 2 | Vecca, Anthony | 271 | 54.2 | 20 | B0171374 | East Hampton, CT | 42 | 60 | 60 | 49 | 60 | 0 |
| Beginner Men Senior (19-24) | 3 | Alsop, Sam | 153 | 51 | 20 | 0 | Deep River, CT | 0 | 0 | 0 | 45 | 54 | 54 |
| Beginner Men Senior (25-29) | 1 | Brace, Scott |
279 | 46.5 | 26 | 0 | Plantsville, CT | 54 | 42 | 54 | 49 | 42 | 38 |
| Beginner Men Senior (25-29) | 2 | Bozzuto, Christopher | 244 | 48.8 | 27 | 0 | New Britain, CT | 49 | 0 | 45 | 54 | 54 | 42 |
| Beginner Men Senior (25-29) | 3 | Cruz, Robert | 229 | 57.25 | 28 | B0144424 | South Boston, MA | 60 | 60 | 0 | 0 | 60 | 49 |
| Beginner Men Master (30-39) | 1 | Gage, Deryl |
325 | 54.17 | 30 | B0168284 | Moodus, CT | 36 | 60 | 60 | 49 | 60 | 60 |
| Beginner Men Master (30-39) | 2 | Moore, Benjamin | 320 | 53.33 | 33 | B0159697 | Bloomfield, CT | 54 | 54 | 49 | 60 | 54 | 49 |
| Beginner Men Master (30-39) | 3 | Cardillo, Todd | 227 | 45.4 | 32 | B0170794 | Farmington, CT | 42 | 49 | 42 | 54 | 40 | 0 |
| Beginner Men Master (40-49) | 1 | Perkins, Eric |
308 | 51.33 | 40 | B0159314 | Niantic, CT | 60 | 54 | 42 | 54 | 49 | 49 |
| Beginner Men Master (40-49) | 2 | Muffatti, Anthony | 239 | 47.8 | 45 | B0174438 | Bethel, CT | 0 | 40 | 60 | 45 | 40 | 54 |
| Beginner Men Master (40-49) | 3 | Hutchinson, Gary | 239 | 47.8 | 41 | B0146410 | Darien, CT | 0 | 49 | 49 | 42 | 54 | 45 |
| Beginner Men Master (50-99) | 1 | Parchaiski, Edward |
360 | 60 | 57 | B0171565 | New London, CT | 60 | 60 | 60 | 60 | 60 | 60 |
| Beginner Men Master (50-99) | 2 | Bierce, Charles | 296 | 49.33 | 50 | B0111884 | Winsted, CT | 54 | 49 | 54 | 45 | 49 | 45 |
| Beginner Men Master (50-99) | 3 | Friedman, Peter | 265 | 44.17 | 51 | B0090171 | Port Chester, NY | 42 | 45 | 42 | 42 | 45 | 49 |
| Category | Place | Name | Score | Average | Age | ID | City, State | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
| Beginner Women Senior (19-29) | 1 | Cardillo, Stacia | 300 | 60 | 27 | 0 | Farmington, CT | 60 | 60 | 60 | 60 | 60 | 0 |
| Beginner Women Senior (19-29) | 2 | Carson, Kimberly | 262 | 52.4 | 28 | B0159646 | West Haven, CT | 49 | 54 | 54 | 0 | 45 | 60 |
| Beginner Women Senior (19-29) | 3 | Bashore, Jennifer | 261 | 52.2 | 29 | B0171574 | Torrington, CT | 54 | 0 | 45 | 54 | 54 | 54 |
| Beginner Women Master (30-39) | 1 | Coughlin, Kerri |
321 | 53.5 | 30 | B0159698 | Bloomfield, CT | 54 | 54 | 54 | 45 | 54 | 60 |
| Beginner Women Master (30-39) | 2 | Le Sage, Barbara | 294 | 49 | 34 | 0 | Watertown, MA | 60 | 49 | 49 | 42 | 49 | 45 |
| Beginner Women Master (30-39) | 3 | Aberle, Lori | 169 | 56.33 | 36 | 0 | Vernon, CT | 0 | 0 | 0 | 60 | 60 | 49 |
| Beginner Women Master (40-99) | 1 | Rosier, Pat |
348 | 58 | 42 | B0170786 | Pittsfield, MA | 60 | 60 | 60 | 60 | 54 | 54 |
| Beginner Women Master (40-99) | 2 | Jefferson, Susan | 60 | 60 | 42 | 0 | Glastonbury, CT | 0 | 0 | 0 | 0 | 0 | 60 |
| Beginner Women Master (40-99) | 3 | Bloom, Kim | 60 | 60 | 40 | B0174610 | Naugatuck, CT | 0 | 0 | 0 | 0 | 60 | 0 |
| Sport | |||||||||||||
| Category | Place | Name | Score | Average | Age | ID | City, State | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
| Sport Men Senior (19-24) | 1 | Cheverie, Chris |
322 | 53.67 | 22 | B0170796 | Lisbon, CT | 54 | 49 | 60 | 54 | 45 | 60 |
| Sport Men Senior (19-24) | 2 | Eastwood, John | 109 | 54.5 | 24 | B0086967 | Milford, CT | 60 | 0 | 0 | 0 | 49 | 0 |
| Sport Men Senior (19-24) | 3 | Eisley, Anthony | 99 | 49.5 | 21 | B0117285 | Mystic, CT | 0 | 45 | 54 | 0 | 0 | 0 |
| Sport Men Senior (25-29) | 1 | Dawid, Michael |
262 | 52.4 | 27 | B0155156 | Trumbull, CT | 0 | 54 | 60 | 49 | 54 | 45 |
| Sport Men Senior (25-29) | 2 | Lafaille, Denis | 191 | 47.75 | 26 | B0146990 | Bridgeport, CT | 0 | 60 | 49 | 42 | 40 | 0 |
| Sport Men Senior (25-29) | 3 | Neyer, Scott | 136 | 45.33 | 28 | B0026026 | Stamford, CT | 38 | 0 | 0 | 0 | 49 | 49 |
| Sport Men Master (30-39) | 1 | Czerwonka, Mike | 327 | 54.5 | 32 | B0155473 | Middletown, CT | 49 | 60 | 60 | 49 | 49 | 60 |
| Sport Men Master (30-39) | 2 | Velardi, Gary | 291 | 48.5 | 33 | B0170856 | Wallingford, CT | 42 | 49 | 49 | 42 | 60 | 49 |
| Sport Men Master (30-39) | 3 | Dubos, David | 288 | 48 | 30 | B0147333 | Middletown, CT | 60 | 40 | 45 | 35 | 54 | 54 |
| Sport Men Master (40-49) | 1 | Alger, Steve |
330 | 55 | 41 | B0134091 | Uncasville, CT | 42 | 60 | 54 | 54 | 60 | 60 |
| Sport Men Master (40-49) | 2 | Samuelson, Todd | 202 | 50.5 | 44 | B0031160 | Centerbrook, CT | 54 | 54 | 0 | 40 | 54 | 0 |
| Sport Men Master (40-49) | 3 | Denaro, Louis | 197 | 39.4 | 40 | B0088351 | Oxford, CT | 36 | 36 | 0 | 42 | 38 | 45 |
| Sport Men Master (50-99) | 1 | Agronick, Steve |
327 | 54.5 | 56 | B0001209 | Pleasantville, NY | 60 | 54 | 54 | 45 | 54 | 60 |
| Sport Men Master (50-99) | 2 | Spreng, Robert | 326 | 54.33 | 53 | B0079869 | Groton, CT | 54 | 60 | 49 | 54 | 60 | 49 |
| Sport Men Master (50-99) | 3 | Hart, Bill | 306 | 51 | 59 | B0170788 | Dalton, MA | 45 | 49 | 60 | 49 | 49 | 54 |
| Category | Place | Name | Score | Average | Age | ID | City, State | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
| Sport Women Senior (19-29) | 1 | Maldonado, Jessica |
328 | 54.67 | 26 | B0099152 | Darien, CT | 45 | 54 | 60 | 60 | 60 | 49 |
| Sport Women Senior (19-29) | 2 | Roti, Melissa | 301 | 50.17 | 27 | B0073204 | Vernon, CT | 54 | 45 | 54 | 45 | 49 | 54 |
| Sport Women Senior (19-29) | 3 | Haberin, Kristen | 254 | 50.8 | 29 | 0 | East Hartford, CT | 42 | 49 | 0 | 49 | 54 | 60 |
| Sport Women Master (30-39) | 1 | Pandolfo, Tricia |
257 | 51.4 | 30 | B0171570 | Cromwell, CT | 38 | 45 | 60 | 0 | 54 | 60 |
| Sport Women Master (30-39) | 2 | Hill, Susan | 174 | 58 | 38 | B0150502 | Torrington, CT | 54 | 60 | 0 | 60 | 0 | 0 |
| Sport Women Master (30-39) | 3 | Kaplan, Jennifer | 148 | 49.33 | 31 | B0115878 | Cos Cob, CT | 45 | 54 | 0 | 0 | 49 | 0 |
| Expert | |||||||||||||
| Category | Place | Name | Score | Average | Age | ID | City, State | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
| Expert Men Senior (19-24) | 1 | Ratta, Timothy |
264 | 52.8 | 24 | B0163893 | Uncasville, CT | 45 | 45 | 54 | 0 | 60 | 60 |
| Expert Men Senior (19-24) | 2 | De Ris, Mario | 223 | 55.75 | 23 | B0159638 | Great Barrington, MA | 49 | 0 | 60 | 60 | 0 | 54 |
| Expert Men Senior (19-24) | 3 | Legere, John | 152 | 50.67 | 24 | B0156979 | Farmington, CT | 0 | 0 | 49 | 54 | 0 | 49 |
| Expert Men Senior (25-29) | 1 | Clark, Brian |
328 | 54.67 | 25 | B0040571 | Manchester, CT | 45 | 49 | 60 | 60 | 54 | 60 |
| Expert Men Senior (25-29) | 2 | Roti, Arthur | 277 | 46.17 | 28 | B0030703 | Vernon, CT | 42 | 45 | 54 | 45 | 42 | 49 |
| Expert Men Senior (25-29) | 3 | Rushka, Rick | 218 | 43.6 | 28 | B0083761 | New Milford, CT | 0 | 42 | 49 | 42 | 40 | 45 |
| Expert Men Master (30-39) | 1 | Cipolla, Anthony |
299 | 49.83 | 34 | B0139115 | Shelton, CT | 42 | 38 | 60 | 60 | 54 | 45 |
| Expert Men Master (30-39) | 2 | Williams, Philip | 280 | 46.67 | 32 | B0038407 | Colebrook, CT | 54 | 34 | 40 | 49 | 49 | 54 |
| Expert Men Master (30-39) | 3 | Cormier, David | 201 | 50.25 | 37 | B0121841 | Tolland, CT | 45 | 0 | 42 | 54 | 0 | 60 |
| Expert Men Master (40-49) | 1 | Saxton, Bruce Spinergy SPOX MTB wheel set winner picture |
354 | 59 | 40 | B0031403 | West Suffield, CT | 60 | 54 | 60 | 60 | 60 | 60 |
| Expert Men Master (40-49) | 2 | Welch, Ken | 258 | 51.6 | 40 | B0037650 | Hopewell, NY | 45 | 60 | 0 | 45 | 54 | 54 |
| Expert Men Master (40-49) | 3 | Logan, Christopher |
255 | 51 | 43 | B0021464 | Keene, NH | 54 | 0 | 54 | 49 | 49 | 49 |
| Expert Men Master (50-99) | 1 | Stevens, Richard | 120 | 60 | 53 | B0130216 | Ledyard, CT | 60 | 60 | 0 | 0 | 0 | 0 |
| Expert Men Master (50-99) | 2 | Bilodeau, Douglas | 60 | 60 | 59 | B0058341 | South Deerfield, MA | 0 | 0 | 0 | 0 | 0 | 60 |
| Category | Place | Name | Score | Average | Age | ID | City, State | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
| Expert Women Senior (19-29) | 1 | Pierce, Kelly |
300 | 60 | 29 | B0103265 | Manchester, CT | 60 | 60 | 60 | 60 | 0 | 60 |
| Expert Women Senior (19-29) | 2 | Wasserman, Laurence | 162 | 54 | 25 | B0150648 | Northampton, MA | 54 | 54 | 0 | 54 | 0 | 0 |
| Expert Women Senior (19-29) | 3 | Lower, Courtney | 49 | 49 | 27 | B0154881 | East Hampton, CT | 49 | 0 | 0 | 0 | 0 | 0 |
| Expert Women Master (30-39) | 1 | Vaillancourt, Amy |
222 | 55.5 | 30 | B0090773 | Wallingford, CT | 0 | 54 | 0 | 54 | 60 | 54 |
| Expert Women Master (30-39) | 2 | Schaffer, Kristen | 60 | 60 | 31 | B0151017 | Old Saybrook, CT | 0 | 0 | 0 | 0 | 0 | 60 |
| Expert Women Master (30-39) | 3 | Grabsch, Diana | 60 | 60 | 30 | B0070819 | Wallingford, CT | 0 | 0 | 0 | 60 | 0 | 0 |
| Semi-Pro | |||||||||||||
| Category | Place | Name | Score | Average | Age | ID | City, State | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
| Semi-Pro Men (1-99) | 1 | Patrick, Michael | 105 | 52.5 | 35 | B0077698 | Milford, CT | 45 | 60 | 0 | 0 | 0 | 0 |
| Semi-Pro Men (1-99) | 2 | Wilcox, Samuel Clay | 60 | 60 | 36 | B0038212 | Glastonbury, CT | 0 | 0 | 0 | 0 | 0 | 60 |
| Semi-Pro Men (1-99) | 3 | Bowden, Todd | 60 | 60 | 31 | B0144319 | Vernon Rockville, CT | 0 | 0 | 0 | 60 | 0 | 0 |
| Pro | |||||||||||||
| Category | Place | Name | Score | Average | Age | ID | City, State | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
| Pro Men (1-99) | 1 | De Ris, Mario | 60 | 60 | 23 | B0159638 | Great Barrington, MA | 0 | 0 | 0 | 0 | 60 | 0 |
| Pro Men (1-99) | 2 | Mazzawy, Salem | 60 | 60 | 26 | 14547 | South Glastonbury, CT | 60 | 0 | 0 | 0 | 0 | 0 |
| Pro Men (1-99) | 3 | Parsons, Kevin | 54 | 54 | 17 | B0146989 | Richmond, MA | 0 | 0 | 0 | 0 | 54 | 0 |
| Category | Place | Name | Score | Average | Age | ID | City, State | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
| Pro Women (1-99) | 1 | Richardson, Carmen | 120 | 60 | 33 | B0057416 | Bethel, CT | 60 | 0 | 60 | 0 | 0 | 0 |
| Pro Women (1-99) | 2 | Hageman, Holly | 60 | 60 | 36 | B0032341 | Glastonbury, CT | 0 | 0 | 0 | 0 | 60 | 0 |
| Pro Women (1-99) | 3 | Harris, Courtney | 54 | 54 | 24 | B0140114 | Killingworth, CT | 54 | 0 | 0 | 0 | 0 | 0 |
| Copyright ©1998-2001 Robert T. Stewart.
All rights reserved. All site stories, designs, and content are the property of Robert T. Stewart and their original authors. Site design by Robert T. Stewart |