![]() |
2000 Connecticut Mountain Bike Challenge Series Final Junior Points Standings Page last updated on 10/1/2000 |
![]() Sanctioned Events |
| Junior | ||||||||||||
| Category | Place | Name | Score | Average | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ID | City, State |
| Junior Men Junior (11-12) | 1 | Billard, Liam | 240 | 60 | 0 | 0 | 60 | 60 | 60 | 60 | B0174424 | Great Barrington, MA |
| Junior Men Junior (11-12) | 2 | Peckham, Trevor | 54 | 54 | 0 | 0 | 54 | 0 | 0 | 0 | B0166700 | Somers, NY |
| Category | Place | Name | Score | Average | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ID | City, State |
| Junior Men Junior (13-14) | 1 | Carpenter, Miles | 302 | 50.33 | 45 | 49 | 60 | 54 | 45 | 49 | B0171568 | Glastonbury, CT |
| Junior Men Junior (13-14) | 2 | Isleib, Doug | 254 | 50.8 | 60 | 0 | 49 | 49 | 42 | 54 | B0137235 | Tolland, CT |
| Junior Men Junior (13-14) | 3 | Hurley, Matthew | 250 | 41.67 | 40 | 40 | 45 | 45 | 38 | 42 | B0163737 | Trumbull, CT |
| Junior Men Junior (13-14) | 4 | Missari, Matthew | 228 | 57 | 54 | 0 | 54 | 0 | 60 | 60 | B0170785 | Glastonbury, CT |
| Junior Men Junior (13-14) | 5 | Buckles, Jeff | 174 | 58 | 0 | 60 | 0 | 60 | 54 | 0 | 0 | Glastonbury, CT |
| Junior Men Junior (13-14) | 6 | Dimock, Kyle | 87 | 43.5 | 0 | 38 | 0 | 0 | 49 | 0 | B0170780 | Vernon, CT |
| Junior Men Junior (13-14) | 7 | Nickerson, Clint | 80 | 40 | 0 | 0 | 0 | 0 | 35 | 45 | 0 | Wakefield, RI |
| Junior Men Junior (13-14) | 8 | Nealon, Kevin | 80 | 40 | 38 | 42 | 0 | 0 | 0 | 0 | B0170397 | Glastonbury, CT |
| Junior Men Junior (13-14) | 9 | Kohnle, Chris | 54 | 54 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | Glastonbury, CT |
| Junior Men Junior (13-14) | 10 | Lucic, Milan | 49 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | B0150025 | Ellington, CT |
| Junior Men Junior (13-14) | 11 | Waskom, Michael | 45 | 45 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | Wilton, CT |
| Junior Men Junior (13-14) | 12 | Crane, Adam | 42 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | B0170400 | Old Greenwich, CT |
| Junior Men Junior (13-14) | 13 | Jackson, Eric | 40 | 40 | 0 | 0 | 0 | 0 | 40 | 0 | B0146419 | Northford, CT |
| Junior Men Junior (13-14) | 14 | Pellerin, Kevin | 36 | 36 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | Tolland, CT |
| Junior Men Junior (13-14) | 15 | Ruops, Ryan | 36 | 36 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | Tolland, CT |
| Category | Place | Name | Score | Average | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ID | City, State |
| Junior Men Junior (15-16) | 1 | Shailer, Kendell | 271 | 54.2 | 49 | 54 | 54 | 60 | 0 | 54 | B0147332 | Morris, CT |
| Junior Men Junior (15-16) | 2 | Rosenthal, Nathan | 228 | 57 | 54 | 0 | 60 | 54 | 0 | 60 | B0159305 | W Hartford, CT |
| Junior Men Junior (15-16) | 3 | Kissinger, Joshua | 203 | 50.75 | 0 | 60 | 45 | 49 | 0 | 49 | B0168844 | East Hampton, CT |
| Junior Men Junior (15-16) | 4 | Garfield, David | 189 | 37.8 | 34 | 38 | 35 | 40 | 0 | 42 | B0147132 | New Hartford, CT |
| Junior Men Junior (15-16) | 5 | Gagnon, Bart | 143 | 47.67 | 0 | 49 | 49 | 45 | 0 | 0 | B0159640 | West Hartford, CT |
| Junior Men Junior (15-16) | 6 | Anderson-monterosso, Thomas | 104 | 34.67 | 0 | 36 | 34 | 34 | 0 | 0 | B0169322 | West Hartford, CT |
| Junior Men Junior (15-16) | 7 | Pizzoferrato, Anthony | 77 | 38.5 | 0 | 0 | 42 | 0 | 0 | 35 | B0169548 | Voluntown, CT |
| Junior Men Junior (15-16) | 8 | Novak, Ross | 76 | 38 | 0 | 0 | 0 | 36 | 0 | 40 | B0172281 | Guilford, CT |
| Junior Men Junior (15-16) | 9 | Carey, Timothy | 74 | 37 | 0 | 0 | 36 | 0 | 0 | 38 | 0 | Windham, CT |
| Junior Men Junior (15-16) | 10 | Lally, Nathan | 74 | 37 | 0 | 0 | 0 | 38 | 0 | 36 | B0140111 | Waterford, CT |
| Junior Men Junior (15-16) | 11 | Welch, Peter | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | B0165015 | Tolland, CT |
| Junior Men Junior (15-16) | 12 | Gregg, Justin | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | Glastonbury, CT |
| Junior Men Junior (15-16) | 13 | Ryng, John | 45 | 45 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | Bristol, CT |
| Junior Men Junior (15-16) | 14 | Coleman, Benjamin | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | Brattleboro, VT |
| Junior Men Junior (15-16) | 15 | Litwin, Eric | 42 | 42 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | Scotia, NY |
| Junior Men Junior (15-16) | 16 | Isleib, Doug | 42 | 42 | 0 | 42 | 0 | 0 | 0 | 0 | B0137235 | Tolland, CT |
| Junior Men Junior (15-16) | 17 | Drennen, Kyle | 42 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | B0146510 | Waterford, CT |
| Junior Men Junior (15-16) | 18 | Laflamme, Jacob | 40 | 40 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | Voluntown, CT |
| Junior Men Junior (15-16) | 19 | Walsh, Sean | 40 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | Oakdale, CT |
| Junior Men Junior (15-16) | 20 | Santamaria, Anthony | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | Monson, MA |
| Junior Men Junior (15-16) | 21 | Criscuolo, Adam | 38 | 38 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | Cheshire, CT |
| Junior Men Junior (15-16) | 22 | Crane, Matt | 38 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | Old Greenwich, CT |
| Junior Men Junior (15-16) | 23 | Neumuth, Otto | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | Great Barrington, MA |
| Junior Men Junior (15-16) | 24 | Goodson, Justin | 35 | 35 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | East Hampton, CT |
| Junior Men Junior (15-16) | 25 | Maschin, Robert | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | B0171575 | Sharon, CT |
| Junior Men Junior (15-16) | 26 | Kasack, Todd | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | B0174309 | Essex, CT |
| Category | Place | Name | Score | Average | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ID | City, State |
| Junior Men Junior (17-18) | 1 | Krasowski, Paul | 315 | 52.5 | 54 | 54 | 60 | 49 | 49 | 49 | B0170405 | Sandy Hook, CT |
| Junior Men Junior (17-18) | 2 | Thyse, Adam | 277 | 55.4 | 0 | 49 | 54 | 60 | 54 | 60 | B0147150 | Danbury, CT |
| Junior Men Junior (17-18) | 3 | Varrato, Matt | 233 | 46.6 | 40 | 0 | 49 | 45 | 45 | 54 | B0159689 | Durham, CT |
| Junior Men Junior (17-18) | 4 | Abbott, Gregory | 211 | 42.2 | 42 | 0 | 45 | 42 | 40 | 42 | B0151860 | Tolland, CT |
| Junior Men Junior (17-18) | 5 | Stine, James | 153 | 38.25 | 35 | 38 | 40 | 40 | 0 | 0 | B0169495 | Cheshire, CT |
| Junior Men Junior (17-18) | 6 | Hanson, John | 136 | 45.33 | 49 | 42 | 0 | 0 | 0 | 45 | B0148006 | W Hartford, CT |
| Junior Men Junior (17-18) | 7 | Shutts, Emmett | 87 | 43.5 | 45 | 0 | 0 | 0 | 42 | 0 | B0105752 | Hamden, CT |
| Junior Men Junior (17-18) | 8 | Stahl, Christian | 60 | 60 | 0 | 0 | 0 | 0 | 60 | 0 | B0113218 | Bethany, CT |
| Junior Men Junior (17-18) | 9 | Mollo, Matt | 60 | 60 | 0 | 60 | 0 | 0 | 0 | 0 | B0161025 | Trumbull, CT |
| Junior Men Junior (17-18) | 10 | Urban, Zach | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | B0159508 | Sheffield, MA |
| Junior Men Junior (17-18) | 11 | Pomeroy, Stewart | 54 | 54 | 0 | 0 | 0 | 54 | 0 | 0 | B0158621 | Arlington, VT |
| Junior Men Junior (17-18) | 12 | Turner, Greg | 45 | 45 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | North Stonington, CT |
| Junior Men Junior (17-18) | 13 | Archibald, Dan | 42 | 42 | 0 | 0 | 42 | 0 | 0 | 0 | B0147427 | Cheshire, CT |
| Junior Men Junior (17-18) | 14 | Buchanan, Kent | 40 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | Branford, CT |
| Junior Men Junior (17-18) | 15 | Kelly, Jeff | 38 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | B0138298 | New Canaan, CT |
| Junior Men Junior (17-18) | 16 | Vehlies, Greg | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | Glastonbury, CT |
| Junior Men Junior (17-18) | 17 | Gomez, Tommaso | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | Orange, CT |
| Category | Place | Name | Score | Average | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ID | City, State |
| Junior Men Junior (JuniorX) | 1 | Giannini, Robert | 168 | 56 | 54 | 0 | 60 | 54 | 0 | 0 | B0105754 | Monroe, CT |
| Junior Men Junior (JuniorX) | 2 | Olson, Jason | 146 | 48.67 | 38 | 54 | 54 | 0 | 0 | 0 | B0140118 | Niantic, CT |
| Junior Men Junior (JuniorX) | 3 | Rabe, Michael | 143 | 47.67 | 34 | 49 | 0 | 0 | 0 | 60 | B0133140 | Lakeville, CT |
| Junior Men Junior (JuniorX) | 4 | Scott, Justin | 120 | 60 | 60 | 0 | 0 | 60 | 0 | 0 | B0140116 | East Lyme, CT |
| Junior Men Junior (JuniorX) | 5 | Dickey, Mark | 105 | 52.5 | 0 | 0 | 0 | 45 | 60 | 0 | B0122235 | Croton, NY |
| Junior Men Junior (JuniorX) | 6 | Dewilde, Ari | 95 | 47.5 | 35 | 60 | 0 | 0 | 0 | 0 | B0091790 | New Hartford, CT |
| Junior Men Junior (JuniorX) | 7 | Breslauer, Ben | 82 | 41 | 0 | 42 | 0 | 40 | 0 | 0 | B0116256 | Salisbury, CT |
| Junior Men Junior (JuniorX) | 8 | Richardson, Malcolm | 49 | 49 | 0 | 0 | 0 | 49 | 0 | 0 | B0133821 | Blandford, MA |
| Junior Men Junior (JuniorX) | 9 | Powers, Jeremy | 49 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | B0117328 | Niantic, CT |
| Junior Men Junior (JuniorX) | 10 | Jennings, Keith | 45 | 45 | 0 | 45 | 0 | 0 | 0 | 0 | B0159497 | Shelton, CT |
| Junior Men Junior (JuniorX) | 11 | Weldon, Brian | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | B0159653 | Avon, CT |
| Junior Men Junior (JuniorX) | 12 | Russell, Jeremiah | 42 | 42 | 0 | 0 | 0 | 42 | 0 | 0 | B0170791 | Russell, MA |
| Junior Men Junior (JuniorX) | 13 | Ringquist, Nathan | 42 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | B0140698 | Westminster, MA |
| Junior Men Junior (JuniorX) | 14 | Culvey, Michael | 40 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | B0147473 | Tolland, CT |
| Junior Men Junior (JuniorX) | 15 | Parsons, Kevin | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | B0146989 | Richmond, MA |
| Junior Men Junior (JuniorX) | 16 | Kaminski, Matt | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 94630 | Acton, MA |
| Category | Place | Name | Score | Average | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ID | City, State |
| Junior Women Junior (1-18) | 1 | Riedell, Kate | 180 | 60 | 0 | 0 | 60 | 60 | 60 | 0 | 0 | Fairfield, CT |
| Junior Women Junior (1-18) | 2 | Varrato, Heather | 163 | 54.33 | 0 | 0 | 0 | 54 | 49 | 60 | 0 | Durham, CT |
| Junior Women Junior (1-18) | 3 | Logan, Courtney | 108 | 54 | 0 | 0 | 54 | 0 | 54 | 0 | 0 | Keene, NH |
| Category | Place | Name | Score | Average | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ID | City, State |
| Junior Women Junior (JuniorX) | 1 | Petersen, Lauren | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | B0119186 | Oak Ridge, NJ |
| Copyright ©1998-2001 Robert T. Stewart.
All rights reserved. All site stories, designs, and content are the property of Robert T. Stewart and their original authors. Site design by Robert T. Stewart |