![]() |
2000 Connecticut Mountain Bike Challenge Series Final Beginner Points Standings Page last updated on 10/1/2000 |
![]() Sanctioned Events |
| Beginner | ||||||||||||
| Category | Place | Name | Score | Average | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ID | City, State |
| Beginner Men Senior (19-24) | 1 | Hauserman, Dan | 284 | 47.33 | 54 | 49 | 45 | 42 | 49 | 45 | B0171837 | Vernon, CT |
| Beginner Men Senior (19-24) | 2 | Vecca, Anthony | 271 | 54.2 | 42 | 60 | 60 | 49 | 60 | 0 | B0171374 | East Hampton, CT |
| Beginner Men Senior (19-24) | 3 | Alsop, Sam | 153 | 51 | 0 | 0 | 0 | 45 | 54 | 54 | 0 | Deep River, CT |
| Beginner Men Senior (19-24) | 4 | Romanowski, Troy | 138 | 46 | 0 | 0 | 49 | 0 | 40 | 49 | 0 | East Haddam, CT |
| Beginner Men Senior (19-24) | 5 | Mitchell, Seth | 120 | 60 | 0 | 0 | 0 | 60 | 0 | 60 | 0 | Deep River, CT |
| Beginner Men Senior (19-24) | 6 | Espinal, Robert | 82 | 41 | 0 | 0 | 0 | 40 | 42 | 0 | B0165404 | West Hartford, CT |
| Beginner Men Senior (19-24) | 7 | Strobel, John | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | Enfield, CT |
| Beginner Men Senior (19-24) | 8 | Stall, Alec | 54 | 54 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | Poughkeepsie, NY |
| Beginner Men Senior (19-24) | 9 | Plante, Warren | 54 | 54 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | West Chatham, MA |
| Beginner Men Senior (19-24) | 10 | Miesel, Jim | 54 | 54 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | Stafford Springs, CT |
| Beginner Men Senior (19-24) | 11 | Magen, James | 49 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | B0171371 | Marlboro, NY |
| Beginner Men Senior (19-24) | 12 | Fortin, Jonathan | 45 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | W Hartford, CT |
| Beginner Men Senior (19-24) | 13 | Snow, Irv | 45 | 45 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | Easton, CT |
| Beginner Men Senior (19-24) | 14 | Malone, Aaron | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | Amherst, MA |
| Beginner Men Senior (19-24) | 15 | Butler, Dan | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | Ivoryton, CT |
| Beginner Men Senior (19-24) | 16 | Buonocore, Thomas | 38 | 38 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | Naugatuck, CT |
| Category | Place | Name | Score | Average | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ID | City, State |
| Beginner Men Senior (25-29) | 1 | Brace, Scott | 279 | 46.5 | 54 | 42 | 54 | 49 | 42 | 38 | 0 | Plantsville, CT |
| Beginner Men Senior (25-29) | 2 | Bozzuto, Christopher | 244 | 48.8 | 49 | 0 | 45 | 54 | 54 | 42 | 0 | New Britain, CT |
| Beginner Men Senior (25-29) | 3 | Cruz, Robert | 229 | 57.25 | 60 | 60 | 0 | 0 | 60 | 49 | B0144424 | South Boston, MA |
| Beginner Men Senior (25-29) | 4 | Friedrich, Rick | 185 | 37 | 42 | 0 | 36 | 38 | 35 | 34 | B0168943 | North Franklin, CT |
| Beginner Men Senior (25-29) | 5 | Monteiro, Jorge | 178 | 44.5 | 0 | 45 | 0 | 45 | 34 | 54 | B0174013 | Trumbull, CT |
| Beginner Men Senior (25-29) | 6 | Heaney, Patrick | 132 | 44 | 0 | 36 | 60 | 0 | 0 | 36 | 0 | East Hartford, CT |
| Beginner Men Senior (25-29) | 7 | Sherlock, Michael | 125 | 41.67 | 0 | 0 | 0 | 42 | 38 | 45 | B0174415 | Staten Island, NY |
| Beginner Men Senior (25-29) | 8 | King, Lindsay | 120 | 40 | 0 | 0 | 40 | 0 | 40 | 40 | B0172495 | Milford, CT |
| Beginner Men Senior (25-29) | 9 | Reed, Scott | 106 | 35.33 | 0 | 0 | 35 | 36 | 0 | 35 | B0171379 | Chaplin, CT |
| Beginner Men Senior (25-29) | 10 | Purcell, Michael | 99 | 49.5 | 0 | 54 | 0 | 0 | 45 | 0 | B0168693 | Cromwell, CT |
| Beginner Men Senior (25-29) | 11 | Collins, Jeffrey | 98 | 49 | 0 | 0 | 49 | 0 | 49 | 0 | B0146387 | Terryville, CT |
| Beginner Men Senior (25-29) | 12 | Vye, Michael | 78 | 39 | 0 | 0 | 42 | 0 | 36 | 0 | B0169321 | Plainville, CT |
| Beginner Men Senior (25-29) | 13 | Curran, Bill | 76 | 38 | 0 | 38 | 38 | 0 | 0 | 0 | B0170858 | Fairfield, CT |
| Beginner Men Senior (25-29) | 14 | Mack, Ernest | 75 | 37.5 | 0 | 35 | 0 | 40 | 0 | 0 | B0172260 | Wethersfield, CT |
| Beginner Men Senior (25-29) | 15 | Yee, Andrew | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | Somerville, MA |
| Beginner Men Senior (25-29) | 16 | Baxendale, Jonathan | 60 | 60 | 0 | 0 | 0 | 60 | 0 | 0 | B0163183 | Old Greenwich, CT |
| Beginner Men Senior (25-29) | 17 | Scales, Dan | 49 | 49 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | Torrington, CT |
| Beginner Men Senior (25-29) | 18 | Bradley, Shane | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | Storrs, CT |
| Beginner Men Senior (25-29) | 19 | Jones, Paul | 40 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | B0159637 | Cheshire, CT |
| Beginner Men Senior (25-29) | 20 | Glyman, Peter | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | Vernon, CT |
| Beginner Men Senior (25-29) | 21 | Gleason, Patrick | 38 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | Vermon, CT |
| Beginner Men Senior (25-29) | 22 | Dancosse, Robert | 35 | 35 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | Mansfield Center, CT |
| Beginner Men Senior (25-29) | 23 | Hart, Dan | 34 | 34 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | Hopewell Junction, NY |
| Beginner Men Senior (25-29) | 24 | Bettuchi, Michael | 34 | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | Brighton, MA |
| Category | Place | Name | Score | Average | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ID | City, State |
| Beginner Men Master (30-39) | 1 | Gage, Deryl | 325 | 54.17 | 36 | 60 | 60 | 49 | 60 | 60 | B0168284 | Moodus, CT |
| Beginner Men Master (30-39) | 2 | Moore, Benjamin | 320 | 53.33 | 54 | 54 | 49 | 60 | 54 | 49 | B0159697 | Bloomfield, CT |
| Beginner Men Master (30-39) | 3 | Cardillo, Todd | 227 | 45.4 | 42 | 49 | 42 | 54 | 40 | 0 | B0170794 | Farmington, CT |
| Beginner Men Master (30-39) | 4 | Policarpio, Eric | 223 | 37.17 | 34 | 40 | 36 | 40 | 35 | 38 | B0159499 | Bristol, CT |
| Beginner Men Master (30-39) | 5 | Dorn, Charles | 180 | 45 | 45 | 45 | 0 | 45 | 0 | 45 | B0132079 | Manchester, CT |
| Beginner Men Master (30-39) | 6 | Niez, Denis | 145 | 36.25 | 0 | 0 | 34 | 42 | 34 | 35 | 0 | Woodbury, CT |
| Beginner Men Master (30-39) | 7 | Henry, Martin | 134 | 44.67 | 0 | 0 | 45 | 0 | 49 | 40 | 0 | Windsor Locks, CT |
| Beginner Men Master (30-39) | 8 | Harper, Scott | 108 | 54 | 0 | 0 | 54 | 0 | 0 | 54 | B0170970 | Sandy Hook, CT |
| Beginner Men Master (30-39) | 9 | Kennedy, James | 85 | 42.5 | 40 | 0 | 0 | 0 | 45 | 0 | B0159486 | Hempstead, NY |
| Beginner Men Master (30-39) | 10 | Fox, Geo | 80 | 40 | 0 | 0 | 0 | 0 | 38 | 42 | 0 | Cheshire, CT |
| Beginner Men Master (30-39) | 11 | Conrad, Chris | 77 | 38.5 | 35 | 42 | 0 | 0 | 0 | 0 | B0170852 | Newtown, CT |
| Beginner Men Master (30-39) | 12 | Nosworthy, Dwayne | 73 | 36.5 | 0 | 0 | 35 | 38 | 0 | 0 | 0 | Bronx, NY |
| Beginner Men Master (30-39) | 13 | Mozzer, Todd | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | Manchester, CT |
| Beginner Men Master (30-39) | 14 | Burdick, Richard | 49 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | Waterford, CT |
| Beginner Men Master (30-39) | 15 | Kildea, Dan | 42 | 42 | 0 | 0 | 0 | 0 | 42 | 0 | B0173891 | Canterbury, CT |
| Beginner Men Master (30-39) | 16 | Tukman, Jon | 40 | 40 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | New York, NY |
| Beginner Men Master (30-39) | 17 | Sawicki, Stephen | 38 | 38 | 0 | 0 | 38 | 0 | 0 | 0 | B0159480 | Wellesley, MA |
| Beginner Men Master (30-39) | 18 | Ciarlo, James | 38 | 38 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | Prospect, CT |
| Beginner Men Master (30-39) | 19 | Conrad, Peter | 38 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | B0157742 | Trumbull, CT |
| Beginner Men Master (30-39) | 20 | Brubaker, Philip | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | Brattleboro, VT |
| Beginner Men Master (30-39) | 21 | Usman, Manzoor | 36 | 36 | 0 | 0 | 0 | 0 | 36 | 0 | B0146411 | Stamford, CT |
| Beginner Men Master (30-39) | 22 | Schnell, Ron | 36 | 36 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | Monroe, NY |
| Beginner Men Master (30-39) | 23 | Conley, Timothy | 36 | 36 | 0 | 36 | 0 | 0 | 0 | 0 | B0159502 | Newtown, CT |
| Beginner Men Master (30-39) | 24 | Doherty, Marc | 35 | 35 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | Congers, NY |
| Beginner Men Master (30-39) | 25 | Hokans, Robert | 35 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | B0171502 | Amston, CT |
| Beginner Men Master (30-39) | 26 | Bean, Garth | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | Ashford, CT |
| Beginner Men Master (30-39) | 27 | Taylor, Antoine | 34 | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | New Rochelle, NY |
| Category | Place | Name | Score | Average | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ID | City, State |
| Beginner Men Master (40-49) | 1 | Perkins, Eric | 308 | 51.33 | 60 | 54 | 42 | 54 | 49 | 49 | B0159314 | Niantic, CT |
| Beginner Men Master (40-49) | 2 | Muffatti, Anthony | 239 | 47.8 | 0 | 40 | 60 | 45 | 40 | 54 | B0174438 | Bethel, CT |
| Beginner Men Master (40-49) | 3 | Hutchinson, Gary | 239 | 47.8 | 0 | 49 | 49 | 42 | 54 | 45 | B0146410 | Darien, CT |
| Beginner Men Master (40-49) | 4 | Stockford, John | 224 | 37.33 | 42 | 34 | 38 | 35 | 35 | 40 | B0140117 | Norwich, CT |
| Beginner Men Master (40-49) | 5 | Eddins, Mark | 219 | 43.8 | 0 | 42 | 45 | 49 | 45 | 38 | B0160940 | Plantsville, CT |
| Beginner Men Master (40-49) | 6 | Moss, Charles | 216 | 54 | 0 | 60 | 54 | 0 | 60 | 42 | B0159701 | Plantsville, CT |
| Beginner Men Master (40-49) | 7 | Niedziela, Theo | 127 | 42.33 | 0 | 45 | 0 | 40 | 42 | 0 | B0138791 | Southbury, CT |
| Beginner Men Master (40-49) | 8 | Pacosa, Walter | 120 | 60 | 0 | 0 | 0 | 60 | 0 | 60 | 0 | West Springfield, MA |
| Beginner Men Master (40-49) | 9 | Soucy, Dean | 109 | 36.33 | 0 | 0 | 35 | 0 | 38 | 36 | 0 | Tolland, CT |
| Beginner Men Master (40-49) | 10 | Davies, Matthew | 107 | 35.67 | 38 | 0 | 0 | 34 | 0 | 35 | B0074221 | Poughkeepsie, NY |
| Beginner Men Master (40-49) | 11 | Holton, Thomas | 76 | 38 | 0 | 36 | 40 | 0 | 0 | 0 | 0 | Brookfield, CT |
| Beginner Men Master (40-49) | 12 | Clifford, David | 73 | 36.5 | 35 | 38 | 0 | 0 | 0 | 0 | B0158675 | Fairfield, CT |
| Beginner Men Master (40-49) | 13 | Roth, Paul | 68 | 34 | 0 | 0 | 34 | 0 | 0 | 34 | B0141080 | Bethany, CT |
| Beginner Men Master (40-49) | 14 | Gerrish, Scott | 54 | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | Brimfield, MA |
| Beginner Men Master (40-49) | 15 | Billharz, Roger | 49 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | Sleepy Hollow Manor, NY |
| Beginner Men Master (40-49) | 16 | Bouley, Kevin | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | Tolland, CT |
| Beginner Men Master (40-49) | 17 | Sanborn, Richard | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | B0168824 | Spencer, MA |
| Beginner Men Master (40-49) | 18 | Testanero, Arthur | 38 | 38 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | New Fairfield, CT |
| Beginner Men Master (40-49) | 19 | Bosquet, Glen | 36 | 36 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | ?city?, ?? |
| Beginner Men Master (40-49) | 20 | Champagne, William | 36 | 36 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | Litchfield, CT |
| Beginner Men Master (40-49) | 21 | Mayer, Charles | 36 | 36 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | Avon, CT |
| Beginner Men Master (40-49) | 22 | Belsky, Mark | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | B0132424 | Avon, CT |
| Beginner Men Master (40-49) | 23 | Bonadies, John | 35 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | B0096437 | Hamden, CT |
| Beginner Men Master (40-49) | 24 | Parsons, Kelly | 34 | 34 | 0 | 0 | 0 | 0 | 34 | 0 | B0147170 | Lyme, CT |
| Beginner Men Master (40-49) | 25 | Sherman, Keith | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | Avon, CT |
| Category | Place | Name | Score | Average | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ID | City, State |
| Beginner Men Master (50-99) | 1 | Parchaiski, Edward | 360 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | B0171565 | New London, CT |
| Beginner Men Master (50-99) | 2 | Bierce, Charles | 296 | 49.33 | 54 | 49 | 54 | 45 | 49 | 45 | B0111884 | Winsted, CT |
| Beginner Men Master (50-99) | 3 | Friedman, Peter | 265 | 44.17 | 42 | 45 | 42 | 42 | 45 | 49 | B0090171 | Port Chester, NY |
| Beginner Men Master (50-99) | 4 | Charleton, William | 243 | 48.6 | 49 | 42 | 49 | 49 | 0 | 54 | 0 | Harwinton, CT |
| Beginner Men Master (50-99) | 5 | Bloom, William | 162 | 54 | 0 | 54 | 0 | 54 | 54 | 0 | B0171435 | Naugatuck, CT |
| Beginner Men Master (50-99) | 6 | Larson, David | 90 | 45 | 45 | 0 | 45 | 0 | 0 | 0 | B0074477 | Simsbury, CT |
| Beginner Men Master (50-99) | 7 | Lassow, Lew | 40 | 40 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | Glastonbury, CT |
| Beginner Men Master (50-99) | 8 | Morley, Donald | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | Sheffield, MA |
| Beginner Men Master (50-99) | 9 | Mozzer, Dick | 38 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | Tolland, CT |
| Category | Place | Name | Score | Average | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ID | City, State |
| Beginner Women Senior (19-29) | 1 | Cardillo, Stacia | 300 | 60 | 60 | 60 | 60 | 60 | 60 | 0 | 0 | Farmington, CT |
| Beginner Women Senior (19-29) | 2 | Carson, Kimberly | 262 | 52.4 | 49 | 54 | 54 | 0 | 45 | 60 | B0159646 | West Haven, CT |
| Beginner Women Senior (19-29) | 3 | Bashore, Jennifer | 261 | 52.2 | 54 | 0 | 45 | 54 | 54 | 54 | B0171574 | Torrington, CT |
| Beginner Women Senior (19-29) | 4 | Hilderbrand, Andrea | 196 | 49 | 0 | 0 | 49 | 49 | 49 | 49 | 0 | South Windsor, CT |
| Beginner Women Senior (19-29) | 5 | Smith, Allison | 49 | 49 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | Stamford, CT |
| Beginner Women Senior (19-29) | 6 | Phillips, Alisha | 45 | 45 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | Montague, MA |
| Beginner Women Senior (19-29) | 7 | Luzusky, Sandie | 42 | 42 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | Manchester, CT |
| Beginner Women Senior (19-29) | 8 | Kidd, Josie | 42 | 42 | 0 | 42 | 0 | 0 | 0 | 0 | B0165340 | Terryville, CT |
| Category | Place | Name | Score | Average | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ID | City, State |
| Beginner Women Master (30-39) | 1 | Coughlin, Kerri | 321 | 53.5 | 54 | 54 | 54 | 45 | 54 | 60 | B0159698 | Bloomfield, CT |
| Beginner Women Master (30-39) | 2 | Le Sage, Barbara | 294 | 49 | 60 | 49 | 49 | 42 | 49 | 45 | 0 | Watertown, MA |
| Beginner Women Master (30-39) | 3 | Aberle, Lori | 169 | 56.33 | 0 | 0 | 0 | 60 | 60 | 49 | 0 | Vernon, CT |
| Beginner Women Master (30-39) | 4 | Stebbins, Cathy | 124 | 41.33 | 42 | 0 | 0 | 40 | 42 | 0 | B0167355 | Glastonbury, CT |
| Beginner Women Master (30-39) | 5 | Hixson, Susan | 103 | 51.5 | 49 | 0 | 0 | 54 | 0 | 0 | 0 | Granby, CT |
| Beginner Women Master (30-39) | 6 | Goglia, Sherry | 87 | 43.5 | 0 | 0 | 0 | 0 | 45 | 42 | 0 | Vernon, CT |
| Beginner Women Master (30-39) | 7 | Hurley, Brenda | 60 | 60 | 0 | 0 | 60 | 0 | 0 | 0 | B0161016 | Farmington, CT |
| Beginner Women Master (30-39) | 8 | Grigely, Sue | 60 | 60 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | Tariffville, CT |
| Beginner Women Master (30-39) | 9 | Mounteer, Sheri | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | Waterbury, CT |
| Beginner Women Master (30-39) | 10 | Burne, Elizabeth | 49 | 49 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | Sharon, CT |
| Beginner Women Master (30-39) | 11 | Winkler, Charlene | 45 | 45 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | Bolton, CT |
| Beginner Women Master (30-39) | 12 | Webb, Sue | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | Ellington, CT |
| Beginner Women Master (30-39) | 13 | Biglin, Joann | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | B0161906 | Glastonbury, CT |
| Category | Place | Name | Score | Average | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | ID | City, State |
| Beginner Women Master (40-99) | 1 | Rosier, Pat | 348 | 58 | 60 | 60 | 60 | 60 | 54 | 54 | B0170786 | Pittsfield, MA |
| Beginner Women Master (40-99) | 2 | Jefferson, Susan | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | Glastonbury, CT |
| Beginner Women Master (40-99) | 3 | Bloom, Kim | 60 | 60 | 0 | 0 | 0 | 0 | 60 | 0 | B0174610 | Naugatuck, CT |
| Beginner Women Master (40-99) | 4 | Valerioti, Annie | 54 | 54 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | Waterbury, CT |
| Copyright ©1998-2001 Robert T. Stewart.
All rights reserved. All site stories, designs, and content are the property of Robert T. Stewart and their original authors. Site design by Robert T. Stewart |