|
|
![]() Sanctioned Event |
![]() |
|
| Sunday August 27, 2000 Batcheller School Winsted, CT |
||
Presented by |
||
| All times shown below are the
actual times - staggered starts have been taken into account. You can also view results on the USA Cycling site by selecting http://www.usacycling.org/results/files/20001171R1101.html |
||||||||
| Children | ||||||||
| Category | Place | Name | Bib | ID | Time | Age | Gender | City, State |
| Children (5-8) | 1 | Moss, Tyler | 785 | 3:32.6 | 7 | M | Plantsville, CT | |
| Children (5-8) | 2 | Bromley, Evam | 787 | 6:47.9 | 7 | F | Chaplin, CT | |
| Children (9-11) | 1 | Roth, Eric | 351 | 3:49.1 | 10 | M | Bethany, CT | |
| Children (9-11) | DNS/DNF | Madden, Ryan | 350 | 0:00.0 | 10 | M | Naugatuck, CT | |
| Children (9-11) | DNS/DNF | Garfield, Andrea | 786 | 0:00.0 | 9 | F | New Hartford, CT | |
| First Timer | ||||||||
| Category | Place | Name | Bib | ID | Time | Age | Gender | City, State |
| First Timer Men (12-18) | 1 | Marks, Christopher | 71 | 24:18.1 | 14 | M | Barkhamsted, CT | |
| First Timer Men (12-18) | 2 | Starn, Kai | 72 | 25:39.8 | 13 | M | Pleasant Valley, CT | |
| First Timer Men (12-18) | 3 | Grigg, Justin | 70 | 28:08.7 | 15 | M | Vernon, CT | |
| First Timer Men (19-99) | 1 | Mones, Ronnie | 471 | 23:07.8 | 22 | M | Clinton, CT | |
| First Timer Men (19-99) | 2 | Bourgault, Scott | 470 | 23:12.0 | 31 | M | East Granby, CT | |
| First Timer Men (19-99) | 3 | Lis, Andrew | 473 | 25:59.5 | 21 | M | West Hartford, CT | |
| First Timer Men (19-99) | 4 | Varrato, Rene | 472 | 47:19.7 | 41 | M | Durham, CT | |
| Junior | ||||||||
| Category | Place | Name | Bib | ID | Time | Age | Gender | City, State |
| Junior Men Junior (11-12) | 1 | Billard, Liam | 460 | B0174424 | 27:23.3 | 11 | M | Great Barrington, MA |
| Junior Men Junior (13-14) | 1 | Missari, Matthew | 843 | B0170785 | 41:52.1 | 14 | M | Glastonbury, CT |
| Junior Men Junior (13-14) | 2 | Isleib, Doug | 842 | B0137235 | 47:08.2 | 14 | M | Tolland, CT |
| Junior Men Junior (13-14) | 3 | Carpenter, Miles | 844 | B0171568 | 47:15.8 | 14 | M | Glastonbury, CT |
| Junior Men Junior (13-14) | 4 | Nickerson, Clint | 845 | 52:23.3 | 14 | M | Wakefield, RI | |
| Junior Men Junior (13-14) | 5 | Hurley, Matthew | 841 | B0163737 | 52:26.5 | 14 | M | Trumbull, CT |
| Junior Men Junior (15-16) | 1 | Rosenthal, Nathan | 101 | B0159305 | 38:10.4 | 16 | M | W Hartford, CT |
| Junior Men Junior (15-16) | 2 | Shailer, Kendell | 105 | B0147332 | 39:12.6 | 16 | M | Morris, CT |
| Junior Men Junior (15-16) | 3 | Kissinger, Joshua | 107 | B0168844 | 42:08.5 | 16 | M | East Hampton, CT |
| Junior Men Junior (15-16) | 4 | Gregg, Justin | 109 | 43:24.5 | 16 | M | Glastonbury, CT | |
| Junior Men Junior (15-16) | 5 | Garfield, David | 103 | B0147132 | 44:12.6 | 15 | M | New Hartford, CT |
| Junior Men Junior (15-16) | 6 | Novak, Ross | 104 | B0172281 | 44:40.2 | 16 | M | Guilford, CT |
| Junior Men Junior (15-16) | 7 | Carey, Timothy | 102 | 47:27.2 | 15 | M | Windham, CT | |
| Junior Men Junior (15-16) | 8 | Lally, Nathan | 108 | B0140111 | 51:50.2 | 15 | M | Waterford, CT |
| Junior Men Junior (15-16) | 9 | Pizzoferrato, Anthony | 100 | B0169548 | 52:47.6 | 16 | M | Voluntown, CT |
| Junior Men Junior (15-16) | 10 | Kasack, Todd | 106 | B0174309 | 58:31.7 | 16 | M | Essex, CT |
| Junior Men Junior (17-18) | 1 | Thyse, Adam | 4 | B0147150 | 1:30:56.0 | 18 | M | Danbury, CT |
| Junior Men Junior (17-18) | 2 | Varrato, Matt | 3 | B0159689 | 1:34:06.2 | 17 | M | Durham, CT |
| Junior Men Junior (17-18) | 3 | Krasowski, Paul | 1 | B0170405 | 1:38:44.5 | 18 | M | Sandy Hook, CT |
| Junior Men Junior (17-18) | 4 | Hanson, John | 2 | B0148006 | 1:41:54.1 | 17 | M | W Hartford, CT |
| Junior Men Junior (17-18) | 5 | Abbott, Gregory | 5 | B0151860 | 1:59:36.6 | 18 | M | Tolland, CT |
| Junior Men Junior (JuniorX) | 1 | Rabe, Michael | 930 | B0133140 | 1:27:58.4 | 15 | M | Lakeville, CT |
| Junior Women Junior (1-18) | 1 | Varrato, Heather | 840 | 43:57.4 | 14 | F | Durham, CT | |
| Beginner | ||||||||
| Category | Place | Name | Bib | ID | Time | Age | Gender | City, State |
| Beginner Men Senior (19-24) | 1 | Mitchell, Seth | 200 | 38:34.5 | 21 | M | Deep River, CT | |
| Beginner Men Senior (19-24) | 2 | Alsop, Sam | 202 | 42:36.2 | 20 | M | Deep River, CT | |
| Beginner Men Senior (19-24) | 3 | Romanowski, Troy | 203 | 44:15.4 | 22 | M | East Haddam, CT | |
| Beginner Men Senior (19-24) | 4 | Hauserman, Dan | 204 | B0171837 | 47:14.4 | 21 | M | Vernon, CT |
| Beginner Men Senior (19-24) | 5 | Butler, Dan | 201 | 50:45.4 | 20 | M | Ivoryton, CT | |
| Beginner Men Senior (19-24) | DNS/DNF | Espinal, Robert | 205 | B0168404 | 0:00.0 | 22 | M | West Hartford, CT |
| Beginner Men Senior (25-29) | 1 | Yee, Andrew | 301 | 42:26.9 | 27 | M | Somerville, MA | |
| Beginner Men Senior (25-29) | 2 | Monteiro, Jorge | 304 | B0174013 | 44:06.4 | 28 | M | Trumbull, CT |
| Beginner Men Senior (25-29) | 3 | Cruz, Robert | 306 | B0144424 | 45:37.8 | 28 | M | South Boston, MA |
| Beginner Men Senior (25-29) | 4 | Sherlock, Michael | 307 | B0174415 | 45:59.4 | 29 | M | Staten Island, NY |
| Beginner Men Senior (25-29) | 5 | Bozzuto, Christopher | 305 | 47:11.8 | 27 | M | New Britain, CT | |
| Beginner Men Senior (25-29) | 6 | King, Lindsay | 302 | B0172495 | 48:12.3 | 27 | M | Milford, CT |
| Beginner Men Senior (25-29) | 7 | Brace, Scott | 303 | 50:37.9 | 26 | M | Plantsville, CT | |
| Beginner Men Senior (25-29) | 8 | Heaney, Patrick | 308 | 54:44.5 | 29 | M | East Hartford, CT | |
| Beginner Men Senior (25-29) | 9 | Reed, Scott | 309 | B0171379 | 56:02.8 | 25 | M | Chaplin, CT |
| Beginner Men Senior (25-29) | 10 | Friedrich, Rick | 300 | B0168943 | 56:09.2 | 27 | M | North Franklin, CT |
| Beginner Men Master (30-39) | 1 | Gage, Deryl | 401 | B0168284 | 41:59.6 | 30 | M | Moodus, CT |
| Beginner Men Master (30-39) | 2 | Harper, Scott | 409 | B0170970 | 42:01.1 | 31 | M | Sandy Hook, CT |
| Beginner Men Master (30-39) | 3 | Moore, Benjamin | 400 | B0159697 | 43:33.7 | 33 | M | Bloomfield, CT |
| Beginner Men Master (30-39) | 4 | Dorn, Charles | 411 | B0132079 | 44:19.4 | 36 | M | Manchester, CT |
| Beginner Men Master (30-39) | 5 | Fox, Geo | 404 | 45:40.4 | 36 | M | Cheshire, CT | |
| Beginner Men Master (30-39) | 6 | Henry, Martin | 402 | 47:49.3 | 35 | M | Windsor Locks, CT | |
| Beginner Men Master (30-39) | 7 | Policarpio, Eric | 408 | B0159499 | 48:02.0 | 33 | M | Bristol, CT |
| Beginner Men Master (30-39) | 8 | Brubaker, Philip | 406 | 48:03.9 | 33 | M | Brattleboro, VT | |
| Beginner Men Master (30-39) | 9 | Niez, Denis | 414 | 48:44.5 | 34 | M | Woodbury, CT | |
| Beginner Men Master (30-39) | 10 | Bean, Garth | 415 | 52:48.3 | 38 | M | Ashford, CT | |
| Beginner Men Master (30-39) | 11 | Struve, Scott | 405 | 52:50.0 | 31 | M | Middlebury, CT | |
| Beginner Men Master (30-39) | 12 | Gorczyca, Grant | 413 | B0171457 | 52:51.8 | 31 | M | Middletown, CT |
| Beginner Men Master (30-39) | 13 | Usman, Manzoor | 416 | B0146411 | 55:45.8 | 30 | M | Stamford, CT |
| Beginner Men Master (30-39) | 14 | Meyerle, John | 410 | B0174385 | 56:52.9 | 31 | M | Monroe, CT |
| Beginner Men Master (30-39) | 15 | Monton, Armando | 403 | B0170790 | 57:33.6 | 31 | M | Norwich, CT |
| Beginner Men Master (30-39) | 16 | Demaria, Paul | 407 | B0102337 | 58:04.9 | 34 | M | Torrington, CT |
| Beginner Men Master (30-39) | 17 | Strickland, Rob | 412 | 58:48.1 | 30 | M | New Haven, CT | |
| Beginner Men Master (40-49) | 1 | Pacosa, Walter | 508 | 43:56.8 | 43 | M | West Springfield, MA | |
| Beginner Men Master (40-49) | 2 | Muffatti, Anthony | 503 | B0174438 | 44:19.7 | 45 | M | Bethel, CT |
| Beginner Men Master (40-49) | 3 | Perkins, Eric | 507 | B0159314 | 44:25.3 | 40 | M | Niantic, CT |
| Beginner Men Master (40-49) | 4 | Hutchinson, Gary | 509 | B0146410 | 45:03.3 | 41 | M | Darien, CT |
| Beginner Men Master (40-49) | 5 | Moss, Charles | 504 | B0159701 | 45:20.9 | 40 | M | Plantsville, CT |
| Beginner Men Master (40-49) | 6 | Stockford, John | 511 | B0140117 | 52:06.3 | 41 | M | Norwich, CT |
| Beginner Men Master (40-49) | 7 | Eddins, Mark | 506 | B0160940 | 53:23.1 | 42 | M | Plantsville, CT |
| Beginner Men Master (40-49) | 8 | Soucy, Dean | 513 | 53:30.9 | 42 | M | Tolland, CT | |
| Beginner Men Master (40-49) | 9 | Davies, Matthew | 501 | B0074221 | 55:28.5 | 45 | M | Poughkeepsie, NY |
| Beginner Men Master (40-49) | 10 | Roth, Paul | 502 | B0141080 | 57:04.6 | 48 | M | Bethany, CT |
| Beginner Men Master (40-49) | 11 | O'keefe, John | 505 | B0159728 | 1:00:23.7 | 40 | M | Meriden, CT |
| Beginner Men Master (40-49) | 12 | Goodlett, Robert | 510 | B0171742 | 1:01:30.9 | 47 | M | New Rochelle, NY |
| Beginner Men Master (40-49) | 13 | Bonin, William | 500 | B0156799 | 1:03:33.4 | 43 | M | Hampton, CT |
| Beginner Men Master (40-49) | 14 | Hinds, Christopher | 512 | B0016260 | 1:03:43.7 | 43 | M | Guilford, CT |
| Beginner Men Master (50-99) | 1 | Parchaiski, Edward | 603 | B0171565 | 51:12.4 | 57 | M | New London, CT |
| Beginner Men Master (50-99) | 2 | Charleton, William | 704 | 57:37.2 | 52 | M | Harwinton, CT | |
| Beginner Men Master (50-99) | 3 | Friedman, Peter | 602 | B0090171 | 1:07:52.9 | 51 | M | Port Chester, NY |
| Beginner Men Master (50-99) | 4 | Bierce, Charles | 601 | B0111884 | 1:07:55.8 | 50 | M | Winsted, CT |
| Beginner Men Master (50-99) | DNS/DNF | Bloom, William | 600 | B0171435 | 0:00.0 | 51 | M | Naugatuck, CT |
| Beginner Women Senior (19-29) | 1 | Carson, Kimberly | 701 | B0159646 | 56:41.5 | 28 | F | West Haven, CT |
| Beginner Women Senior (19-29) | 2 | Bashore, Jennifer | 702 | B0171574 | 56:53.0 | 29 | F | Torrington, CT |
| Beginner Women Senior (19-29) | 3 | Hilderbrand, Andrea | 700 | 1:02:06.1 | 28 | F | South Windsor, CT | |
| Beginner Women Master (30-39) | 1 | Coughlin, Kerri | 715 | B0159698 | 55:31.6 | 30 | F | Bloomfield, CT |
| Beginner Women Master (30-39) | 2 | Mounteer, Sheri | 716 | 58:41.0 | 30 | F | Waterbury, CT | |
| Beginner Women Master (30-39) | 3 | Aberle, Lori | 719 | 1:00:05.9 | 36 | F | Vernon, CT | |
| Beginner Women Master (30-39) | 4 | Le Sage, Barbara | 717 | 1:13:24.7 | 34 | F | Watertown, MA | |
| Beginner Women Master (30-39) | 5 | Goglia, Sherry | 718 | 1:13:58.8 | 30 | F | Vernon, CT | |
| Beginner Women Master (40-99) | 1 | Jefferson, Susan | 732 | 56:57.7 | 42 | F | Glastonbury, CT | |
| Beginner Women Master (40-99) | 2 | Rosier, Pat | 731 | B0170786 | 1:08:18.2 | 42 | F | Pittsfield, MA |
| Beginner Women Master (40-99) | DNS/DNF | Bloom, Kim | 730 | B0174610 | 0:00.0 | 40 | F | Naugatuck, CT |
| Sport | ||||||||
| Category | Place | Name | Bib | ID | Time | Age | Gender | City, State |
| Sport Men Senior (19-24) | 1 | Cheverie, Chris | 168 | B0170796 | 1:25:46.9 | 22 | M | Lisbon, CT |
| Sport Men Senior (19-24) | 2 | Robinson, Brian | 169 | B0170461 | 1:26:59.0 | 23 | M | Portland, CT |
| Sport Men Senior (19-24) | 3 | Schlingmann, Nathan | 166 | 1:33:39.3 | 19 | M | Trumbull, CT | |
| Sport Men Senior (19-24) | 4 | Strickland, Tim | 165 | B0169034 | 1:39:47.9 | 22 | M | Mystic, CT |
| Sport Men Senior (19-24) | 5 | Allen, James | 167 | B0146983 | 1:45:42.0 | 22 | M | Williamsburg, MA |
| Sport Men Senior (25-29) | 1 | Strauss, Karl | 231 | B0159515 | 1:15:37.5 | 29 | M | Bolton, CT |
| Sport Men Senior (25-29) | 2 | Dudek, Derek | 236 | 1:24:12.8 | 39 | M | Middletown, CT | |
| Sport Men Senior (25-29) | 3 | Neyer, Scott | 233 | B0026026 | 1:25:16.8 | 28 | M | Stamford, CT |
| Sport Men Senior (25-29) | 4 | Dawid, Michael | 234 | B0155156 | 1:28:40.6 | 27 | M | Trumbull, CT |
| Sport Men Senior (25-29) | 5 | Doten, Stephen | 237 | B0162862 | 1:39:51.3 | 25 | M | Enfield, CT |
| Sport Men Senior (25-29) | 6 | Curran, Bill | 230 | B0170858 | 1:43:08.0 | 27 | M | Fairfield, CT |
| Sport Men Senior (25-29) | 7 | Martin, Gregory | 235 | B0135377 | 1:49:38.7 | 27 | M | Washington Depot, CT |
| Sport Men Senior (25-29) | 8 | Zelenski, Kevin | 232 | B0174426 | 1:55:46.7 | 27 | M | Wallingford, CT |
| Sport Men Master (30-39) | 1 | Czerwonka, Mike | 624 | B0155473 | 1:18:49.4 | 32 | M | Middletown, CT |
| Sport Men Master (30-39) | 2 | Dubos, David | 625 | B0147333 | 1:20:35.5 | 30 | M | Middletown, CT |
| Sport Men Master (30-39) | 3 | Velardi, Gary | 630 | B0170856 | 1:21:22.4 | 33 | M | Wallingford, CT |
| Sport Men Master (30-39) | 4 | Bennett, Todd | 613 | 1:21:31.4 | 30 | M | Uncasville, CT | |
| Sport Men Master (30-39) | 5 | Grabiec, Anthony | 628 | B0157239 | 1:21:59.5 | 30 | M | Trumbull, CT |
| Sport Men Master (30-39) | 6 | Mueller, Matthew | 626 | B0146422 | 1:22:55.6 | 31 | M | Torrington, CT |
| Sport Men Master (30-39) | 7 | Loughrey, John | 616 | B0153266 | 1:24:11.4 | 31 | M | Bridgeport, CT |
| Sport Men Master (30-39) | 8 | Veiga, Maximino | 614 | B0086327 | 1:24:13.6 | 34 | M | Danbury, CT |
| Sport Men Master (30-39) | 9 | Barnes, Kurt | 623 | B0042363 | 1:26:10.1 | 37 | M | Columbia, CT |
| Sport Men Master (30-39) | 10 | Abbe, Daniel | 618 | B0140119 | 1:27:43.0 | 31 | M | Warren, MA |
| Sport Men Master (30-39) | 11 | Cerra, Frank | 620 | B0143677 | 1:29:00.7 | 35 | M | Seymour, CT |
| Sport Men Master (30-39) | 12 | Biglin, Denis | 627 | B0160943 | 1:30:17.5 | 38 | M | Glastonbury, CT |
| Sport Men Master (30-39) | 13 | Enxuto, Jack | 622 | B0075160 | 1:31:55.4 | 33 | M | Bloomfield, CT |
| Sport Men Master (30-39) | 14 | Winzer, Eric | 610 | B0156662 | 1:32:18.9 | 34 | M | Middletown, CT |
| Sport Men Master (30-39) | 15 | Burdick, Richard | 611 | 1:32:22.6 | 39 | M | Waterford, CT | |
| Sport Men Master (30-39) | 16 | Cohen, Jared | 629 | B0165854 | 1:34:42.5 | 37 | M | Kinnelin, NJ |
| Sport Men Master (30-39) | 17 | Herrmann, Guy | 621 | B0159309 | 1:34:54.7 | 33 | M | Bethel, CT |
| Sport Men Master (30-39) | 18 | Bennettson, Ray | 631 | B0003345 | 1:37:48.8 | 39 | M | Newington, CT |
| Sport Men Master (30-39) | 19 | Pacini, Seth | 619 | 1:38:13.0 | 30 | M | Hadley, MA | |
| Sport Men Master (30-39) | 20 | Sowa, Jeffrey | 612 | B0172807 | 1:39:00.2 | 32 | M | Kensington, CT |
| Sport Men Master (30-39) | 21 | Hayden, Terry | 615 | B0134090 | 1:41:02.0 | 32 | M | New Haven, CT |
| Sport Men Master (30-39) | 22 | Isleib, David | 617 | B0117289 | 1:42:46.7 | 39 | M | Tolland, CT |
| Sport Men Master (30-39) | DNS/DNF | Davis, Lee | 632 | B0141046 | 0:00.0 | 34 | M | North Salem, NY |
| Sport Men Master (40-49) | 1 | Alger, Steve | 536 | B0134091 | 1:25:05.3 | 41 | M | Uncasville, CT |
| Sport Men Master (40-49) | 2 | Katz, James | 533 | B0018602 | 1:27:43.6 | 40 | M | Middletown, CT |
| Sport Men Master (40-49) | 3 | Smith, Edward | 531 | B0117290 | 1:28:47.6 | 43 | M | South Windsor, CT |
| Sport Men Master (40-49) | 4 | Denaro, Louis | 532 | B0088351 | 1:33:58.0 | 40 | M | Oxford, CT |
| Sport Men Master (40-49) | 5 | Hamilton, George | 530 | B0158040 | 1:40:10.0 | 41 | M | Stamford, CT |
| Sport Men Master (40-49) | 6 | Schwalm, Greg | 535 | B0137715 | 1:40:22.6 | 40 | M | Suffield, CT |
| Sport Men Master (40-49) | DNS/DNF | James, Andrew | 534 | B0155825 | 0:00.0 | 44 | M | Stamford, CT |
| Sport Men Master (50-99) | 1 | Agronick, Steve | 961 | B0001209 | 1:15:06.2 | 56 | M | Pleasantville, NY |
| Sport Men Master (50-99) | 2 | Hart, Bill | 963 | B0170788 | 1:17:13.5 | 59 | M | Dalton, MA |
| Sport Men Master (50-99) | 3 | Spreng, Robert | 962 | B0079869 | 1:22:57.7 | 53 | M | Groton, CT |
| Sport Men Master (50-99) | DNS/DNF | Kraiza, John | 960 | B0115155 | 0:00.0 | 51 | M | Washingtonville, NY |
| Sport Women Senior (19-29) | 1 | Haberin, Kristen | 802 | 1:21:30.2 | 29 | F | East Hartford, CT | |
| Sport Women Senior (19-29) | 2 | Roti, Melissa | 800 | B0073204 | 1:25:18.3 | 27 | F | Vernon, CT |
| Sport Women Senior (19-29) | 3 | Maldonado, Jessica | 801 | B0099152 | 1:25:38.1 | 26 | F | Darien, CT |
| Sport Women Master (30-39) | 1 | Pandolfo, Tricia | 816 | B0171570 | 1:20:22.6 | 30 | F | Cromwell, CT |
| Sport Women Master (30-39) | 2 | Spooner, Piera | 815 | B0098325 | 1:27:01.9 | 33 | F | East Haddam, CT |
| Sport Women Master (30-39) | DNS/DNF | Hill, Susan | 817 | B0150502 | 0:00.0 | 38 | F | Torrington, CT |
| Expert | ||||||||
| Category | Place | Name | Bib | ID | Time | Age | Gender | City, State |
| Expert Men Senior (19-24) | 1 | Ratta, Timothy | 871 | B0163893 | 1:36:42.6 | 24 | M | Uncasville, CT |
| Expert Men Senior (19-24) | 2 | De Ris, Mario | 872 | B0159638 | 1:42:25.3 | 23 | M | Great Barrington, MA |
| Expert Men Senior (19-24) | 3 | Legere, John | 870 | B0156979 | 1:45:58.7 | 24 | M | Farmington, CT |
| Expert Men Senior (25-29) | 1 | Clark, Brian | 741 | B0040571 | 1:37:10.3 | 25 | M | Manchester, CT |
| Expert Men Senior (25-29) | 2 | Milito, James | 743 | B0132854 | 1:43:29.6 | 28 | M | Liberty Corner, NJ |
| Expert Men Senior (25-29) | 3 | Roti, Arthur | 740 | B0030703 | 1:46:47.0 | 28 | M | Vernon, CT |
| Expert Men Senior (25-29) | 4 | Rushka, Rick | 742 | B0083761 | 1:52:22.3 | 28 | M | New Milford, CT |
| Expert Men Senior (25-29) | DNS/DNF | Manville, Juston | 744 | B0125938 | 0:00.0 | 28 | M | Coventry, CT |
| Expert Men Master (30-39) | 1 | Cormier, David | 560 | B0121841 | 1:32:45.1 | 37 | M | Tolland, CT |
| Expert Men Master (30-39) | 2 | Williams, Philip | 567 | B0038407 | 1:35:30.6 | 32 | M | Colebrook, CT |
| Expert Men Master (30-39) | 3 | Mckay, Jeff | 562 | B0023587 | 1:38:29.0 | 33 | M | Danbury, CT |
| Expert Men Master (30-39) | 4 | Cipolla, Anthony | 564 | B0139115 | 1:38:52.6 | 34 | M | Shelton, CT |
| Expert Men Master (30-39) | 5 | Wimler, Thomas | 561 | B0171381 | 1:39:01.4 | 32 | M | Portland, CT |
| Expert Men Master (30-39) | 6 | Jensen, Stuart | 566 | B0094818 | 1:39:38.9 | 36 | M | Windsor, CT |
| Expert Men Master (30-39) | 7 | Baker, Martin | 565 | B0137718 | 1:41:19.6 | 33 | M | Manchester, CT |
| Expert Men Master (30-39) | 8 | Andersen, Mark | 568 | B0001579 | 1:43:14.6 | 36 | M | Winsted, CT |
| Expert Men Master (30-39) | 9 | Charbonneau, Edward | 563 | B0105531 | 1:47:47.8 | 31 | M | Wallingford, CT |
| Expert Men Master (40-49) | 1 | Saxton, Bruce | 686 | B0031403 | 1:17:03.0 | 40 | M | West Suffield, CT |
| Expert Men Master (40-49) | 2 | Welch, Ken | 687 | B0037650 | 1:20:42.3 | 40 | M | Hopewell Junction, NY |
| Expert Men Master (40-49) | 3 | Logan, Christopher | 685 | B0021464 | 1:28:59.6 | 43 | M | Keene, NH |
| Expert Men Master (50-99) | 1 | Bilodeau, Douglas | 291 | B0058341 | 1:46:43.5 | 59 | M | South Deerfield, MA |
| Expert Men Master (50-99) | DNS/DNF | Stevens, Richard | 290 | B0130216 | 0:00.0 | 53 | M | Ledyard, CT |
| Expert Women Senior (19-29) | 1 | Pierce, Kelly | 900 | B0103265 | 1:19:37.4 | 29 | F | Manchester, CT |
| Expert Women Master (30-39) | 1 | Schaffer, Kristen | 916 | B0151017 | 1:12:22.6 | 31 | F | Old Saybrook, CT |
| Expert Women Master (30-39) | 2 | Vaillancourt, Amy | 915 | B0090773 | 1:15:58.2 | 30 | F | Wallingford, CT |
| Category | Place | Name | Bib | ID | Time | Age | Gender | City, State |
| Semi-Pro Men (1-99) | 1 | Wilcox, Samuel Clay | 371 | B0038212 | 1:25:01.7 | 36 | M | Glastonbury, CT |
| Semi-Pro Men (1-99) | 2 | Bilodeau, James | 370 | B0050634 | 1:34:20.9 | 30 | M | Northampton, MA |
| Copyright ©1998-2001 Robert T. Stewart.
All rights reserved. All site stories, designs, and content are the property of Robert T. Stewart and their original authors. Site design by Robert T. Stewart |