|
|
![]() Sanctioned Event |
|
![]() |
Sunday August 6, 2000 Vietnam Veterans' Park Wallingford, CT |
||
Presented by |
||
Registration forms and
finish line information were received from the race
directors on 8/11/2000 pm. |
||
| You can also view results on the USA Cycling site by selecting http://www.usacycling.org/results/files/2000862R1127.html | ||||||||
| Category | Place | Name | Bib | ID | Time | Age | Gender | City, State |
| First Timer Men (12-18) | 1 | Stratos, Brett | 71 | 1:14:19.0 | 15 | M | South Glastonbury, CT | |
| First Timer Men (12-18) | 2 | Pasquariello, Matthew | 70 | 1:31:22.0 | 15 | M | Wallingford, CT | |
| First Timer Men (12-18) | 3 | Weed, Patrick | 76 | 1:33:20.0 | 16 | M | Wolcott, CT | |
| First Timer Men (12-18) | 4 | Shirley, Reed | 79 | 1:38:02.0 | 15 | M | ?city?, ?? | |
| First Timer Men (12-18) | 5 | Mckenna, Brandan | 74 | 1:38:06.0 | 13 | M | Wakefield, RI | |
| First Timer Men (12-18) | 6 | Mahoney, Eric | 72 | 1:46:05.0 | 15 | M | Glastonbury, CT | |
| First Timer Men (12-18) | 7 | Taraerth, Carlos | 80 | 1:49:05.0 | 15 | M | ?city?, ?? | |
| First Timer Men (12-18) | 8 | Rouillard, Brian | 73 | 2:05:00.0 | 14 | M | Glastonbury, CT | |
| First Timer Men (12-18) | 9 | Sarjurjo, Carlos | 81 | 2:24:10.0 | 17 | M | ?city?, ?? | |
| First Timer Men (12-18) | 10 | Lewis, Peter | 77 | 2:25:08.0 | 16 | M | ?city?, ?? | |
| First Timer Men (12-18) | DNS/DNF | Kildea, Jotham | 75 | 0:00.0 | 12 | M | Canterbury, CT | |
| First Timer Men (12-18) | DNS/DNF | Cotto, Dan | 78 | 0:00.0 | 15 | M | ?city?, ?? | |
| Category | Place | Name | Bib | ID | Time | Age | Gender | City, State |
| First Timer Men (19-99) | 1 | Bisi, Christopher | 476 | 1:08:39.0 | 20 | M | Glastonbury, CT | |
| First Timer Men (19-99) | 2 | Martinetto, Steven | 472 | 1:23:44.0 | 26 | M | Stratford, CT | |
| First Timer Men (19-99) | 3 | Jablonski, James | 478 | 1:28:54.0 | 22 | M | Old Saybrook, CT | |
| First Timer Men (19-99) | 4 | Mones, Ronnie | 477 | 1:31:51.0 | 22 | M | Clinton, CT | |
| First Timer Men (19-99) | 5 | Mcintyre, Daniel | 471 | 1:42:35.0 | 30 | M | Port Jefferson Station, NY | |
| First Timer Men (19-99) | 6 | Strickland, Rob | 475 | 1:43:30.0 | 30 | M | East Haven, CT | |
| First Timer Men (19-99) | 7 | Skinner, Greg | 479 | 1:48:30.0 | 32 | M | ?city?, ?? | |
| First Timer Men (19-99) | 8 | Agli, Bruce | 470 | 1:53:50.0 | 35 | M | Meriden, CT | |
| First Timer Men (19-99) | DNS/DNF | Matson, Jeremy | 473 | 0:00.0 | 27 | M | South Windsor, CT | |
| First Timer Men (19-99) | DNS/DNF | Schlidt, Jon | 474 | 0:00.0 | 21 | M | East Hartford, CT | |
| Category | Place | Name | Bib | ID | Time | Age | Gender | City, State |
| First Timer Women (19-99) | 1 | Pisani, Nicole | 990 | 1:31:52.0 | 22 | F | Morris, CT | |
| Category | Place | Name | Bib | ID | Time | Age | Gender | City, State |
| Junior Men Junior (11-12) | 1 | Billard, Liam | 460 | 1:18:00.0 | 11 | M | Great Barrington, MA | |
| Category | Place | Name | Bib | ID | Time | Age | Gender | City, State |
| Junior Men Junior (13-14) | 1 | Missari, Matthew | 844 | B0170785 | 1:02:25.0 | 14 | M | Glastonbury, CT |
| Junior Men Junior (13-14) | 2 | Buckles, Jeff | 843 | 1:04:45.0 | 14 | M | Glastonbury, CT | |
| Junior Men Junior (13-14) | 3 | Dimock, Kyle | 847 | B0170780 | 1:07:34.0 | 14 | M | Vernon, CT |
| Junior Men Junior (13-14) | 4 | Carpenter, Miles | 849 | B0171568 | 1:08:29.0 | 14 | M | Glastonbury, CT |
| Junior Men Junior (13-14) | 5 | Isleib, Doug | 842 | B0137235 | 1:12:48.0 | 14 | M | Tolland, CT |
| Junior Men Junior (13-14) | 6 | Jackson, Eric | 845 | B0146419 | 1:20:28.0 | 14 | M | Northford, CT |
| Junior Men Junior (13-14) | 7 | Hurley, Matthew | 840 | B0163737 | 1:28:00.0 | 14 | M | Trumbull, CT |
| Junior Men Junior (13-14) | 8 | Pellerin, Kevin | 841 | 1:36:15.0 | 14 | M | Tolland, CT | |
| Junior Men Junior (13-14) | 9 | Nickerson, Clint | 846 | 1:40:40.0 | 14 | M | Wakefield, RI | |
| Junior Men Junior (13-14) | DNS/DNF | Mcsherry, Mike | 850 | 0:00.0 | 13 | M | Bethany, CT | |
| Junior Men Junior (13-14) | DNS/DNF | Mcsherry, Alex | 851 | 0:00.0 | 13 | M | Bethany, CT | |
| Category | Place | Name | Bib | ID | Time | Age | Gender | City, State |
| Junior Men Junior (15-16) | 1 | Hollenbeck, Rich | 113 | 1:05:35.0 | 15 | M | Guilford, CT | |
| Junior Men Junior (15-16) | 2 | Kasack, Todd | 105 | B0174309 | 1:07:00.0 | 16 | M | Essex, CT |
| Junior Men Junior (15-16) | 3 | Lally, Nathan | 103 | B0140111 | 1:08:58.0 | 15 | M | Waterford, CT |
| Junior Men Junior (15-16) | 4 | Walsh, Sean | 106 | 1:11:40.0 | 16 | M | Oakdale, CT | |
| Junior Men Junior (15-16) | 5 | Snoop, Patrick | 117 | B0106358 | 1:14:19.0 | 15 | M | Monroe, NY |
| Junior Men Junior (15-16) | 6 | Carey, Timothy | 111 | 1:16:51.0 | 15 | M | Windham, CT | |
| Junior Men Junior (15-16) | 7 | Pizzoferrato, Anthony | 109 | B0169548 | 1:19:23.0 | 16 | M | Voluntown, CT |
| Junior Men Junior (15-16) | 8 | Bouchard, Pierre | 101 | 1:20:39.0 | 16 | M | Higganum, CT | |
| Junior Men Junior (15-16) | 9 | Ostronic, Tristan | 116 | B0159654 | 1:29:45.0 | 16 | M | Quaker Hill, CT |
| Junior Men Junior (15-16) | 10 | Laflamme, Jacob | 110 | 2:20:33.0 | 16 | M | Voluntown, CT | |
| Junior Men Junior (15-16) | DNS/DNF | Gewirtz, Joshua | 115 | B0120937 | 0:00.0 | 16 | M | Bethany, CT |
| Junior Men Junior (15-16) | DNS/DNF | Kissinger, Joshua | 100 | B0168844 | 0:00.0 | 16 | M | East Hampton, CT |
| Junior Men Junior (15-16) | DNS/DNF | Garfield, David | 102 | B0147132 | 0:00.0 | 15 | M | New Hartford, CT |
| Junior Men Junior (15-16) | DNS/DNF | Shailer, Kendell | 104 | B0147332 | 0:00.0 | 16 | M | Morris, CT |
| Junior Men Junior (15-16) | DNS/DNF | Gagnon, Bart | 107 | B0159640 | 0:00.0 | 16 | M | West Hartford, CT |
| Junior Men Junior (15-16) | DNS/DNF | Ramos, Joe | 108 | B0171679 | 0:00.0 | 16 | M | East Hartford, CT |
| Junior Men Junior (15-16) | DNS/DNF | Rosenthal, Nathan | 114 | B0159305 | 0:00.0 | 16 | M | W Hartford, CT |
| Category | Place | Name | Bib | ID | Time | Age | Gender | City, State |
| Junior Men Junior (17-18) | 1 | Stahl, Christian | 4 | B0113218 | 1:29:43.0 | 17 | M | Bethany, CT |
| Junior Men Junior (17-18) | 2 | Thyse, Adam | 2 | B0147150 | 2:10:12.0 | 18 | M | Danbury, CT |
| Junior Men Junior (17-18) | 3 | Krasowski, Paul | 1 | B0170405 | 2:15:37.0 | 18 | M | Sandy Hook, CT |
| Junior Men Junior (17-18) | 4 | Varrato, Matt | 3 | B0159689 | 2:27:58.0 | 17 | M | Durham, CT |
| Junior Men Junior (17-18) | 5 | Shutts, Emmett | 5 | B0105752 | 2:29:36.0 | 17 | M | Hamden, CT |
| Junior Men Junior (17-18) | 6 | Abbott, Gregory | 6 | B0151860 | 2:43:13.0 | 18 | M | Tolland, CT |
| Junior Men Junior (17-18) | DNS/DNF | Vehlies, Greg | 7 | B0171566 | 0:00.0 | 18 | M | Glastonbury, CT |
| Junior Men Junior (17-18) | DNS/DNF | Kazimer, Michael | 8 | 89638 | 0:00.0 | 18 | M | Glastonbury, CT |
| Junior Men Junior (17-18) | DNS/DNF | Archibald, Dan | 9 | B0147427 | 0:00.0 | 17 | M | Cheshire, CT |
| Junior Men Junior (17-18) | DNS/DNF | Stine, James | 10 | B0169495 | 0:00.0 | 17 | M | Cheshire, CT |
| Category | Place | Name | Bib | ID | Time | Age | Gender | City, State |
| Junior Men Junior (JuniorX) | 1 | Dickey, Mark | 931 | B0122235 | 2:07:44.0 | 17 | M | Croton On Hudson, NY |
| Category | Place | Name | Bib | ID | Time | Age | Gender | City, State |
| Junior Women Junior (1-18) | 1 | Riedell, Kate | 282 | 1:27:50.0 | 18 | F | Fairfield, CT | |
| Junior Women Junior (1-18) | 2 | Logan, Courtney | 281 | 1:59:40.0 | 13 | F | Keene, NH | |
| Junior Women Junior (1-18) | 3 | Varrato, Heather | 280 | 2:09:37.0 | 14 | F | Durham, CT |
| Category | Place | Name | Bib | ID | Time | Age | Gender | City, State |
| Beginner Men Senior (19-24) | 1 | Vecca, Anthony | 201 | B0171374 | 1:05:30.0 | 20 | M | East Hampton, CT |
| Beginner Men Senior (19-24) | 2 | Alsop, Sam | 200 | 1:10:16.0 | 20 | M | Deep River, CT | |
| Beginner Men Senior (19-24) | 3 | Hauserman, Dan | 205 | B0171837 | 1:11:00.0 | 21 | M | Vernon, CT |
| Beginner Men Senior (19-24) | 4 | Fortin, Jonathan | 203 | 1:11:03.0 | 21 | M | W Hartford, CT | |
| Beginner Men Senior (19-24) | 5 | Espinal, Robert | 204 | B0165404 | 1:18:34.0 | 22 | M | West Hartford, CT |
| Beginner Men Senior (19-24) | 6 | Romanowski, Troy | 202 | 1:26:15.0 | 22 | M | East Haddam, CT | |
| Beginner Men Senior (19-24) | DNS/DNF | Johnson, Bill | 206 | 0:00.0 | 24 | M | Vernon, CT | |
| Category | Place | Name | Bib | ID | Time | Age | Gender | City, State |
| Beginner Men Senior (25-29) | 1 | Cruz, Robert | 305 | B0144424 | 1:09:24.0 | 28 | M | South Boston, MA |
| Beginner Men Senior (25-29) | 2 | Bozzuto, Christopher | 308 | 1:10:18.0 | 27 | M | New Britain, CT | |
| Beginner Men Senior (25-29) | 3 | Collins, Jeffrey | 314 | B0146387 | 1:11:32.0 | 29 | M | Terryville, CT |
| Beginner Men Senior (25-29) | 4 | Purcell, Michael | 309 | B0168693 | 1:13:24.0 | 27 | M | Cromwell, CT |
| Beginner Men Senior (25-29) | 5 | Brace, Scott | 310 | 1:14:44.0 | 26 | M | Plantsville, CT | |
| Beginner Men Senior (25-29) | 6 | King, Lindsay | 302 | B0172495 | 1:15:56.0 | 27 | M | Milford, CT |
| Beginner Men Senior (25-29) | 7 | Sherlock, Michael | 303 | B0174415 | 1:18:38.0 | 29 | M | Staten Island, NY |
| Beginner Men Senior (25-29) | 8 | Vye, Michael | 311 | B0169321 | 1:21:10.0 | 26 | M | Plainville, CT |
| Beginner Men Senior (25-29) | 9 | Friedrich, Rick | 300 | B0168943 | 1:22:54.0 | 27 | M | North Franklin, CT |
| Beginner Men Senior (25-29) | 10 | Monteiro, Jorge | 312 | B0174013 | 1:23:49.0 | 28 | M | Trumbull, CT |
| Beginner Men Senior (25-29) | 11 | Mack, Ernest | 307 | B0172260 | 1:27:00.0 | 28 | M | Wethersfield, CT |
| Beginner Men Senior (25-29) | 12 | Dziejma, Michael | 306 | 1:38:51.0 | 25 | M | Hamden, CT | |
| Beginner Men Senior (25-29) | 13 | Mason, Allen | 313 | 1:48:55.0 | 28 | M | Northford, CT | |
| Beginner Men Senior (25-29) | DNS/DNF | Baxendale, Jonathan | 301 | B0163183 | 0:00.0 | 27 | M | Old Greenwich, CT |
| Beginner Men Senior (25-29) | DNS/DNF | Richards, Knowles | 304 | 0:00.0 | 29 | M | Meriden, CT | |
| Category | Place | Name | Bib | ID | Time | Age | Gender | City, State |
| Beginner Men Master (30-39) | 1 | Gage, Deryl | 401 | B0168284 | 1:10:05.0 | 30 | M | Moodus, CT |
| Beginner Men Master (30-39) | 2 | Moore, Benjamin | 403 | B0159697 | 1:11:37.0 | 33 | M | Bloomfield, CT |
| Beginner Men Master (30-39) | 3 | Henry, Martin | 408 | 1:15:10.0 | 35 | M | Windsor Locks, CT | |
| Beginner Men Master (30-39) | 4 | Kennedy, James | 409 | B0159486 | 1:15:20.0 | 34 | M | Hempstead, NY |
| Beginner Men Master (30-39) | 5 | Kildea, Dan | 414 | B0173891 | 1:16:06.0 | 39 | M | Canterbury, CT |
| Beginner Men Master (30-39) | 6 | Cardillo, Todd | 400 | B0170794 | 1:16:07.0 | 32 | M | Farmington, CT |
| Beginner Men Master (30-39) | 7 | Fox, Geo | 413 | 1:16:55.0 | 36 | M | Cheshire, CT | |
| Beginner Men Master (30-39) | 8 | Usman, Manzoor | 419 | B0146411 | 1:20:26.0 | 30 | M | Stamford, CT |
| Beginner Men Master (30-39) | 9 | Policarpio, Eric | 418 | B0159499 | 1:20:59.0 | 33 | M | Bristol, CT |
| Beginner Men Master (30-39) | 10 | Niez, Denis | 406 | 1:21:54.0 | 34 | M | Woodbury, CT | |
| Beginner Men Master (30-39) | 11 | Agress, Michael | 416 | 1:22:06.0 | 35 | M | Hamden, CT | |
| Beginner Men Master (30-39) | 12 | Kleine, John | 404 | 1:26:11.0 | 30 | M | Manchester, CT | |
| Beginner Men Master (30-39) | 13 | Allmendinger, Craig | 402 | B0173646 | 1:28:43.0 | 30 | M | Canton, CT |
| Beginner Men Master (30-39) | 14 | Demaria, Paul | 411 | B0102337 | 1:33:28.0 | 34 | M | Torrington, CT |
| Beginner Men Master (30-39) | 15 | Egan, Andrew | 417 | 1:35:44.0 | 30 | M | Stratford, CT | |
| Beginner Men Master (30-39) | 16 | Monton, Armando | 405 | B0170790 | 1:38:06.0 | 31 | M | Norwich, CT |
| Beginner Men Master (30-39) | DNS/DNF | Harper, Scott | 407 | B0170970 | 0:00.0 | 31 | M | Sandy Hook, CT |
| Beginner Men Master (30-39) | DNS/DNF | Soucy, Steve | 410 | 0:00.0 | 39 | M | Franklin, MA | |
| Beginner Men Master (30-39) | DNS/DNF | Struve, Scott | 412 | 0:00.0 | 32 | M | Middlebury, CT | |
| Beginner Men Master (30-39) | DNS/DNF | Gorczyca, Grant | 415 | B0171457 | 0:00.0 | 31 | M | Middletown, CT |
| Category | Place | Name | Bib | ID | Time | Age | Gender | City, State |
| Beginner Men Master (40-49) | 1 | Moss, Charles | 509 | B0159701 | 1:12:15.0 | 40 | M | Plantsville, CT |
| Beginner Men Master (40-49) | 2 | Hutchinson, Gary | 501 | B0146410 | 1:14:00.0 | 41 | M | Darien, CT |
| Beginner Men Master (40-49) | 3 | Perkins, Eric | 510 | B0159314 | 1:18:00.0 | 40 | M | Niantic, CT |
| Beginner Men Master (40-49) | 4 | Eddins, Mark | 511 | B0160940 | 1:19:12.0 | 42 | M | Plantsville, CT |
| Beginner Men Master (40-49) | 5 | Niedziela, Theo | 516 | B0138791 | 1:19:19.0 | 41 | M | Southbury, CT |
| Beginner Men Master (40-49) | 6 | Muffatti, Anthony | 515 | 1:22:25.0 | 45 | M | Bethel, CT | |
| Beginner Men Master (40-49) | 7 | Soucy, Dean | 505 | 1:22:32.0 | 42 | M | Tolland, CT | |
| Beginner Men Master (40-49) | 8 | Bosquet, Glen | 517 | 1:26:40.0 | 42 | M | ?city?, ?? | |
| Beginner Men Master (40-49) | 9 | Stockford, John | 504 | B0140117 | 1:28:10.0 | 41 | M | Norwich, CT |
| Beginner Men Master (40-49) | 10 | Parsons, Kelly | 514 | B0147170 | 1:29:58.0 | 44 | M | Lyme, CT |
| Beginner Men Master (40-49) | 11 | O'keefe, John | 512 | B0159728 | 1:32:17.0 | 40 | M | Meriden, CT |
| Beginner Men Master (40-49) | 12 | Hinds, Christopher | 502 | B0016260 | 1:34:18.0 | 43 | M | Guilford, CT |
| Beginner Men Master (40-49) | 13 | Roth, Paul | 500 | B0141080 | 1:38:20.0 | 48 | M | Bethany, CT |
| Beginner Men Master (40-49) | 14 | Sena, Thomas | 513 | 1:40:19.0 | 40 | M | Niantic, CT | |
| Beginner Men Master (40-49) | 15 | Williams, Richard | 508 | B0169056 | 1:44:10.0 | 43 | M | East Hartford, CT |
| Beginner Men Master (40-49) | 16 | Bonin, William | 503 | B0156799 | 1:47:10.0 | 43 | M | Hampton, CT |
| Beginner Men Master (40-49) | DNS/DNF | Goodlett, Robert | 506 | B0171742 | 0:00.0 | 47 | M | New Rochelle, NY |
| Category | Place | Name | Bib | ID | Time | Age | Gender | City, State |
| Beginner Men Master (50-99) | 1 | Parchaiski, Edward | 603 | B0171565 | 1:24:35.0 | 57 | M | New London, CT |
| Beginner Men Master (50-99) | 2 | Bloom, William | 601 | B0171435 | 1:31:56.0 | 51 | M | Naugatuck, CT |
| Beginner Men Master (50-99) | 3 | Bierce, Charles | 600 | B0111884 | 1:34:20.0 | 50 | M | Winsted, CT |
| Beginner Men Master (50-99) | 4 | Friedman, Peter | 602 | B0090171 | 1:40:13.0 | 51 | M | Port Chester, NY |
| Category | Place | Name | Bib | ID | Time | Age | Gender | City, State |
| Beginner Women Senior (19-29) | 1 | Cardillo, Stacia | 700 | 1:25:27.0 | 27 | F | Farmington, CT | |
| Beginner Women Senior (19-29) | 2 | Bashore, Jennifer | 702 | B0171574 | 1:36:12.0 | 29 | F | Torrington, CT |
| Beginner Women Senior (19-29) | 3 | Hilderbrand, Andrea | 701 | 1:37:30.0 | 29 | F | South Windsor, CT | |
| Beginner Women Senior (19-29) | 4 | Carson, Kimberly | 703 | B0159646 | 1:42:15.0 | 29 | F | West Haven, CT |
| Beginner Women Senior (19-29) | 5 | Luzusky, Sandie | 704 | 2:24:06.0 | 20 | F | Manchester, CT | |
| Category | Place | Name | Bib | ID | Time | Age | Gender | City, State |
| Beginner Women Master (30-39) | 1 | Aberle, Lori | 719 | 1:31:10.0 | 36 | F | Vernon, CT | |
| Beginner Women Master (30-39) | 2 | Coughlin, Kerri | 715 | B0159698 | 1:38:45.0 | 30 | F | Bloomfield, CT |
| Beginner Women Master (30-39) | 3 | Le Sage, Barbara | 716 | 1:39:00.0 | 34 | F | Watertown, MA | |
| Beginner Women Master (30-39) | 4 | Goglia, Sherry | 718 | 1:53:00.0 | 30 | F | Vernon, CT | |
| Beginner Women Master (30-39) | 5 | Stebbins, Cathy | 717 | B0167355 | 1:54:00.0 | 33 | F | Glastonbury, CT |
| Category | Place | Name | Bib | ID | Time | Age | Gender | City, State |
| Beginner Women Master (40-99) | 1 | Bloom, Kim | 731 | B0174610 | 1:24:20.0 | 40 | F | Naugatuck, CT |
| Beginner Women Master (40-99) | 2 | Rosier, Pat | 730 | B0170786 | 1:47:15.0 | 42 | F | Pittsfield, MA |
| Category | Place | Name | Bib | ID | Time | Age | Gender | City, State |
| Sport Men Senior (19-24) | 1 | Lalonde, Nicholas | 169 | B0173524 | 2:04:40.0 | 19 | M | Wappingers Falls, NY |
| Sport Men Senior (19-24) | 2 | Lester, Charles | 168 | B0159764 | 2:20:05.0 | 19 | M | Poughkeepsie, NY |
| Sport Men Senior (19-24) | 3 | Eastwood, John | 174 | B0086967 | 2:23:45.0 | 24 | M | Milford, CT |
| Sport Men Senior (19-24) | 4 | Cheverie, Chris | 175 | B0170796 | 2:31:50.0 | 22 | M | Lisbon, CT |
| Sport Men Senior (19-24) | 5 | Ferguson, Jay | 167 | 2:34:23.0 | 19 | M | Wallingford, CT | |
| Sport Men Senior (19-24) | 6 | Garbowski, Geoff | 171 | 3:04:28.0 | 24 | M | Bensalem, PA | |
| Sport Men Senior (19-24) | 7 | Drew, Sean | 173 | 3:19:00.0 | 20 | M | Norwalk, CT | |
| Sport Men Senior (19-24) | DNS/DNF | Jackowitz, Dan | 165 | B0121156 | 0:00.0 | 21 | M | Wallingford, CT |
| Sport Men Senior (19-24) | DNS/DNF | Rydingsward, Craig | 166 | B0173523 | 0:00.0 | 20 | M | Canton, CT |
| Sport Men Senior (19-24) | DNS/DNF | Roach, Jim | 170 | 0:00.0 | 22 | M | Langhorne, PA | |
| Sport Men Senior (19-24) | DNS/DNF | Maracdo, Marc | 172 | 0:00.0 | 24 | M | Voorhees, NJ | |
| Category | Place | Name | Bib | ID | Time | Age | Gender | City, State |
| Sport Men Senior (25-29) | 1 | Alessio, Anthony | 234 | B0146429 | 2:04:00.0 | 29 | M | Hamden, CT |
| Sport Men Senior (25-29) | 2 | Dawid, Michael | 238 | B0155156 | 2:13:22.0 | 27 | M | Trumbull, CT |
| Sport Men Senior (25-29) | 3 | Neyer, Scott | 236 | B0026026 | 2:18:07.0 | 28 | M | Stamford, CT |
| Sport Men Senior (25-29) | 4 | Cahill, Christopher | 235 | B0044143 | 2:23:42.0 | 26 | M | Fairfield, CT |
| Sport Men Senior (25-29) | 5 | Webb, Chris | 232 | B0139013 | 2:38:09.0 | 29 | M | Montgomery, NY |
| Sport Men Senior (25-29) | 6 | Lafaille, Denis | 239 | B0146990 | 2:39:24.0 | 26 | M | Trumbull, CT |
| Sport Men Senior (25-29) | 7 | Zelenski, Kevin | 233 | B0174426 | 2:44:27.0 | 27 | M | Wallingford, CT |
| Sport Men Senior (25-29) | DNS/DNF | Thiel, Joshua | 230 | 0:00.0 | 25 | M | Danbury, CT | |
| Sport Men Senior (25-29) | DNS/DNF | Weed, Michael | 231 | B0171560 | 0:00.0 | 25 | M | Wallingford, CT |
| Sport Men Senior (25-29) | DNS/DNF | Ospina, Zoria | 237 | B0164395 | 0:00.0 | 26 | M | Carle Place, NY |
| Sport Men Senior (25-29) | DNS/DNF | Strever, Ian | 240 | B0157752 | 0:00.0 | 26 | M | Danbury, CT |
| Sport Men Senior (25-29) | DNS/DNF | Sondeen, Mark | 241 | B0113974 | 0:00.0 | 27 | M | Glastonbury, CT |
| Category | Place | Name | Bib | ID | Time | Age | Gender | City, State |
| Sport Men Master (30-39) | 1 | Velardi, Gary | 614 | B0170856 | 2:01:32.0 | 33 | M | Wallingford, CT |
| Sport Men Master (30-39) | 2 | Dubos, David | 643 | B0147333 | 2:04:43.0 | 30 | M | Middletown, CT |
| Sport Men Master (30-39) | 3 | Czerwonka, Mike | 642 | B0155473 | 2:04:52.0 | 32 | M | Middletown, CT |
| Sport Men Master (30-39) | 4 | Veiga, Maximino | 612 | B0086327 | 2:05:10.0 | 34 | M | Danbury, CT |
| Sport Men Master (30-39) | 5 | Grabiec, Anthony | 613 | B0157239 | 2:05:55.0 | 30 | M | Trumbull, CT |
| Sport Men Master (30-39) | 6 | Begin, Joshua | 629 | B0163260 | 2:06:10.0 | 30 | M | Needham, MA |
| Sport Men Master (30-39) | 7 | Caputo, Kenneth | 626 | B0147508 | 2:08:09.0 | 32 | M | South Windsor, CT |
| Sport Men Master (30-39) | 8 | Loughrey, John | 627 | B0153266 | 2:10:03.0 | 31 | M | Bridgeport, CT |
| Sport Men Master (30-39) | 9 | Morse, Warren | 644 | 2:10:30.0 | 39 | M | Moodus, CT | |
| Sport Men Master (30-39) | 10 | Davis, Lee | 623 | B0141046 | 2:10:32.0 | 34 | M | North Salem, NY |
| Sport Men Master (30-39) | 11 | Mueller, Matthew | 630 | B0146422 | 2:11:54.0 | 31 | M | Torrington, CT |
| Sport Men Master (30-39) | 12 | Biglin, Denis | 640 | B0160943 | 2:12:26.0 | 38 | M | Glastonbury, CT |
| Sport Men Master (30-39) | 13 | Cerra, Frank | 633 | B0143677 | 2:14:40.0 | 35 | M | Seymour, CT |
| Sport Men Master (30-39) | 14 | Enxuto, Jack | 645 | B0075160 | 2:15:16.0 | 33 | M | Bloomfield, CT |
| Sport Men Master (30-39) | 15 | Abbe, Daniel | 617 | B0140119 | 2:17:40.0 | 31 | M | Warren, MA |
| Sport Men Master (30-39) | 16 | Winzer, Eric | 611 | B0156662 | 2:17:51.0 | 34 | M | Middletown, CT |
| Sport Men Master (30-39) | 17 | Conrad, Peter | 632 | B0157742 | 2:18:39.0 | 31 | M | Trumbull, CT |
| Sport Men Master (30-39) | 18 | Detore, Scott | 615 | B0166226 | 2:22:25.0 | 35 | M | East Moriches, NY |
| Sport Men Master (30-39) | 19 | Sullivan, Andrew | 639 | B0114443 | 2:24:01.0 | 31 | M | Cos Cob, CT |
| Sport Men Master (30-39) | 20 | Haight, David | 631 | B0014622 | 2:24:09.0 | 33 | M | Oxford, CT |
| Sport Men Master (30-39) | 21 | Brennan, Robert | 620 | B0154012 | 2:27:54.0 | 38 | M | Huntington Station, NY |
| Sport Men Master (30-39) | 22 | Crowell, Christopher | 618 | B0173890 | 2:27:56.0 | 30 | M | Cheshire, CT |
| Sport Men Master (30-39) | 23 | Parent, Michael | 641 | B0027219 | 2:29:50.0 | 37 | M | Somers, CT |
| Sport Men Master (30-39) | 24 | Renz, Todd | 647 | 2:30:32.0 | 38 | M | Guilford, CT | |
| Sport Men Master (30-39) | 25 | Coughlin, Crosby | 621 | B0171569 | 2:30:49.0 | 36 | M | Purdys, NY |
| Sport Men Master (30-39) | 26 | Conrad, Chris | 625 | B0170852 | 2:32:32.0 | 38 | M | Newtown, CT |
| Sport Men Master (30-39) | 27 | Isleib, David | 616 | B0117289 | 2:32:45.0 | 39 | M | Tolland, CT |
| Sport Men Master (30-39) | 28 | Herrmann, Guy | 637 | B0159309 | 2:36:55.0 | 33 | M | Bethel, CT |
| Sport Men Master (30-39) | 29 | Cushing, Michael | 634 | B0147059 | 2:40:29.0 | 32 | M | Loudonville, NY |
| Sport Men Master (30-39) | 30 | French, Nelson | 624 | 2:41:33.0 | 38 | M | Norwich, CT | |
| Sport Men Master (30-39) | 31 | Hax, Brian | 638 | B0120896 | 2:46:17.0 | 36 | M | Durham, CT |
| Sport Men Master (30-39) | 32 | Schaeffer, John | 610 | B0163854 | 2:47:19.0 | 34 | M | North Franklin, CT |
| Sport Men Master (30-39) | 33 | Lilienthal, Eddie | 646 | B0021191 | 2:53:29.0 | 38 | M | Oakdale, CT |
| Sport Men Master (30-39) | 34 | Perkins, Andrew | 635 | 2:54:00.0 | 31 | M | Enfield, CT | |
| Sport Men Master (30-39) | DNS/DNF | Burgess, Ed | 619 | B0005491 | 0:00.0 | 39 | M | Newburgh, NY |
| Sport Men Master (30-39) | DNS/DNF | Regan, Michael | 622 | B0103677 | 0:00.0 | 32 | M | New Haven, CT |
| Sport Men Master (30-39) | DNS/DNF | Hayden, Terry | 636 | B0134090 | 0:00.0 | 32 | M | New Haven, CT |
| Category | Place | Name | Bib | ID | Time | Age | Gender | City, State |
| Sport Men Master (40-49) | 1 | Alger, Steve | 535 | B0134091 | 2:17:34.0 | 41 | M | Uncasville, CT |
| Sport Men Master (40-49) | 2 | Samuelson, Todd | 533 | B0031160 | 2:18:48.0 | 44 | M | Centerbrook, CT |
| Sport Men Master (40-49) | 3 | Fernandez Tenas, Esteban | 534 | B0103630 | 2:22:20.0 | 40 | M | Greenwich, CT |
| Sport Men Master (40-49) | 4 | Brown, Kevin | 537 | 2:22:46.0 | 40 | M | Fairfield, CT | |
| Sport Men Master (40-49) | 5 | Lizotte, David | 536 | B0136318 | 2:25:42.0 | 41 | M | Colchester, CT |
| Sport Men Master (40-49) | 6 | Hamilton, George | 532 | B0158040 | 2:27:31.0 | 41 | M | Stamford, CT |
