|
|
![]() Sanctioned Event |
![]() |
![]() |
Sunday July 23, 2000![]() Lakeville, CT |
||
Presented by Salisbury Winter Sports Association |
||
| All times shown below are the
actual times - staggered starts have been taken into account. You can also view results on the USA Cycling site by selecting http://www.usacycling.org/results/files/2000888R998.html |
|||||||
| First Timer | |||||||
| Category | Place | Name | Bib | Time | Age | Gender | City, State |
| First Timer Men (12-18) | 1 | Gregg, Justin | 70 | 27:35.9 | 16 | M | Glastonbury, CT |
| First Timer Men (12-18) | 2 | Hayes, Vincent | 3 | 33:03.1 | 18 | M | Fairfield, CT |
| First Timer Men (12-18) | 3 | Tomasino, Jeffrey | 72 | 33:17.7 | 17 | M | Rocky Hill, CT |
| First Timer Men (12-18) | 4 | Glick, Adam | 71 | 40:06.5 | 13 | M | Hamden, CT |
| First Timer Men (19-99) | 1 | Matson, Jeremy | 470 | 43:39.0 | 26 | M | South Windsor, CT |
| First Timer Women (19-99) | 1 | Bloom, Kim | 991 | 30:05.6 | 40 | F | Naugatuck, CT |
| First Timer Women (19-99) | 2 | Sweeney, Robin | 993 | 39:34.3 | 34 | F | Salisbury, CT |
| First Timer Women (19-99) | 3 | Czasonis, Shana | 990 | 43:03.6 | 24 | F | East Canaan, CT |
| First Timer Women (19-99) | 4 | Luzusky, Sandie | 992 | 50:22.0 | 20 | F | Manchester, CT |
| Junior | |||||||
| Category | Place | Name | Bib | Time | Age | Gender | City, State |
| Junior Men Junior (11-12) | 1 | Billard, Liam | 460 | 29:45.0 | 11 | M | Great Barrington, MA |
| Junior Men Junior (13-14) | 1 | Buckles, Jeff | 843 | 53:40.5 | 14 | M | Glastonbury, CT |
| Junior Men Junior (13-14) | 2 | Carpenter, Miles | 841 | 55:21.4 | 14 | M | Glastonbury, CT |
| Junior Men Junior (13-14) | 3 | Isleib, Doug | 844 | 59:15.4 | 14 | M | Tolland, CT |
| Junior Men Junior (13-14) | 4 | Hurley, Matthew | 840 | 1:14:39.3 | 14 | M | Trumbull, CT |
| Junior Men Junior (13-14) | DNS/DNF | Missari, Matthew | 842 | 0:00.0 | 14 | M | Glastonbury, CT |
| Junior Men Junior (13-14) | DNS/DNF | Muffatti, Stephen | 845 | 0:00.0 | 13 | M | Bethel, CT |
| Junior Men Junior (15-16) | 1 | Shailer, Kendell | 102 | 45:53.2 | 16 | M | Morris, CT |
| Junior Men Junior (15-16) | 2 | Rosenthal, Nathan | 106 | 47:32.6 | 16 | M | W Hartford, CT |
| Junior Men Junior (15-16) | 3 | Kissinger, Joshua | 100 | 48:51.2 | 16 | M | East Hampton, CT |
| Junior Men Junior (15-16) | 4 | Gagnon, Bart | 110 | 52:12.7 | 16 | M | West Hartford, CT |
| Junior Men Junior (15-16) | 5 | Litwin, Eric | 104 | 53:24.2 | 16 | M | Scotia, NY |
| Junior Men Junior (15-16) | 6 | Garfield, David | 107 | 53:28.2 | 15 | M | New Hartford, CT |
| Junior Men Junior (15-16) | 7 | Lally, Nathan | 101 | 54:18.4 | 15 | M | Waterford, CT |
| Junior Men Junior (15-16) | 8 | Novak, Ross | 108 | 57:29.4 | 16 | M | Guilford, CT |
| Junior Men Junior (15-16) | 9 | Goodson, Justin | 109 | 59:57.6 | 16 | M | East Hampton, CT |
| Junior Men Junior (15-16) | 10 | Anderson-monterosso, Thomas | 111 | 1:01:17.0 | 16 | M | West Hartford, CT |
| Junior Men Junior (15-16) | 11 | Coble, Kevin | 103 | 1:05:47.2 | 16 | M | Mansfield, CT |
| Junior Men Junior (15-16) | DNS/DNF | Squires, Brock | 105 | 0:00.0 | 16 | M | Mansfield, CT |
| Junior Men Junior (17-18) | 1 | Thyse, Adam | 4 | 1:34:31.8 | 18 | M | Danbury, CT |
| Junior Men Junior (17-18) | 2 | Pomeroy, Stewart | 1 | 1:35:35.8 | 17 | M | Arlington, VT |
| Junior Men Junior (17-18) | 3 | Krasowski, Paul | 5 | 1:38:55.2 | 18 | M | Sandy Hook, CT |
| Junior Men Junior (17-18) | 4 | Varrato, Matt | 2 | 1:48:35.3 | 17 | M | Durham, CT |
| Junior Men Junior (17-18) | 5 | Abbott, Gregory | 6 | 1:56:00.7 | 18 | M | Tolland, CT |
| Junior Men Junior (17-18) | 6 | Stine, James | 7 | 2:23:09.4 | 17 | M | Cheshire, CT |
| Junior Men Junior (17-18) | DNS/DNF | Criscuolo, Adam | 8 | 0:00.0 | 18 | M | Cheshire, CT |
| Junior Men Junior (JuniorX) | 1 | Scott, Justin | 934 | 2:09:42.2 | 18 | M | East Lyme, CT |
| Junior Men Junior (JuniorX) | 2 | Giannini, Robert | 935 | 2:09:46.7 | 18 | M | Monroe, CT |
| Junior Men Junior (JuniorX) | 3 | Richardson, Malcolm | 930 | 2:11:50.1 | 17 | M | Blandford, MA |
| Junior Men Junior (JuniorX) | 4 | Dickey, Mark | 932 | 2:13:09.8 | 17 | M | Croton, NY |
| Junior Men Junior (JuniorX) | 5 | Russell, Jeremiah | 931 | 2:19:05.6 | 16 | M | Russell, MA |
| Junior Men Junior (JuniorX) | 6 | Breslauer, Ben | 933 | 2:33:36.2 | 18 | M | Salisbury, CT |
| Junior Women Junior (1-18) | 1 | Riedell, Kate | 281 | 29:58.9 | 18 | F | Fairfield, CT |
| Junior Women Junior (1-18) | 2 | Varrato, Heather | 280 | 42:49.5 | 14 | F | Durham, CT |
| Beginner | |||||||
| Category | Place | Name | Bib | Time | Age | Gender | City, State |
| Beginner Men Senior (19-24) | 1 | Mitchell, Seth | 206 | 46:36.5 | 21 | M | Deep River, CT |
| Beginner Men Senior (19-24) | 2 | Stall, Alec | 207 | 49:02.1 | 19 | M | Poughkeepsie, NY |
| Beginner Men Senior (19-24) | 3 | Vecca, Anthony | 202 | 49:54.3 | 20 | M | East Hampton, CT |
| Beginner Men Senior (19-24) | 4 | Alsop, Sam | 205 | 51:07.3 | 20 | M | Deep River, CT |
| Beginner Men Senior (19-24) | 5 | Hauserman, Dan | 203 | 56:01.8 | 21 | M | Vernon, CT |
| Beginner Men Senior (19-24) | 6 | Espinal, Robert | 200 | 59:27.1 | 22 | M | West Hartford, CT |
| Beginner Men Senior (19-24) | 7 | Buonocore, Thomas | 208 | 1:07:37.2 | 21 | M | Naugatuck, CT |
| Beginner Men Senior (19-24) | DNS/DNF | Fortin, Jonathan | 201 | 0:00.0 | 21 | M | W Hartford, CT |
| Beginner Men Senior (25-29) | 1 | Baxendale, Jonathan | 305 | 52:48.0 | 27 | M | Old Greenwich, CT |
| Beginner Men Senior (25-29) | 2 | Bozzuto, Christopher | 302 | 53:37.0 | 27 | M | New Britain, CT |
| Beginner Men Senior (25-29) | 3 | Brace, Scott | 307 | 55:14.9 | 26 | M | Plantsville, CT |
| Beginner Men Senior (25-29) | 4 | Monteiro, Jorge | 304 | 55:18.3 | 28 | M | Trumbull, CT |
| Beginner Men Senior (25-29) | 5 | Sherlock, Michael | 303 | 58:09.1 | 29 | M | Staten Island, NY |
| Beginner Men Senior (25-29) | 6 | Mack, Ernest | 308 | 1:06:36.6 | 28 | M | Wethersfield, CT |
| Beginner Men Senior (25-29) | 7 | Friedrich, Rick | 300 | 1:09:41.0 | 27 | M | North Franklin, CT |
| Beginner Men Senior (25-29) | 8 | Reed, Scott | 306 | 1:14:34.3 | 25 | M | Chaplin, CT |
| Beginner Men Senior (25-29) | 9 | Dancosse, Robert | 301 | 1:27:34.6 | 29 | M | Mansfield Center, CT |
| Beginner Men Senior (25-29) | 10 | Hart, Dan | 309 | 1:30:42.6 | 26 | M | Hopewell Junction, NY |
| Beginner Men Master (30-39) | 1 | Moore, Benjamin | 402 | 52:57.7 | 33 | M | Bloomfield, CT |
| Beginner Men Master (30-39) | 2 | Cardillo, Todd | 407 | 53:40.4 | 31 | M | Farmington, CT |
| Beginner Men Master (30-39) | 3 | Gage, Deryl | 401 | 53:53.4 | 30 | M | Moodus, CT |
| Beginner Men Master (30-39) | 4 | Dorn, Charles | 406 | 53:56.1 | 36 | M | Manchester, CT |
| Beginner Men Master (30-39) | 5 | Niez, Denis | 404 | 56:27.3 | 34 | M | Woodbury, CT |
| Beginner Men Master (30-39) | 6 | Policarpio, Eric | 408 | 58:20.8 | 33 | M | Bristol, CT |
| Beginner Men Master (30-39) | 7 | Nosworthy, Dwayne | 405 | 58:45.5 | 31 | M | Bronx, NY |
| Beginner Men Master (30-39) | 8 | Schnell, Ron | 410 | 1:04:57.8 | 36 | M | Monroe, NY |
| Beginner Men Master (30-39) | 9 | Doherty, Marc | 411 | 1:06:44.9 | 31 | M | Congers, NY |
| Beginner Men Master (30-39) | DNS/DNF | Monton, Armando | 400 | 0:00.0 | 31 | M | Norwich, CT |
| Beginner Men Master (30-39) | DNS/DNF | De Marcken, Jay | 403 | 0:00.0 | 38 | M | Lakeville, CT |
| Beginner Men Master (40-49) | 1 | Pacosa, Walter | 510 | 54:11.4 | 43 | M | West Springfield, MA |
| Beginner Men Master (40-49) | 2 | Perkins, Eric | 503 | 54:14.0 | 40 | M | Niantic, CT |
| Beginner Men Master (40-49) | 3 | Eddins, Mark | 509 | 55:31.4 | 42 | M | Plantsville, CT |
| Beginner Men Master (40-49) | 4 | Muffatti, Anthony | 513 | 56:13.1 | 45 | M | Bethel, CT |
| Beginner Men Master (40-49) | 5 | Hutchinson, Gary | 516 | 56:39.1 | 41 | M | Darien, CT |
| Beginner Men Master (40-49) | 6 | Niedziela, Theo | 511 | 58:35.4 | 41 | M | Southbury, CT |
| Beginner Men Master (40-49) | 7 | Testanero, Arthur | 508 | 59:56.4 | 45 | M | New Fairfield, CT |
| Beginner Men Master (40-49) | 8 | Champagne, William | 505 | 1:02:43.7 | 43 | M | Litchfield, CT |
| Beginner Men Master (40-49) | 9 | Stockford, John | 502 | 1:03:28.1 | 41 | M | Norwich, CT |
| Beginner Men Master (40-49) | 10 | Davies, Matthew | 501 | 1:05:23.3 | 45 | M | Poughkeepsie, NY |
| Beginner Men Master (40-49) | 11 | Bonadies, John | 512 | 1:06:10.1 | 40 | M | Hamden, CT |
| Beginner Men Master (40-49) | 12 | Stall, Todd | 514 | 1:09:20.2 | 46 | M | Poughkeepsie, NY |
| Beginner Men Master (40-49) | 13 | O'keefe, John | 507 | 1:10:21.0 | 40 | M | Meriden, CT |
| Beginner Men Master (40-49) | 14 | Roth, Paul | 506 | 1:10:51.3 | 48 | M | Bethany, CT |
| Beginner Men Master (40-49) | 15 | Hinds, Christopher | 500 | 1:11:43.5 | 43 | M | Guilford, CT |
| Beginner Men Master (40-49) | 16 | Goodlett, Robert | 504 | 1:18:14.1 | 47 | M | New Rochelle, NY |
| Beginner Men Master (40-49) | 17 | Blackburn, Deloss | 515 | 1:18:27.4 | 47 | M | Fairfield, CT |
| Beginner Men Master (50-99) | 1 | Parchaiski, Edward | 604 | 59:58.8 | 57 | M | New London, CT |
| Beginner Men Master (50-99) | 2 | Bloom, William | 602 | 1:07:34.5 | 51 | M | Naugatuck, CT |
| Beginner Men Master (50-99) | 3 | Charleton, William | 603 | 1:09:19.4 | 52 | M | Harwinton, CT |
| Beginner Men Master (50-99) | 4 | Bierce, Charles | 600 | 1:09:27.7 | 50 | M | Winsted, CT |
| Beginner Men Master (50-99) | 5 | Friedman, Peter | 601 | 1:15:53.6 | 51 | M | Port Chester, NY |
| Beginner Men Master (50-99) | 6 | Lassow, Lew | 605 | 1:27:36.3 | 53 | M | Glastonbury, CT |
| Beginner Women Senior (19-29) | 1 | Cardillo, Stacia | 700 | 1:00:23.1 | 27 | F | Farmington, CT |
| Beginner Women Senior (19-29) | 2 | Bashore, Jennifer | 702 | 1:11:14.4 | 29 | F | Torrington, CT |
| Beginner Women Senior (19-29) | 3 | Hilderbrand, Andrea | 701 | 1:15:41.7 | 29 | F | South Windsor, CT |
| Beginner Women Master (30-39) | 1 | Aberle, Lori | 718 | 1:06:09.7 | 36 | F | Vernon, CT |
| Beginner Women Master (30-39) | 2 | Hixson, Susan | 717 | 1:06:48.1 | 34 | F | Simsbury, CT |
| Beginner Women Master (30-39) | 3 | Burne, Elizabeth | 720 | 1:09:13.5 | 35 | F | Sharon, CT |
| Beginner Women Master (30-39) | 4 | Coughlin, Kerri | 715 | 1:12:06.5 | 30 | F | Bloomfield, CT |
| Beginner Women Master (30-39) | 5 | Le Sage, Barbara | 721 | 1:15:28.7 | 34 | F | Watertown, MA |
| Beginner Women Master (30-39) | 6 | Stebbins, Cathy | 716 | 1:18:10.2 | 33 | F | Glastonbury, CT |
| Beginner Women Master (30-39) | DNS/DNF | Goglia, Sherry | 719 | 0:00.0 | 30 | F | Vernon, CT |
| Beginner Women Master (40-99) | 1 | Rosier, Pat | 730 | 1:13:37.9 | 42 | F | Pittsfield, MA |
| Sport | |||||||
| Category | Place | Name | Bib | Time | Age | Gender | City, State |
| Sport Men Senior (19-24) | 1 | Strobel, John | 166 | 1:30:44.2 | 20 | M | Enfield, CT |
| Sport Men Senior (19-24) | 2 | Cheverie, Chris | 165 | 1:34:52.4 | 22 | M | Lisbon, CT |
| Sport Men Senior (19-24) | 3 | Rydingsward, Craig | 168 | 1:43:52.6 | 20 | M | Canton, CT |
| Sport Men Senior (19-24) | 4 | Keenan, Shawn | 167 | 1:54:54.4 | 22 | M | Bridgeport, CT |
| Sport Men Senior (25-29) | 1 | Strauss, Karl | 231 | 1:22:14.4 | 28 | M | Vernon, CT |
| Sport Men Senior (25-29) | 2 | Ospina, Zoria | 235 | 1:33:01.7 | 26 | M | Carleplace, NY |
| Sport Men Senior (25-29) | 3 | Dawid, Michael | 232 | 1:34:31.8 | 27 | M | Trumbull, CT |
| Sport Men Senior (25-29) | 4 | Margolius, Jesse | 236 | 1:39:26.4 | 25 | M | Amherst, MA |
| Sport Men Senior (25-29) | 5 | Lafaille, Denis | 233 | 1:39:36.0 | 26 | M | Trumbull, CT |
| Sport Men Senior (25-29) | 6 | Couture, Dean | 234 | 1:40:35.0 | 28 | M | Huntington, MA |
| Sport Men Senior (25-29) | 7 | Doten, Stephen | 238 | 1:50:19.8 | 25 | M | Enfield, CT |
| Sport Men Senior (25-29) | 8 | Curran, Bill | 237 | 1:53:27.6 | 27 | M | Fairfield, CT |
| Sport Men Senior (25-29) | 9 | Martin, Gregory | 230 | 2:00:00.4 | 27 | M | Washington Depot, CT |
| Sport Men Master (30-39) | 1 | Rutter, Brian | 617 | 1:22:14.5 | 33 | M | Belchertown, MA |
| Sport Men Master (30-39) | 2 | Veiga, Maximino | 611 | 1:25:26.1 | 34 | M | Danbury, CT |
| Sport Men Master (30-39) | 3 | Czerwonka, Mike | 618 | 1:25:55.2 | 32 | M | Middletown, CT |
| Sport Men Master (30-39) | 4 | Grabiec, Anthony | 626 | 1:27:06.1 | 30 | M | Trumbull, CT |
| Sport Men Master (30-39) | 5 | Velardi, Gary | 610 | 1:28:41.5 | 33 | M | Wallingford, CT |
| Sport Men Master (30-39) | 6 | Spezzano, Terry | 622 | 1:28:45.4 | 34 | M | Trumbull, CT |
| Sport Men Master (30-39) | 7 | Sigsworth, Bill | 625 | 1:32:29.2 | 33 | M | Great Barrington, MA |
| Sport Men Master (30-39) | 8 | Loughrey, John | 623 | 1:32:38.7 | 31 | M | Bridgeport, CT |
| Sport Men Master (30-39) | 9 | Dubos, David | 619 | 1:32:41.7 | 30 | M | Middletown, CT |
| Sport Men Master (30-39) | 10 | Cerra, Frank | 621 | 1:33:35.2 | 35 | M | Seymour, CT |
| Sport Men Master (30-39) | 11 | Hixson, Mark | 615 | 1:33:38.3 | 35 | M | Simsbury, CT |
| Sport Men Master (30-39) | 12 | Mueller, Matthew | 616 | 1:36:14.2 | 31 | M | Torrington, CT |
| Sport Men Master (30-39) | 13 | Carpenter, Matthew | 628 | 1:42:31.4 | 39 | M | Canton Center, CT |
| Sport Men Master (30-39) | 14 | Herrmann, Guy | 620 | 1:44:24.3 | 33 | M | Bethel, CT |
| Sport Men Master (30-39) | 15 | Winzer, Eric | 613 | 1:45:43.0 | 34 | M | Middletown, CT |
| Sport Men Master (30-39) | 16 | Conrad, Peter | 624 | 1:48:01.2 | 31 | M | Trumbull, CT |
| Sport Men Master (30-39) | 17 | Ayoub, Paul | 612 | 1:50:49.3 | 38 | M | Naugatuck, CT |
| Sport Men Master (30-39) | DNS/DNF | Isleib, David | 614 | 0:00.0 | 39 | M | Tolland, CT |
| Sport Men Master (30-39) | DNS/DNF | Parent, Michael | 627 | 0:00.0 | 37 | M | Somers, CT |
| Sport Men Master (40-49) | 1 | Schwalm, Greg | 539 | 1:36:15.7 | 40 | M | Suffield, CT |
| Sport Men Master (40-49) | 2 | Alger, Steve | 537 | 1:37:11.1 | 41 | M | Uncasville, CT |
| Sport Men Master (40-49) | 3 | James, Andrew | 533 | 1:37:14.8 | 44 | M | Stamford, CT |
| Sport Men Master (40-49) | 4 | Fernandez Tenas, Esteban | 538 | 1:38:44.4 | 40 | M | Greenwich, CT |
| Sport Men Master (40-49) | 5 | Denaro, Louis | 530 | 1:40:13.5 | 40 | M | Oxford, CT |
| Sport Men Master (40-49) | 6 | Samuelson, Todd | 535 | 1:43:39.3 | 44 | M | Centerbrook, CT |
| Sport Men Master (40-49) | 7 | Virello, Mark | 540 | 1:45:19.8 | 45 | M | Methuen, MA |
| Sport Men Master (40-49) | 8 | Tompkins, Bert | 534 | 1:47:56.5 | 45 | M | Wingdale, NY |
| Sport Men Master (40-49) | 9 | Hamilton, George | 532 | 1:49:52.4 | 41 | M | Stamford, CT |
| Sport Men Master (40-49) | 10 | Mcmullan, W. Patrick | 531 | 1:54:59.7 | 48 | M | Brooklyn, NY |
| Sport Men Master (40-49) | DNS/DNF | Mele, Patrick | 536 | 0:00.0 | 44 | M | Pittsfield, MA |
| Sport Men Master (50-99) | 1 | Humphreys, Bill | 963 | 1:47:18.4 | 56 | M | Old Lyme, CT |
| Sport Men Master (50-99) | 2 | Spreng, Robert | 964 | 1:51:11.3 | 53 | M | Groton, CT |
| Sport Men Master (50-99) | 3 | Hart, Bill | 960 | 1:52:13.3 | 59 | M | Dalton, MA |
| Sport Men Master (50-99) | 4 | Agronick, Steve | 961 | 1:55:17.7 | 56 | M | Pleasantville, NY |
| Sport Men Master (50-99) | 5 | Saracelli, Richard | 967 | 2:14:08.4 | 52 | M | Patterson, NY |
| Sport Men Master (50-99) | 6 | Webster, Bob | 965 | 2:25:35.5 | 53 | M | Ocean Ridge, FL |
| Sport Men Master (50-99) | DNS/DNF | Kraiza, John | 962 | 0:00.0 | 51 | M | Washingtonville, NY |
| Sport Men Master (50-99) | DNS/DNF | Rose, Daniel | 966 | 0:00.0 | 53 | M | Fairfield, CT |
| Sport Women Senior (19-29) | 1 | Maldonado, Jessica | 801 | 1:52:27.1 | 26 | F | Darien, CT |
| Sport Women Senior (19-29) | 2 | Schaffer, Rebecca | 802 | 1:57:41.4 | 28 | F | Old Saybrook, CT |
| Sport Women Senior (19-29) | 3 | Haberin, Kristen | 803 | 1:58:27.6 | 29 | F | East Hartford, CT |
| Sport Women Senior (19-29) | 4 | Roti, Melissa | 800 | 2:04:15.5 | 27 | F | Vernon, CT |
| Sport Women Master (30-39) | 1 | Hill, Susan | 815 | 1:58:16.3 | 38 | F | Torrington, CT |
| Sport Women Master (30-39) | DNS/DNF | Pandolfo, Tricia | 817 | 0:00.0 | 30 | F | Cromwell, CT |
| Sport Women Master (30-39) | DNS/DNF | Daley, Loti | 816 | 0:00.0 | 37 | F | Branford, CT |
| Expert | |||||||
| Category | Place | Name | Bib | Time | Age | Gender | City, State |
| Expert Men Senior (19-24) | 1 | De Ris, Mario | 871 | 1:45:32.6 | 23 | M | Great Barrington, MA |
| Expert Men Senior (19-24) | 2 | Legere, John | 870 | 2:03:43.3 | 24 | M | Farmington, CT |
| Expert Men Senior (25-29) | 1 | Clark, Brian | 744 | 1:52:54.1 | 25 | M | Manchester, CT |
| Expert Men Senior (25-29) | 2 | Kraus, Matt | 746 | 1:56:36.1 | 28 | M | Cambridge, MA |
| Expert Men Senior (25-29) | 3 | Shebest, Bob | 741 | 1:58:23.6 | 26 | M | Storrs, CT |
| Expert Men Senior (25-29) | 4 | Roti, Arthur | 740 | 2:01:48.5 | 28 | M | Vernon, CT |
| Expert Men Senior (25-29) | 5 | Rushka, Rick | 743 | 2:09:28.4 | 28 | M | New Milford, CT |
| Expert Men Senior (25-29) | 6 | Hurley, Luke | 745 | 2:11:15.4 | 28 | M | Westford, MA |
| Expert Men Senior (25-29) | 7 | Gerber, Nelson | 742 | 2:16:23.4 | 26 | M | Glastonbury, CT |
| Expert Men Master (30-39) | 1 | Cipolla, Anthony | 560 | 1:49:39.4 | 34 | M | Shelton, CT |
| Expert Men Master (30-39) | 2 | Cormier, David | 561 | 1:51:30.2 | 37 | M | Tolland, CT |
| Expert Men Master (30-39) | 3 | Williams, Philip | 564 | 1:55:04.1 | 32 | M | Colebrook, CT |
| Expert Men Master (30-39) | 4 | Moore, Chris | 571 | 1:55:17.8 | 32 | M | Pine Meadow, CT |
| Expert Men Master (30-39) | 5 | Mckay, Jeff | 566 | 1:55:29.0 | 33 | M | Danbury, CT |
| Expert Men Master (30-39) | 6 | Murray, Jeff | 570 | 1:56:44.9 | 31 | M | Rocky Hill, CT |
| Expert Men Master (30-39) | 7 | Baker, Martin | 569 | 1:56:53.3 | 33 | M | Manchester, CT |
| Expert Men Master (30-39) | 8 | Charbonneau, Edward | 563 | 2:03:15.0 | 32 | M | Wallingford, CT |
| Expert Men Master (30-39) | 9 | Atwood, Bryan | 567 | 2:04:13.9 | 33 | M | Middlebury, CT |
| Expert Men Master (30-39) | 10 | Andersen, Mark | 565 | 2:05:01.7 | 36 | M | Winsted, CT |
| Expert Men Master (30-39) | DNS/DNF | Foss, Kevin | 562 | 0:00.0 | 35 | M | Great Barrington, MA |
| Expert Men Master (30-39) | DNS/DNF | Parent, Michael | 568 | 0:00.0 | 37 | M | Somers, CT |
| Expert Men Master (30-39) | DNS/DNF | Giglio, Glenn | 572 | 0:00.0 | 38 | M | Hebron, CT |
| Expert Men Master (40-49) | 1 | Saxton, Bruce | 688 | 1:52:18.8 | 40 | M | West Suffield, CT |
| Expert Men Master (40-49) | 2 | Luebbers, Mark | 686 | 1:56:53.0 | 42 | M | Delmar, NY |
| Expert Men Master (40-49) | 3 | Logan, Christopher | 685 | 2:00:12.6 | 43 | M | Keene, NH |
| Expert Men Master (40-49) | 4 | Welch, Ken | 687 | 2:17:44.8 | 40 | M | Hopewell Junction, NY |
| Expert Women Senior (19-29) | 1 | Pierce, Kelly | 901 | 1:56:16.5 | 29 | F | Manchester, CT |
| Expert Women Senior (19-29) | 2 | Wasserman, Laurence | 900 | 2:24:22.0 | 25 | F | Northampton, MA |
| Expert Women Master (30-39) | 1 | Grabsch, Diana | 917 | 1:42:19.4 | 30 | F | Wallingford, CT |
| Expert Women Master (30-39) | 2 | Vaillancourt, Amy | 915 | 1:54:56.3 | 30 | F | Wallingford, CT |
| Expert Women Master (30-39) | 3 | Naughton, Ann | 916 | 2:20:25.6 | 34 | F | East Quogue, NY |
| Semi-Pro | |||||||
| Category | Place | Name | Bib | Time | Age | Gender | City, State |
| Semi-Pro Men (1-99) | 1 | Bowden, Todd | 370 | 1:40:12.1 | 31 | M | Vernon Rockville, CT |
| Copyright ©1998-2001 Robert T. Stewart.
All rights reserved. All site stories, designs, and content are the property of Robert T. Stewart and their original authors. Site design by Robert T. Stewart |