|
|
![]() |
![]() |
![]() Sanctioned Event |
| Sunday July 16, 2000 Mohawk Mountain Ski Area Cornwall, CT |
||
To Benefit Youth Programs |
||
| A very special thanks to
all the hearty racers who came out to ride the freshly cut course
at Mohawk Mountain after Mother Nature pounded the area the
previous day with a July record 6+ inches of rain and tropical
storm winds! All times shown below are the actual times - staggered starts have been taken into account. You can also view results on the USA Cycling site by selecting http://www.usacycling.org/results/files/20001581R985.html |
|||||||
| Children | |||||||
| Category | Place | Name | Bib | Time | Age | Gender | City, State |
| Children (5-8) | 1 | Ferraina, Gabrielle | 786 | 1:34.4 | 5 | F | Easton, CT |
| Children (5-8) | 2 | Moss, Tyler | 785 | 2:07.9 | 8 | M | Plantsville, CT |
| Children (9-11) | 1 | Moss, Brandon | 351 | 7:18.9 | 11 | M | Plantsville, CT |
| Children (9-11) | 2 | Ferraina, Nicholas | 352 | 7:22.6 | 10 | M | Easton, CT |
| First Timer | |||||||
| Category | Place | Name | Bib | Time | Age | Gender | City, State |
| First Timer Men (12-18) | 1 | Karlsen, Eric | 70 | 1:01:21.4 | 17 | M | Naugatuck, CT |
| First Timer Men (19-99) | 1 | Zuckerman, Laurence | 471 | 42:34.7 | 41 | M | New York, NY |
| First Timer Men (19-99) | 2 | Karlsen, Guy | 474 | 47:44.8 | 22 | M | Naugatuck, CT |
| First Timer Men (19-99) | 3 | Beston, Pete | 475 | 49:42.4 | 35 | M | Darien, CT |
| First Timer Men (19-99) | DNS/DNF | Casale, Douglas | 470 | 0:00.0 | 31 | M | W Hartford, CT |
| Junior | |||||||
| Category | Place | Name | Bib | Time | Age | Gender | City, State |
| Junior Men Junior (11-12) | 1 | Billard, Liam | 460 | 42:42.0 | 11 | M | Great Barrington, MA |
| Junior Men Junior (11-12) | 2 | Peckham, Trevor | 461 | 51:33.9 | 11 | M | Somers, NY |
| Junior Men Junior (13-14) | 1 | Carpenter, Miles | 842 | 35:16.3 | 14 | M | Glastonbury, CT |
| Junior Men Junior (13-14) | 2 | Missari, Matthew | 844 | 35:24.8 | 14 | M | Glastonbury, CT |
| Junior Men Junior (13-14) | 3 | Isleib, Doug | 843 | 39:37.3 | 14 | M | Tolland, CT |
| Junior Men Junior (13-14) | 4 | Hurley, Matthew | 841 | 51:30.5 | 14 | M | Trumbull, CT |
| Junior Men Junior (13-14) | DNS/DNF | Waskom, Michael | 840 | 0:00.0 | 14 | M | Wilton, CT |
| Junior Men Junior (13-14) | DNS/DNF | Ruops, Ryan | 110 | 0:00.0 | 14 | M | Tolland, CT |
| Junior Men Junior (15-16) | 1 | Rosenthal, Nathan | 112 | 1:03:18.0 | 16 | M | W Hartford, CT |
| Junior Men Junior (15-16) | 2 | Shailer, Kendell | 105 | 1:10:45.0 | 16 | M | Morris, CT |
| Junior Men Junior (15-16) | 3 | Gagnon, Bart | 111 | 1:13:03.9 | 16 | M | West Hartford, CT |
| Junior Men Junior (15-16) | 4 | Kissinger, Joshua | 100 | 1:13:58.8 | 16 | M | East Hampton, CT |
| Junior Men Junior (15-16) | 5 | Pizzoferrato, Anthony | 108 | 1:23:44.5 | 16 | M | Voluntown, CT |
| Junior Men Junior (15-16) | 6 | Laflamme, Jacob | 107 | 1:23:45.8 | 16 | M | Voluntown, CT |
| Junior Men Junior (15-16) | 7 | Criscuolo, Adam | 116 | 1:24:34.7 | 16 | M | Cheshire, CT |
| Junior Men Junior (15-16) | 8 | Carey, Timothy | 104 | 1:25:03.8 | 15 | M | Windham, CT |
| Junior Men Junior (15-16) | 9 | Garfield, David | 103 | 1:29:36.0 | 15 | M | New Hartford, CT |
| Junior Men Junior (15-16) | 10 | Anderson-monterosso, Thomas | 113 | 1:30:39.7 | 16 | M | West Hartford, CT |
| Junior Men Junior (15-16) | 11 | Nouak, Ross | 109 | 1:32:25.0 | 16 | M | Guilford, CT |
| Junior Men Junior (15-16) | 12 | Mayer, Chuck | 101 | 1:38:38.6 | 16 | M | Avon, CT |
| Junior Men Junior (15-16) | 13 | Ramos, Joe | 115 | 1:50:09.4 | 16 | M | East Hartford, CT |
| Junior Men Junior (15-16) | DNS/DNF | Lally, Nathan | 102 | 0:00.0 | 15 | M | Waterford, CT |
| Junior Men Junior (15-16) | DNS/DNF | Patty, Richard | 106 | 0:00.0 | 15 | M | East Lyme, CT |
| Junior Men Junior (15-16) | DNS/DNF | Albert, Matt | 114 | 0:00.0 | 16 | M | Ashford, CT |
| Junior Men Junior (17-18) | 1 | Krasowski, Paul | 5 | 1:13:43.2 | 18 | M | Sandy Hook, CT |
| Junior Men Junior (17-18) | 2 | Thyse, Adam | 7 | 1:21:51.0 | 18 | M | Danbury, CT |
| Junior Men Junior (17-18) | 3 | Varrato, Matt | 8 | 1:24:08.3 | 17 | M | Durham, CT |
| Junior Men Junior (17-18) | 4 | Abbott, Gregory | 9 | 1:24:56.1 | 18 | M | Tolland, CT |
| Junior Men Junior (17-18) | 5 | Archibald, Dan | 3 | 1:38:11.6 | 17 | M | Cheshire, CT |
| Junior Men Junior (17-18) | 6 | Stine, James | 2 | 1:45:54.5 | 17 | M | Cheshire, CT |
| Junior Men Junior (17-18) | DNS/DNF | Hettlinger, Todd | 1 | 0:00.0 | 17 | M | Ashford, CT |
| Junior Men Junior (17-18) | DNS/DNF | Dimauro, Lucas | 4 | 0:00.0 | 18 | M | Monroe, CT |
| Junior Men Junior (17-18) | DNS/DNF | Emmerson, Shawn | 6 | 0:00.0 | 18 | M | Brookfield, CT |
| Junior Men Junior (JuniorX) | 1 | Giannini, Robert | 930 | 1:34:25.3 | 18 | M | Monroe, CT |
| Junior Men Junior (JuniorX) | 2 | Olson, Jason | 931 | 2:06:41.4 | 18 | M | Niantic, CT |
| Junior Women Junior (1-18) | 1 | Riedell, Kate | 281 | 46:40.2 | 18 | F | Fairfield, CT |
| Junior Women Junior (1-18) | 2 | Logan, Courtney | 280 | 59:42.7 | 13 | F | Keene, NH |
| Beginner | |||||||
| Category | Place | Name | Bib | Time | Age | Gender | City, State |
| Beginner Men Senior (19-24) | 1 | Vecca, Anthony | 203 | 1:11:09.1 | 20 | M | East Hampton, CT |
| Beginner Men Senior (19-24) | 2 | Plante, Warren | 200 | 1:16:26.0 | 20 | M | West Chatham, MA |
| Beginner Men Senior (19-24) | 3 | Romanowski, Troy | 202 | 1:18:09.9 | 21 | M | East Haddam, CT |
| Beginner Men Senior (19-24) | 4 | Hauserman, Dan | 201 | 1:18:30.4 | 21 | M | Vernon, CT |
| Beginner Men Senior (25-29) | 1 | Heaney, Patrick | 302 | 1:14:35.6 | 29 | M | East Hartford, CT |
| Beginner Men Senior (25-29) | 2 | Brace, Scott | 301 | 1:17:41.4 | 26 | M | Plantsville, CT |
| Beginner Men Senior (25-29) | 3 | Collins, Jeffrey | 304 | 1:18:23.1 | 29 | M | Terryville, CT |
| Beginner Men Senior (25-29) | 4 | Bozzuto, Christopher | 307 | 1:19:06.3 | 27 | M | New Britain, CT |
| Beginner Men Senior (25-29) | 5 | Vye, Michael | 305 | 1:28:03.3 | 26 | M | Plainville, CT |
| Beginner Men Senior (25-29) | 6 | King, Lindsay | 303 | 1:31:47.3 | 27 | M | Milford, CT |
| Beginner Men Senior (25-29) | 7 | Curan, Bill | 309 | 1:32:11.7 | 27 | M | Fairfield, CT |
| Beginner Men Senior (25-29) | 8 | Friedrich, Rick | 300 | 1:32:58.5 | 27 | M | North Franklin, CT |
| Beginner Men Senior (25-29) | 9 | Reed, Scott | 306 | 1:41:25.2 | 25 | M | Chaplin, CT |
| Beginner Men Senior (25-29) | DNS/DNF | Monteiro, Jorge | 308 | 0:00.0 | 28 | M | Trumbull, CT |
| Beginner Men Master (30-39) | 1 | Gage, Deryl | 400 | 1:13:23.5 | 30 | M | Moodus, CT |
| Beginner Men Master (30-39) | 2 | Harper, Scott | 410 | 1:13:26.6 | 31 | M | Sandy Hook, CT |
| Beginner Men Master (30-39) | 3 | Moore, Benjamin | 404 | 1:16:31.6 | 33 | M | Bloomfield, CT |
| Beginner Men Master (30-39) | 4 | Henry, Martin | 406 | 1:17:44.7 | 35 | M | Windsor Locks, CT |
| Beginner Men Master (30-39) | 5 | Cardillo, Todd | 403 | 1:19:09.6 | 32 | M | Farmington, CT |
| Beginner Men Master (30-39) | 6 | Tukman, Jon | 415 | 1:19:24.6 | 33 | M | New York, NY |
| Beginner Men Master (30-39) | 7 | Sawicki, Stephen | 414 | 1:22:23.1 | 39 | M | Wellesley, MA |
| Beginner Men Master (30-39) | 8 | Policarpio, Eric | 405 | 1:25:21.9 | 33 | M | Bristol, CT |
| Beginner Men Master (30-39) | 9 | Nosworthy, Dwayne | 417 | 1:25:24.8 | 31 | M | Bronx, NY |
| Beginner Men Master (30-39) | 10 | Niez, Denis | 413 | 1:27:14.3 | 33 | M | Woodbury, CT |
| Beginner Men Master (30-39) | 11 | Struve, Scott | 416 | 1:31:03.1 | 32 | M | Middlebury, CT |
| Beginner Men Master (30-39) | 12 | Gordzyca, Grant | 402 | 1:32:47.4 | 31 | M | Middletown, CT |
| Beginner Men Master (30-39) | 13 | Monton, Armando | 409 | 1:43:53.4 | 31 | M | Norwich, CT |
| Beginner Men Master (30-39) | 14 | Allmendinger, Craig | 401 | 1:48:09.9 | 30 | M | Canton, CT |
| Beginner Men Master (30-39) | 15 | Carbo, Daniel | 412 | 1:55:15.0 | 30 | M | Colchester, CT |
| Beginner Men Master (30-39) | 16 | Carbo, Dennis | 411 | 1:55:16.0 | 34 | M | Ellington, CT |
| Beginner Men Master (30-39) | DNS/DNF | Hokans, Robert | 407 | 0:00.0 | 39 | M | Amston, CT |
| Beginner Men Master (30-39) | DNS/DNF | Morris, Duncan | 408 | 0:00.0 | 36 | M | Newtown, CT |
| Beginner Men Master (30-39) | DNS/DNF | Dossantos, Ed | 419 | 0:00.0 | 30 | M | Agawam, MA |
| Beginner Men Master (30-39) | DNS/DNF | Taylor, Antoine | 418 | 0:00.0 | 38 | M | New Rochelle, NY |
| Beginner Men Master (40-49) | 1 | Muffatti, Anthony | 508 | 1:14:08.8 | 45 | M | Bethel, CT |
| Beginner Men Master (40-49) | 2 | Moss, Charles | 504 | 1:14:54.1 | 40 | M | Plantsville, CT |
| Beginner Men Master (40-49) | 3 | Hutchinson, Gary | 500 | 1:18:32.8 | 41 | M | Darien, CT |
| Beginner Men Master (40-49) | 4 | Eddins, Mark | 512 | 1:21:05.3 | 42 | M | Plantsville, CT |
| Beginner Men Master (40-49) | 5 | Perkins, Eric | 506 | 1:22:08.4 | 40 | M | Niantic, CT |
| Beginner Men Master (40-49) | 6 | Holton, Thomas | 513 | 1:22:18.3 | 40 | M | Brookfield, CT |
| Beginner Men Master (40-49) | 7 | Stockford, John | 505 | 1:29:00.9 | 41 | M | Norwich, CT |
| Beginner Men Master (40-49) | 8 | Mayer, Charles | 502 | 1:35:59.1 | 47 | M | Avon, CT |
| Beginner Men Master (40-49) | 9 | Soucy, Dean | 511 | 1:37:00.9 | 42 | M | Tolland, CT |
| Beginner Men Master (40-49) | 10 | Roth, Paul | 510 | 1:39:30.4 | 48 | M | Bethany, CT |
| Beginner Men Master (40-49) | 11 | Peckham, Russell | 514 | 1:41:25.0 | 40 | M | Somers, NY |
| Beginner Men Master (40-49) | 12 | O'keefe, John | 509 | 1:44:48.6 | 40 | M | Meriden, CT |
| Beginner Men Master (40-49) | 13 | Champagna, Bill | 507 | 1:45:52.0 | 43 | M | Litchfield, CT |
| Beginner Men Master (40-49) | 14 | Bonin, William | 503 | 1:48:15.9 | 42 | M | Hampton, CT |
| Beginner Men Master (40-49) | DNS/DNF | Waskom, Larry | 501 | 0:00.0 | 46 | M | Wilton, CT |
| Beginner Men Master (50-99) | 1 | Parchaiski, Edward | 600 | 41:08.9 | 57 | M | New London, CT |
| Beginner Men Master (50-99) | 2 | Bierce, Charles | 603 | 44:08.7 | 50 | M | Winsted, CT |
| Beginner Men Master (50-99) | 3 | Charleton, William | 602 | 46:56.1 | 52 | M | Harwinton, CT |
| Beginner Men Master (50-99) | 4 | Larson, David | 604 | 48:31.8 | 59 | M | Simsbury, CT |
| Beginner Men Master (50-99) | 5 | Friedman, Peter | 601 | 55:04.1 | 51 | M | Port Chester, NY |
| Beginner Women Senior (19-29) | 1 | Cardillo, Stacia | 700 | 42:07.3 | 27 | F | Farmington, CT |
| Beginner Women Senior (19-29) | 2 | Carson, Kimberly | 702 | 47:02.1 | 29 | F | West Haven, CT |
| Beginner Women Senior (19-29) | 3 | Hilderbrand, Andrea | 701 | 49:38.8 | 29 | F | South Windsor, CT |
| Beginner Women Senior (19-29) | 4 | Bashore, Jennifer | 703 | 50:15.7 | 29 | F | Torrington, CT |
| Beginner Women Master (30-39) | 1 | Hurley, Brenda | 717 | 42:26.7 | 32 | F | Farmington, CT |
| Beginner Women Master (30-39) | 2 | Coughlin, Kerri | 715 | 48:09.5 | 30 | F | Bloomfield, CT |
| Beginner Women Master (30-39) | 3 | Le Sage, Barbara | 716 | 51:11.9 | 34 | F | Watertown, MA |
| Beginner Women Master (40-99) | 1 | Rosier, Pat | 730 | 58:03.3 | 42 | F | Pittsfield, MA |
| Sport | |||||||
| Category | Place | Name | Bib | Time | Age | Gender | City, State |
| Sport Men Senior (19-24) | 1 | Cheverie, Chris | 166 | 1:11:44.2 | 22 | M | Lisbon, CT |
| Sport Men Senior (19-24) | 2 | Eisley, Anthony | 167 | 1:13:28.5 | 21 | M | Mystic, CT |
| Sport Men Senior (19-24) | DNS/DNF | Rydingsward, Craig | 165 | 0:00.0 | 19 | M | Canton, CT |
| Sport Men Senior (25-29) | 1 | Dawid, Michael | 230 | 1:14:03.1 | 27 | M | Trumbull, CT |
| Sport Men Senior (25-29) | 2 | Dimezza, Michael | 234 | 1:19:28.7 | 27 | M | Santa Fe, NM |
| Sport Men Senior (25-29) | 3 | Lafaille, Denis | 231 | 1:26:59.6 | 26 | M | Trumbull, CT |
| Sport Men Senior (25-29) | 4 | Parent, Anthony | 233 | 1:30:44.3 | 29 | M | Wallingford, CT |
| Sport Men Senior (25-29) | 5 | Zelenski, Kevin | 232 | 1:37:27.3 | 27 | M | Wallingford, CT |
| Sport Men Master (30-39) | 1 | Czerwonka, Mike | 617 | 1:04:18.1 | 32 | M | Middletown, CT |
| Sport Men Master (30-39) | 2 | Veiga, Maximino | 614 | 1:05:21.6 | 34 | M | Danbury, CT |
| Sport Men Master (30-39) | 3 | Velardi, Gary | 613 | 1:06:12.6 | 33 | M | Wallingford, CT |
| Sport Men Master (30-39) | 4 | Dubos, David | 616 | 1:08:04.8 | 30 | M | Middletown, CT |
| Sport Men Master (30-39) | 5 | Delapp, Douglas | 611 | 1:13:09.8 | 30 | M | Mystic, CT |
| Sport Men Master (30-39) | 6 | Grabiec, Anthony | 610 | 1:14:19.7 | 30 | M | Trumbull, CT |
| Sport Men Master (30-39) | 7 | Loughrey, John | 618 | 1:16:26.3 | 31 | M | Bridgeport, CT |
| Sport Men Master (30-39) | 8 | Ward, William | 615 | 1:16:38.2 | 36 | M | Torrington, CT |
| Sport Men Master (30-39) | 9 | Biglin, Denis | 619 | 1:17:57.5 | 38 | M | Glastonbury, CT |
| Sport Men Master (30-39) | 10 | Herrmann, Guy | 623 | 1:18:16.5 | 33 | M | Bethel, CT |
| Sport Men Master (30-39) | 11 | Winzer, Eric | 612 | 1:18:32.0 | 34 | M | Middletown, CT |
| Sport Men Master (30-39) | 12 | Parent, Michael | 622 | 1:25:02.5 | 37 | M | Somers, CT |
| Sport Men Master (30-39) | 13 | Schumacher, James | 620 | 1:27:21.2 | 34 | M | Ansonia, CT |
| Sport Men Master (30-39) | 14 | Isleib, David | 621 | 1:28:27.1 | 39 | M | Tolland, CT |
| Sport Men Master (40-49) | 1 | Brown, Kevin | 536 | 1:14:24.1 | 40 | M | Fairfield, CT |
| Sport Men Master (40-49) | 2 | Alger, Steve | 532 | 1:16:42.6 | 41 | M | Uncasville, CT |
| Sport Men Master (40-49) | 3 | James, Andrew | 531 | 1:20:17.5 | 44 | M | Stamford, CT |
| Sport Men Master (40-49) | 4 | Lizotte, David | 535 | 1:21:55.4 | 41 | M | Colchester, CT |
| Sport Men Master (40-49) | 5 | Hamilton, George | 534 | 1:33:11.7 | 41 | M | Stamford, CT |
| Sport Men Master (40-49) | DNS/DNF | Mcmullan, W. Patrick | 530 | 0:00.0 | 48 | M | Brooklyn, NY |
| Sport Men Master (40-49) | DNS/DNF | Samuelson, Todd | 533 | 0:00.0 | 44 | M | Centerbrook, CT |
| Sport Men Master (50-99) | 1 | Hart, Bill | 960 | 1:23:47.1 | 58 | M | Dalton, MA |
| Sport Men Master (50-99) | 2 | Agronick, Steve | 962 | 1:30:56.1 | 56 | M | Pleasantville, NY |
| Sport Men Master (50-99) | 3 | Spreng, Robert | 961 | 1:34:58.0 | 53 | M | Groton, CT |
| Sport Men Master (50-99) | 4 | Rose, Daniel | 963 | 1:37:43.7 | 53 | M | Fairfield, CT |
| Sport Women Senior (19-29) | 1 | Maldonado, Jessica | 800 | 1:36:00.2 | 26 | F | Darien, CT |
| Sport Women Senior (19-29) | 2 | Roti, Melissa | 801 | 1:45:23.9 | 27 | F | Vernon, CT |
| Sport Women Master (30-39) | 1 | Pandolfo, Tricia | 816 | 1:46:14.5 | 30 | F | Cromwell, CT |
| Expert | |||||||
| Category | Place | Name | Bib | Time | Age | Gender | City, State |
| Expert Men Senior (19-24) | 1 | De Ris, Mario | 873 | 2:12:06.0 | 23 | M | Great Barrington, MA |
| Expert Men Senior (19-24) | 2 | Ratta, Timothy | 872 | 2:20:57.2 | 24 | M | Uncasville, CT |
| Expert Men Senior (19-24) | 3 | Legere, John | 871 | 2:29:26.0 | 24 | M | Farmington, CT |
| Expert Men Senior (19-24) | DNS/DNF | Gniazdowski, Steven | 870 | 0:00.0 | 19 | M | Guilford, CT |
| Expert Men Senior (25-29) | 1 | Clark, Brian | 743 | 2:19:22.7 | 25 | M | Manchester, CT |
| Expert Men Senior (25-29) | 2 | Roti, Arthur | 740 | 2:22:47.1 | 28 | M | Vernon, CT |
| Expert Men Senior (25-29) | 3 | Rushka, Rick | 741 | 2:33:47.9 | 28 | M | New Milford, CT |
| Expert Men Senior (25-29) | 4 | Langford, Sean | 746 | 2:41:25.6 | 25 | M | Matunuck, RI |
| Expert Men Senior (25-29) | 5 | Hurley, Luke | 745 | 2:42:45.7 | 28 | M | Westford, MA |
| Expert Men Senior (25-29) | 6 | Gerber, Nelson | 742 | 2:54:58.0 | 26 | M | Glastonbury, CT |
| Expert Men Senior (25-29) | DNS/DNF | Strempel, Chris | 744 | 0:00.0 | 25 | M | Deep River, CT |
| Expert Men Master (30-39) | 1 | Cipolla, Anthony | 560 | 2:09:15.2 | 34 | M | Shelton, CT |
| Expert Men Master (30-39) | 2 | Maly, Peter | 564 | 2:16:55.2 | 39 | M | Charlton, MA |
| Expert Men Master (30-39) | 3 | Murray, Jeff | 562 | 2:18:14.5 | 31 | M | Rocky Hill, CT |
| Expert Men Master (30-39) | 4 | Giglio, Glenn | 567 | 2:23:41.1 | 38 | M | Hebron, CT |
| Expert Men Master (30-39) | 5 | Cormier, David | 565 | 2:26:41.8 | 37 | M | Tolland, CT |
| Expert Men Master (30-39) | 6 | Williams, Philip | 568 | 3:00:09.5 | 32 | M | Colebrook, CT |
| Expert Men Master (30-39) | DNS/DNF | Conopask, James | 561 | 0:00.0 | 31 | M | Southport, CT |
| Expert Men Master (30-39) | DNS/DNF | Baker, Martin | 563 | 0:00.0 | 33 | M | Manchester, CT |
| Expert Men Master (30-39) | DNS/DNF | Desimas, Edward-rambo | 566 | 0:00.0 | 34 | M | Canton, CT |
| Expert Men Master (40-49) | 1 | Saxton, Bruce | 687 | 2:13:54.1 | 40 | M | West Suffield, CT |
| Expert Men Master (40-49) | 2 | Logan, Christopher | 685 | 2:23:39.2 | 43 | M | Keene, NH |
| Expert Men Master (40-49) | DNS/DNF | Soucy, Matthew | 686 | 0:00.0 | 40 | M | Tolland, CT |
| Expert Men Master (40-49) | DNS/DNF | Monson, Jon | 689 | 0:00.0 | 42 | M | Brookfield, CT |
| Expert Men Master (40-49) | DNS/DNF | Welch, Ken | 688 | 0:00.0 | 40 | M | Hopewell Junction, NY |
| Expert Women Senior (19-29) | 1 | Pierce, Kelly | 901 | 2:18:26.1 | 29 | F | Manchester, CT |
| Expert Women Senior (19-29) | DNS/DNF | Wasserman, Laurence | 900 | 0:00.0 | 25 | F | Northampton, MA |
| Pro | |||||||
| Category | Place | Name | Bib | Time | Age | Gender | City, State |
| Pro Women (1-99) | 1 | Richardson, Carmen | 975 | 1:54:05.4 | 33 | F | Bethel, CT |
| Copyright ©1998-2001 Robert T. Stewart.
All rights reserved. All site stories, designs, and content are the property of Robert T. Stewart and their original authors. Site design by Robert T. Stewart |