|
|
![]() Sanctioned Event |
![]() Sunday June 4, 2000 Lakewood-Trumbull YMCA Monroe, CT |
![]() |
Presented by Cycle Fitness and Lakewood-Trumbull YMCA |
||
| All times shown below are the
actual times - staggered starts have been taken into account. You can also view results on the USA Cycling site by selecting http://www.usacycling.org/results/files/2000953R946.html |
|||||||
| Children | |||||||
| Category | Place | Name | Bib # | Time | Age | Gender | city_state |
| Children (5-8) | 1 | Moss, Tyler | 787 | 5:36.1 | 7 | M | Plantsville, CT |
| Children (5-8) | 2 | Stockford, Shelby | 789 | 5:46.4 | 8 | F | Norwich, CT |
| Children (5-8) | 3 | Asselin, Shawn | 786 | 7:17.4 | 7 | M | Monroe, CT |
| Children (5-8) | 4 | Hinds, Olivia | 788 | 9:43.3 | 8 | F | Guilford, CT |
| Children (5-8) | 5 | Agatston, Ben | 785 | 10:31.4 | 7 | M | Monroe, CT |
| Children (9-11) | 1 | Peckham, Trevor | 353 | 9:01.1 | 11 | M | Somers, NY |
| Children (9-11) | 2 | Moss, Brandon | 350 | 9:44.6 | 10 | M | Plantsville, CT |
| Children (9-11) | 3 | Stockford, Kyle | 352 | 10:21.7 | 11 | M | Norwich, CT |
| Children (9-11) | 4 | Roth, Eric | 351 | 10:47.0 | 10 | M | Bethany, CT |
| First Timer | |||||||
| Category | Place | Name | Bib # | Time | Age | Gender | city_state |
| First Timer Men (12-18) | 1 | Dimauro, Lucas | 70 | 21:17.1 | 18 | M | Monroe, CT |
| First Timer Men (12-18) | 2 | Feldman, Max | 71 | 27:06.7 | 14 | M | Easton, CT |
| First Timer Men (12-18) | 3 | Feldman, Charles | 72 | 37:47.0 | 12 | M | Easton, CT |
| First Timer Men (19-99) | 1 | King, Lindsay | 993 | 20:44.9 | 27 | M | Milford, CT |
| First Timer Men (19-99) | 2 | Krom, Paul | 470 | 31:00.6 | 35 | M | Ashley Falls, MA |
| First Timer Men (19-99) | 3 | Algozino, Vinnie | 604 | 32:21.7 | 54 | M | Enfield, CT |
| First Timer Men (19-99) | DNS/DNF | King, Lindsay | 991 | 0:00.0 | 27 | M | Milford, CT |
| First Timer Women (19-99) | 1 | Hilderbrand, Andrea | 992 | 26:26.0 | 28 | F | South Windsor, CT |
| First Timer Women (19-99) | DNS/DNF | Labaw, Kendra | 990 | 0:00.0 | 32 | F | Shelton, CT |
| Junior | |||||||
| Category | Place | Name | Bib # | Time | Age | Gender | city_state |
| Junior Men Junior (13-14) | 1 | Buckles, Jeff | 843 | 18:60.0 | 14 | M | Glastonbury, CT |
| Junior Men Junior (13-14) | 2 | Kohnle, Chris | 842 | 19:22.9 | 14 | M | Glastonbury, CT |
| Junior Men Junior (13-14) | 3 | Carpenter, Miles | 844 | 19:45.7 | 14 | M | Glastonbury, CT |
| Junior Men Junior (13-14) | 4 | Waskom, Michael | 841 | 21:02.8 | 14 | M | Wilton, CT |
| Junior Men Junior (13-14) | 5 | Nealon, Kevin | 845 | 21:49.2 | 14 | M | Glastonbury, CT |
| Junior Men Junior (13-14) | 6 | Hurley, Matthew | 840 | 23:58.1 | 14 | M | Trumbull, CT |
| Junior Men Junior (13-14) | 7 | Dimock, Kyle | 846 | 25:35.4 | 14 | M | Vernon, CT |
| Junior Men Junior (13-14) | 8 | Ruops, Ryan | 106 | 50:30.5 | 14 | M | Tolland, CT |
| Junior Men Junior (15-16) | 1 | Kissinger, Joshua | 101 | 35:24.1 | 16 | M | East Hampton, CT |
| Junior Men Junior (15-16) | 2 | Shailer, Kendell | 100 | 35:29.2 | 16 | M | Morris, CT |
| Junior Men Junior (15-16) | 3 | Gagnon, Bart | 107 | 38:15.8 | 16 | M | West Hartford, CT |
| Junior Men Junior (15-16) | 4 | Ryng, John | 109 | 39:01.4 | 16 | M | Bristol, CT |
| Junior Men Junior (15-16) | 5 | Isleib, Doug | 847 | 40:52.4 | 14 | M | Tolland, CT |
| Junior Men Junior (15-16) | 6 | Walsh, Sean | 104 | 42:07.7 | 16 | M | Oakdale, CT |
| Junior Men Junior (15-16) | 7 | Garfield, David | 102 | 43:20.0 | 15 | M | New Hartford, CT |
| Junior Men Junior (15-16) | 8 | Anderson-monterosso, Thomas | 108 | 43:47.1 | 16 | M | West Hartford, CT |
| Junior Men Junior (15-16) | DNS/DNF | Lally, Nathan | 166 | 0:00.0 | 15 | M | Waterford, CT |
| Junior Men Junior (15-16) | DNS/DNF | Ramos, Joe | 103 | 0:00.0 | 16 | M | East Hartford, CT |
| Junior Men Junior (15-16) | DNS/DNF | Mcmahon, Ryan | 13 | 0:00.0 | 16 | M | Glastonbury, CT |
| Junior Men Junior (17-18) | 1 | Mollo, Matt | 10 | 1:09:45.3 | 17 | M | Trumbull, CT |
| Junior Men Junior (17-18) | 2 | Krasowski, Paul | 4 | 1:12:41.8 | 18 | M | Sandy Hook, CT |
| Junior Men Junior (17-18) | 3 | Thyse, Adam | 9 | 1:17:23.2 | 18 | M | ?city?, ?? |
| Junior Men Junior (17-18) | 4 | Turner, Greg | 1 | 1:20:50.4 | 18 | M | North Stonington, CT |
| Junior Men Junior (17-18) | 5 | Hanson, John | 7 | 1:20:51.9 | 17 | M | W Hartford, CT |
| Junior Men Junior (17-18) | 6 | Buchanan, Kent | 11 | 1:30:39.8 | 18 | M | Branford, CT |
| Junior Men Junior (17-18) | 7 | Stine, James | 2 | 1:37:31.3 | 17 | M | Cheshire, CT |
| Junior Men Junior (17-18) | DNS/DNF | Archibald, Dan | 3 | 0:00.0 | 17 | M | Cheshire, CT |
| Junior Men Junior (17-18) | DNS/DNF | Abbott, Gregory | 5 | 0:00.0 | 18 | M | Tolland, CT |
| Junior Men Junior (17-18) | DNS/DNF | Vehlies, Greg | 111 | 0:00.0 | 18 | M | Glastonbury, CT |
| Junior Men Junior (17-18) | DNS/DNF | Giannini, Robert | 6 | 0:00.0 | 18 | M | Monroe, CT |
| Junior Men Junior (17-18) | DNS/DNF | Hughes, Tom | 8 | 0:00.0 | 18 | M | Orange, CT |
| Junior Men Junior (JuniorX) | 1 | Dewilde, Ari | 933 | 1:12:41.9 | 18 | M | New Hartford, CT |
| Junior Men Junior (JuniorX) | 2 | Olson, Jason | 932 | 1:13:05.4 | 18 | M | Niantic, CT |
| Junior Men Junior (JuniorX) | 3 | Rabe, Michael | 931 | 1:13:27.3 | 15 | M | Lakeville, CT |
| Junior Men Junior (JuniorX) | 4 | Jennings, Keith | 110 | 1:15:56.5 | 16 | M | Shelton, CT |
| Junior Men Junior (JuniorX) | 5 | Breslauer, Ben | 930 | 1:19:10.1 | 18 | M | Salisbury, CT |
| Junior Men Junior (JuniorX) | 6 | Culvey, Michael | 934 | 1:19:12.6 | 18 | M | Tolland, CT |
| Beginner | |||||||
| Category | Place | Name | Bib # | Time | Age | Gender | city_state |
| Beginner Men Senior (19-24) | 1 | Vecca, Anthony | 202 | 36:58.8 | 20 | M | East Hampton, CT |
| Beginner Men Senior (19-24) | 2 | Miesel, Jim | 201 | 39:40.8 | 20 | M | Stafford Springs, CT |
| Beginner Men Senior (19-24) | 3 | Hauserman, Dan | 203 | 39:50.5 | 21 | M | Vernon, CT |
| Beginner Men Senior (19-24) | 4 | Snow, Irv | 204 | 49:33.1 | 21 | M | Easton, CT |
| Beginner Men Senior (19-24) | DNS/DNF | Sirobel, John | 200 | 0:00.0 | 20 | M | Enfield, CT |
| Beginner Men Senior (25-29) | 1 | Cruz, Robert | 308 | 37:19.2 | 28 | M | South Boston, MA |
| Beginner Men Senior (25-29) | 2 | Purcell, Michael | 307 | 37:21.5 | 26 | M | Cromwell, CT |
| Beginner Men Senior (25-29) | 3 | Scales, Dan | 302 | 37:24.1 | 26 | M | Torrington, CT |
| Beginner Men Senior (25-29) | 4 | Monteiro, Jorge | 312 | 39:04.7 | 28 | M | Trumbull, CT |
| Beginner Men Senior (25-29) | 5 | Brace, Scott | 300 | 39:08.4 | 26 | M | Plantsville, CT |
| Beginner Men Senior (25-29) | 6 | Jones, Paul | 309 | 40:22.3 | 29 | M | Cheshire, CT |
| Beginner Men Senior (25-29) | 7 | Curran, Bill | 310 | 41:25.2 | 27 | M | Fairfield, CT |
| Beginner Men Senior (25-29) | 8 | Heaney, Patrick | 303 | 42:39.9 | 29 | M | East Hartford, CT |
| Beginner Men Senior (25-29) | 9 | Mack, Ernest | 311 | 42:49.8 | 28 | M | Wethersfield, CT |
| Beginner Men Senior (25-29) | 10 | Bettuchi, Michael | 305 | 43:25.3 | 26 | M | Brighton, MA |
| Beginner Men Senior (25-29) | 11 | Friedrich, Rick | 301 | 46:02.3 | 27 | M | North Franklin, CT |
| Beginner Men Senior (25-29) | DNS/DNF | Reed, Scott | 306 | 0:00.0 | 25 | M | Chaplin, CT |
| Beginner Men Master (30-39) | 1 | Gage, Deryl | 403 | 37:02.9 | 30 | M | Moodus, CT |
| Beginner Men Master (30-39) | 2 | Moore, Benjamin | 400 | 37:11.2 | 33 | M | Bloomfield, CT |
| Beginner Men Master (30-39) | 3 | Cardillo, Todd | 407 | 37:20.3 | 32 | M | Farmington, CT |
| Beginner Men Master (30-39) | 4 | Dorn, Charles | 415 | 37:42.0 | 36 | M | Manchester, CT |
| Beginner Men Master (30-39) | 5 | Conrad, Chris | 416 | 39:20.5 | 38 | M | Newtown, CT |
| Beginner Men Master (30-39) | 6 | Policarpio, Eric | 421 | 40:34.5 | 33 | M | Bristol, CT |
| Beginner Men Master (30-39) | 7 | Ciarlo, James | 404 | 40:42.7 | 39 | M | Prospect, CT |
| Beginner Men Master (30-39) | 8 | Conley, Timothy | 408 | 40:47.0 | 35 | M | Newtown, CT |
| Beginner Men Master (30-39) | 9 | Hokans, Robert | 405 | 41:04.3 | 39 | M | Amston, CT |
| Beginner Men Master (30-39) | 10 | Taylor, Antoine | 417 | 41:54.0 | 38 | M | New Rochelle, NY |
| Beginner Men Master (30-39) | 11 | Nosworthy, Dwayne | 418 | 42:14.3 | 31 | M | Bronx, NY |
| Beginner Men Master (30-39) | 12 | Niez, Denis | 425 | 42:20.3 | 34 | M | Woodbury, CT |
| Beginner Men Master (30-39) | 13 | Fox, Geo | 412 | 42:22.5 | 36 | M | Cheshire, CT |
| Beginner Men Master (30-39) | 14 | Walsh, Glenn | 414 | 42:47.1 | 38 | M | Oakdale, CT |
| Beginner Men Master (30-39) | 15 | Gittines, Ed | 424 | 45:06.1 | 32 | M | Southbury, CT |
| Beginner Men Master (30-39) | 16 | Morris, Duncan | 402 | 45:25.2 | 36 | M | Newtown, CT |
| Beginner Men Master (30-39) | 17 | Pollack, Michael | 422 | 45:36.6 | 32 | M | Newington, CT |
| Beginner Men Master (30-39) | 18 | Struve, Scott | 411 | 46:28.8 | 32 | M | Middlebury, CT |
| Beginner Men Master (30-39) | 19 | Kleine, John | 406 | 47:10.6 | 30 | M | Manchester, CT |
| Beginner Men Master (30-39) | 20 | Spencer, Ted | 409 | 49:23.1 | 37 | M | Newington, CT |
| Beginner Men Master (30-39) | 21 | Bartlett, Daniel | 423 | 50:33.6 | 33 | M | Fairfield, CT |
| Beginner Men Master (30-39) | 22 | Monton, Andy | 413 | 51:01.6 | 31 | M | Norwich, CT |
| Beginner Men Master (30-39) | 23 | Poulin, Daniel | 410 | 1:14:53.5 | 37 | M | Terryville, CT |
| Beginner Men Master (30-39) | DNS/DNF | Beston, Pete | 401 | 0:00.0 | 35 | M | Darien, CT |
| Beginner Men Master (30-39) | DNS/DNF | Kennedy, James | 420 | 0:00.0 | 34 | M | Hempstead, NY |
| Beginner Men Master (40-49) | 1 | Moss, Charles | 507 | 38:24.6 | 40 | M | Plantsville, CT |
| Beginner Men Master (40-49) | 2 | Perkins, Eric | 505 | 38:49.6 | 40 | M | Niantic, CT |
| Beginner Men Master (40-49) | 3 | Hutchinson, Gary | 506 | 38:55.1 | 41 | M | Darien, CT |
| Beginner Men Master (40-49) | 4 | Niedziela, Theo | 516 | 41:41.0 | 41 | M | Southbury, CT |
| Beginner Men Master (40-49) | 5 | Eddins, Mark | 515 | 42:14.5 | 42 | M | Plantsville, CT |
| Beginner Men Master (40-49) | 6 | Muffatti, Anthony | 514 | 42:43.5 | 45 | M | Bethel, CT |
| Beginner Men Master (40-49) | 7 | Clifford, David | 510 | 44:06.1 | 41 | M | Fairfield, CT |
| Beginner Men Master (40-49) | 8 | Holton, Thomas | 419 | 44:20.8 | 40 | M | Brookfield, CT |
| Beginner Men Master (40-49) | 9 | Bonadies, John | 513 | 44:52.8 | 40 | M | Hamden, CT |
| Beginner Men Master (40-49) | 10 | Stockford, John | 502 | 46:05.7 | 41 | M | Norwich, CT |
| Beginner Men Master (40-49) | 11 | Champagne, William | 517 | 46:46.3 | 43 | M | Litchfield, CT |
| Beginner Men Master (40-49) | 12 | Barbato, William | 509 | 47:57.3 | 40 | M | Tolland, CT |
| Beginner Men Master (40-49) | 13 | Bonin, William | 508 | 49:54.3 | 42 | M | Hampton, CT |
| Beginner Men Master (40-49) | 14 | Hinds, Christopher | 503 | 50:34.9 | 43 | M | Guilford, CT |
| Beginner Men Master (40-49) | 15 | Roccapriore, Jim | 511 | 51:29.0 | 49 | M | Meriden, CT |
| Beginner Men Master (40-49) | 16 | Waskom, Larry | 500 | 51:40.1 | 46 | M | Wilton, CT |
| Beginner Men Master (40-49) | 17 | O'keefe, John | 512 | 51:46.3 | 40 | M | Meriden, CT |
| Beginner Men Master (40-49) | 18 | Roth, Paul | 504 | 53:31.6 | 48 | M | Bethany, CT |
| Beginner Men Master (40-49) | DNS/DNF | Lally, Ross | 501 | 0:00.0 | 47 | M | Waterford, CT |
| Beginner Men Master (50-99) | 1 | Parchaiski, Edward | 603 | 42:39.0 | 57 | M | New London, CT |
| Beginner Men Master (50-99) | 2 | Bloom, William | 600 | 44:36.6 | 51 | M | Naugatuck, CT |
| Beginner Men Master (50-99) | 3 | Bierce, Charles | 601 | 47:41.4 | 50 | M | Winsted, CT |
| Beginner Men Master (50-99) | 4 | Friedman, Peter | 602 | 52:34.4 | 51 | M | Port Chester, NY |
| Beginner Men Master (50-99) | 5 | Charleton, William | 605 | 53:21.7 | 52 | M | Harwinton, CT |
| Beginner Women Senior (19-29) | 1 | Bendza, Stacia | 700 | 43:08.6 | 27 | F | Farmington, CT |
| Beginner Women Senior (19-29) | 2 | Carson, Kimberly | 704 | 51:00.9 | 29 | F | West Haven, CT |
| Beginner Women Senior (19-29) | 3 | Smith, Allison | 703 | 51:57.3 | 25 | F | Stamford, CT |
| Beginner Women Senior (19-29) | 4 | Phillips, Alisha | 701 | 54:18.9 | 22 | F | Montague, MA |
| Beginner Women Senior (19-29) | 5 | Kidd, Josie | 702 | 1:06:56.4 | 28 | F | Terryville, CT |
| Beginner Women Master (30-39) | 1 | Grigely, Sue | 717 | 45:43.4 | 33 | F | Tariffville, CT |
| Beginner Women Master (30-39) | 2 | Coughlin, Kerri | 715 | 50:04.3 | 30 | F | Bloomfield, CT |
| Beginner Women Master (30-39) | 3 | Le Sage, Barbara | 716 | 53:51.2 | 34 | F | Watertown, MA |
| Beginner Women Master (30-39) | 4 | Winkler, Charlene | 718 | 57:38.4 | 38 | F | Bolton, CT |
| Beginner Women Master (40-99) | 1 | Rosier, Pat | 732 | 59:01.2 | 42 | F | Pittsfield, MA |
| Beginner Women Master (40-99) | 2 | Valerioti, Annie | 731 | 1:09:27.1 | 43 | F | Waterbury, CT |
| Beginner Women Master (40-99) | DNS/DNF | Spino, Patricia | 730 | 0:00.0 | 48 | F | Waterbury, CT |
| Sport | |||||||
| Category | Place | Name | Bib # | Time | Age | Gender | city_state |
| Sport Men Senior (19-24) | 1 | Nalesnik, Matt | 171 | 1:06:53.4 | 19 | M | Wellesley, MA |
| Sport Men Senior (19-24) | 2 | Langford, Chris | 173 | 1:09:39.6 | 24 | M | Redding, CT |
| Sport Men Senior (19-24) | 3 | Cheverie, Chris | 192 | 1:10:28.3 | 22 | M | Lisbon, CT |
| Sport Men Senior (19-24) | 4 | Eisley, Anthony | 170 | 1:16:05.1 | 21 | M | Mystic, CT |
| Sport Men Senior (19-24) | 5 | Currier, Ethan | 169 | 1:18:32.9 | 21 | M | Newtown, CT |
| Sport Men Senior (19-24) | 6 | Fiereck, David | 172 | 1:20:15.5 | 23 | M | Newington, CT |
| Sport Men Senior (19-24) | 7 | Strobel, John | 168 | 1:21:20.2 | 20 | M | Enfield, CT |
| Sport Men Senior (25-29) | 1 | Lafaille, Denis | 233 | 1:12:50.0 | 26 | M | Bridgeport, CT |
| Sport Men Senior (25-29) | 2 | Dawid, Michael | 232 | 1:12:59.1 | 27 | M | Trumbull, CT |
| Sport Men Senior (25-29) | 3 | Gardner, James | 230 | 1:13:02.7 | 27 | M | New Fairfield, CT |
| Sport Men Senior (25-29) | 4 | Strever, Ian | 241 | 1:13:33.9 | 26 | M | Danbury, CT |
| Sport Men Senior (25-29) | 5 | Burke, James | 242 | 1:15:06.4 | 29 | M | W Hartford, CT |
| Sport Men Senior (25-29) | 6 | Mayer, Mark | 237 | 1:19:03.2 | 27 | M | Norwalk, CT |
| Sport Men Senior (25-29) | 7 | Keenan, Steve | 231 | 1:20:35.1 | 26 | M | Allston, MA |
| Sport Men Senior (25-29) | 8 | Doten, Stephen | 236 | 1:25:20.8 | 25 | M | Enfield, CT |
| Sport Men Senior (25-29) | 9 | Butler, Billy | 239 | 1:29:25.9 | 26 | M | Stamford, CT |
| Sport Men Senior (25-29) | 10 | Maldonado, Patrick | 235 | 1:31:15.8 | 29 | M | Darien, CT |
| Sport Men Senior (25-29) | DNS/DNF | Strauss, Karl | 234 | 0:00.0 | 28 | M | Vernon, CT |
| Sport Men Senior (25-29) | DNS/DNF | Langford, Sean | 240 | 0:00.0 | 28 | M | Matunuck, RI |
| Sport Men Master (30-39) | 1 | Czerwonka, Mike | 623 | 1:05:30.4 | 32 | M | Middletown, CT |
| Sport Men Master (30-39) | 2 | Davis, Lee | 622 | 1:06:23.6 | 37 | M | North Salem, NY |
| Sport Men Master (30-39) | 3 | Velardi, Gary | 612 | 1:07:54.0 | 33 | M | Wallingford, CT |
| Sport Men Master (30-39) | 4 | Veiga, Maximino | 610 | 1:08:11.0 | 34 | M | Danbury, CT |
| Sport Men Master (30-39) | 5 | Grabiec, Anthony | 619 | 1:09:38.3 | 30 | M | Trumbull, CT |
| Sport Men Master (30-39) | 6 | Dubos, David | 624 | 1:09:41.5 | 30 | M | Middletown, CT |
| Sport Men Master (30-39) | 7 | Winzer, Eric | 615 | 1:10:12.7 | 34 | M | Middletown, CT |
| Sport Men Master (30-39) | 8 | Pigeon, Todd | 611 | 1:10:15.6 | 30 | M | Danielson, CT |
| Sport Men Master (30-39) | 9 | Sullivan, Andrew | 629 | 1:11:50.3 | 31 | M | Cos Cob, CT |
| Sport Men Master (30-39) | 10 | Loughrey, John | 621 | 1:12:09.5 | 31 | M | Bridgeport, CT |
| Sport Men Master (30-39) | 11 | Shaw, Raymond | 630 | 1:12:14.3 | 36 | M | South Windsor, CT |
| Sport Men Master (30-39) | 12 | Delapp, Douglas | 617 | 1:13:04.2 | 30 | M | Mystic, CT |
| Sport Men Master (30-39) | 13 | Burdick, Richard | 616 | 1:13:33.0 | 39 | M | Waterford, CT |
| Sport Men Master (30-39) | 14 | Brennan, Robert | 627 | 1:14:36.9 | 38 | M | Huntington Station, NY |
| Sport Men Master (30-39) | 15 | Barberio, Mike | 238 | 1:15:06.2 | 30 | M | ?city?, ?? |
| Sport Men Master (30-39) | 16 | Mather, Brent | 613 | 1:15:17.2 | 34 | M | Fairfield, CT |
| Sport Men Master (30-39) | 17 | Ayoub, Paul | 614 | 1:17:18.0 | 38 | M | Naugatuck, CT |
| Sport Men Master (30-39) | 18 | Schumacher, James | 626 | 1:21:28.6 | 34 | M | Ansonia, CT |
| Sport Men Master (30-39) | 19 | Ford, Terrence | 620 | 1:24:43.1 | 34 | M | Sandy Hook, CT |
| Sport Men Master (30-39) | 20 | Capodanno, Robert | 628 | 1:26:14.8 | 35 | M | Fairfield, CT |
| Sport Men Master (30-39) | 21 | Herrmann, Guy | 633 | 1:28:54.7 | 33 | M | Bethel, CT |
| Sport Men Master (30-39) | 22 | Bennettson, Ray | 631 | 1:29:00.1 | 39 | M | Newington, CT |
| Sport Men Master (30-39) | 23 | Morgano, Mark | 632 | 1:30:11.5 | 31 | M | South Windsor, CT |
| Sport Men Master (30-39) | DNS/DNF | Mountzoures, Phil | 618 | 0:00.0 | 31 | M | Niantic, CT |
| Sport Men Master (30-39) | DNS/DNF | Barberio, Mike | 625 | 0:00.0 | 30 | M | New Milford, CT |
| Sport Men Master (40-49) | 1 | Alger, Steve | 535 | 1:10:50.8 | 41 | M | Uncasville, CT |
| Sport Men Master (40-49) | 2 | Samuelson, Todd | 536 | 1:12:04.1 | 44 | M | Centerbrook, CT |
| Sport Men Master (40-49) | 3 | Katz, James | 537 | 1:12:14.3 | 40 | M | Middletown, CT |
| Sport Men Master (40-49) | 4 | Schwalm, Greg | 534 | 1:13:24.6 | 40 | M | Suffield, CT |
| Sport Men Master (40-49) | 5 | Fernandez Tenas, Esteban | 542 | 1:13:42.4 | 40 | M | Greenwich, CT |
| Sport Men Master (40-49) | 6 | Lizotte, David | 541 | 1:15:00.8 | 41 | M | Colchester, CT |
| Sport Men Master (40-49) | 7 | Devingo, Wayne | 540 | 1:15:21.7 | 40 | M | Norwalk, CT |
| Sport Men Master (40-49) | 8 | Denaro, Louis | 531 | 1:17:33.0 | 40 | M | Oxford, CT |
| Sport Men Master (40-49) | 9 | Hamilton, George | 530 | 1:18:49.1 | 41 | M | Stamford, CT |
| Sport Men Master (40-49) | 10 | Walsh, Kevin | 539 | 1:21:14.0 | 40 | M | Fairfield, CT |
| Sport Men Master (40-49) | 11 | Brown, Kevin | 538 | 1:25:06.0 | 40 | M | Fairfield, CT |
| Sport Men Master (40-49) | DNS/DNF | Morgan, Denis | 532 | 0:00.0 | 41 | M | Newtown, CT |
| Sport Men Master (40-49) | DNS/DNF | Bousquet, Glen | 533 | 0:00.0 | 42 | M | Fairfield, CT |
| Sport Men Master (50-99) | 1 | Spreng, Robert | 962 | 59:05.9 | 53 | M | Groton, CT |
| Sport Men Master (50-99) | 2 | Agronick, Steve | 963 | 1:00:02.1 | 56 | M | Pleasantville, NY |
| Sport Men Master (50-99) | 3 | Hart, Bill | 961 | 1:09:59.7 | 58 | M | Dalton, MA |
| Sport Men Master (50-99) | DNS/DNF | Kraiza, John | 960 | 0:00.0 | 51 | M | Washingtonville, NY |
| Sport Women Senior (19-29) | 1 | Folcik, Kristina | 803 | 59:36.8 | 23 | F | East Hampton, CT |
| Sport Women Senior (19-29) | 2 | Maldonado, Jessica | 802 | 1:04:38.5 | 25 | F | Darien, CT |
| Sport Women Senior (19-29) | 3 | Haberin, Kristen | 800 | 1:07:26.0 | 29 | F | East Hartford, CT |
| Sport Women Senior (19-29) | 4 | Roti, Melissa | 801 | 1:12:24.6 | 27 | F | Vernon, CT |
| Sport Women Senior (19-29) | 5 | Davis, Cathy | 804 | 1:13:37.7 | 29 | F | North Salem, NY |
| Sport Women Master (30-39) | 1 | Hill, Susan | 815 | 1:02:26.1 | 38 | F | Torrington, CT |
| Sport Women Master (30-39) | 2 | Kaplan, Jennifer | 817 | 1:03:42.9 | 31 | F | Cos Cob, CT |
| Sport Women Master (30-39) | 3 | Plehn, Kirsten | 818 | 1:08:02.3 | 33 | F | New Haven, CT |
| Sport Women Master (30-39) | 4 | Pandolfo, Tricia | 816 | 1:08:10.8 | 30 | F | Cromwell, CT |
| Expert | |||||||
| Category | Place | Name | Bib # | Time | Age | Gender | city_state |
| Expert Men Senior (19-24) | 1 | Astell, Brian | 870 | 1:14:08.9 | 19 | M | Hampstead, NH |
| Expert Men Senior (19-24) | 2 | Burton, Neal | 167 | 1:16:30.1 | 23 | M | Wolcott, CT |
| Expert Men Senior (19-24) | 3 | Turner, Leland | 871 | 1:19:49.7 | 21 | M | North Stonington, CT |
| Expert Men Senior (19-24) | 4 | Ratta, Timothy | 873 | 1:21:52.2 | 24 | M | Uncasville, CT |
| Expert Men Senior (19-24) | 5 | Homick, Brian | 875 | 1:28:26.3 | 21 | M | Trumbull, CT |
| Expert Men Senior (19-24) | 6 | Tramontano, Joseph | 874 | 1:29:35.4 | 21 | M | Easton, CT |
| Expert Men Senior (25-29) | 1 | Shipulski, Peter | 742 | 1:18:29.3 | 28 | M | Methuen, MA |
| Expert Men Senior (25-29) | 2 | Strempel, Chris | 744 | 1:18:31.1 | 25 | M | Deep River, CT |
| Expert Men Senior (25-29) | 3 | Clark, Brian | 741 | 1:18:34.4 | 25 | M | Manchester, CT |
| Expert Men Senior (25-29) | 4 | Roti, Arthur | 740 | 1:24:08.3 | 28 | M | Vernon, CT |
| Expert Men Senior (25-29) | 5 | Rushka, Rick | 745 | 1:30:52.9 | 28 | M | New Milford, CT |
| Expert Men Senior (25-29) | 6 | Gerber, Nelson | 743 | 1:31:15.7 | 26 | M | Glastonbury, CT |
| Expert Men Senior (25-29) | DNS/DNF | Hirsch, John | 746 | 0:00.0 | 25 | M | Block Island, RI |
| Expert Men Master (30-39) | 1 | Murray, Jeff | 563 | 1:18:09.2 | 31 | M | Rocky Hill, CT |
| Expert Men Master (30-39) | 2 | Desimas, Edward-rambo | 568 | 1:19:45.8 | 34 | M | Canton, CT |
| Expert Men Master (30-39) | 3 | Baker, Martin | 572 | 1:20:58.1 | 33 | M | Manchester, CT |
| Expert Men Master (30-39) | 4 | Atwood, Bryan | 569 | 1:21:16.1 | 33 | M | Middlebury, CT |
| Expert Men Master (30-39) | 5 | Pierce, Derek | 571 | 1:22:29.2 | 33 | M | Manchester, CT |
| Expert Men Master (30-39) | 6 | Gelerter, David | 566 | 1:23:03.1 | 30 | M | New Hartford, CT |
| Expert Men Master (30-39) | 7 | Cipolla, Anthony | 561 | 1:23:24.5 | 34 | M | Shelton, CT |
| Expert Men Master (30-39) | 8 | Mauro, Edward | 564 | 1:25:02.6 | 31 | M | Wappingers Falls, NY |
| Expert Men Master (30-39) | 9 | Bazyk, John | 560 | 1:26:03.5 | 30 | M | Fairfield, CT |
| Expert Men Master (30-39) | 10 | Williams, Philip | 565 | 1:26:28.5 | 32 | M | Colebrook, CT |
| Expert Men Master (30-39) | 11 | Wimler, Thomas | 570 | 1:33:08.4 | 32 | M | Portland, CT |
| Expert Men Master (30-39) | 12 | Bonacci, Ross | 567 | 1:34:03.8 | 39 | M | Newtown, CT |
| Expert Men Master (30-39) | DNS/DNF | Pereira, Gerval | 573 | 0:00.0 | 31 | M | Bridgeport, CT |
| Expert Men Master (30-39) | DNS/DNF | Camirand, Pierre | 562 | 0:00.0 | 32 | M | New Hartford, CT |
| Expert Men Master (40-49) | 1 | Welch, Ken | 688 | 1:03:52.9 | 40 | M | Hopewell Junction, NY |
| Expert Men Master (40-49) | 2 | Saxton, Bruce | 685 | 1:03:55.2 | 40 | M | West Suffield, CT |
| Expert Men Master (40-49) | 3 | Soucy, Matthew | 686 | 1:06:19.9 | 40 | M | Tolland, CT |
| Expert Men Master (40-49) | 4 | Bolduc, Patrick | 687 | 1:08:32.1 | 43 | M | Andover, CT |
| Expert Men Master (50-99) | 1 | Stevens, Richard | 290 | 1:23:47.7 | 53 | M | Ledyard, CT |
| Expert Women Senior (19-29) | 1 | Pierce, Kelly | 901 | 1:19:43.9 | 29 | F | Manchester, CT |
| Expert Women Senior (19-29) | 2 | Wasserman, Laurence | 900 | 1:23:20.2 | 25 | F | Northampton, MA |
| Expert Women Master (30-39) | 1 | Hageman, Holly | 916 | 1:19:57.9 | 36 | F | Glastonbury, CT |
