|
|
![]() Sanctioned Event |
Mountain City Madness Sunday April 16, 2000 |
Sponsored by nerac.com |
Proceeds benefit the Channel 3 Country Camp to support their work with underpriviledged children and Andover Fire and Rescue |
|
|
| All times shown below are the
actual times - staggered starts have been taken into account. You can also view results on the USA Cycling site by selecting http://www.usacycling.org/results/files/2000439R945.html |
CHILDREN |
||||||
| category | place | name | bib_number | hrminsec | age | city_state |
| Children (5-8) | 1 | Lebron, Byron | 785 | 1:05.4 | 8 | Tolland, CT |
| Children (5-8) | 2 | Winzer, Eric | 787 | 1:07.2 | 8 | Middletown, CT |
| Children (5-8) | 3 | Mozzer, Andrew | 789 | 1:14.1 | 6 | Manchester, CT |
| Children (5-8) | 4 | Mozzer, Trevor | 788 | 1:18.4 | 8 | Manchester, CT |
| Children (5-8) | 5 | Biglin, Denis | 790 | 2:10.7 | 5 | Glastonbury, CT |
| Children (5-8) | 6 | Souza, Keifer | 786 | 2:17.9 | 5 | Burlington, CT |
| Children (9-11) | 1 | Gaffney, Jason | 353 | 2:21.2 | 10 | Tolland, CT |
| Children (9-11) | 2 | Lebron, Jason | 351 | 2:27.0 | 11 | Tolland, CT |
| Children (9-11) | 3 | Coates, Sarah | 352 | 2:31.4 | 11 | Cheshire, CT |
| Children (9-11) | 4 | Roth, Eric | 350 | 2:33.9 | 10 | Bethany, CT |
FIRST TIMER |
||||||
| category | ||||||
| First Timer Men (12-18) | 1 | Buckles, Jeff | 76 | 24:34.4 | 14 | Glastonbury, CT |
| First Timer Men (12-18) | 2 | Waskom, Michael | 72 | 24:38.6 | 14 | Wilton, CT |
| First Timer Men (12-18) | 3 | Pugrab, Mike | 77 | 25:44.2 | 14 | Ellington, CT |
| First Timer Men (12-18) | 4 | Wellington, Chris | 75 | 25:49.6 | 15 | Salem, CT |
| First Timer Men (12-18) | 5 | Ruops, Ryan | 71 | 26:14.9 | 14 | Tolland, CT |
| First Timer Men (12-18) | 6 | Steben, Nicholas | 74 | 28:58.8 | 13 | West Hartford, CT |
| First Timer Men (12-18) | 7 | Elwell, Douglas | 70 | 30:16.0 | 14 | Tolland, CT |
| First Timer Men (12-18) | 8 | Bennett, Michael | 73 | 39:35.2 | 16 | South Hadley, MA |
| First Timer Men (19-99) | 1 | Kestenbaum, Aaron | 476 | 21:41.2 | 29 | Middletown, CT |
| First Timer Men (19-99) | 2 | Boyd, Kelly | 471 | 22:11.7 | 26 | Glastonbury, CT |
| First Timer Men (19-99) | 3 | Hokans, Robert | 472 | 24:32.0 | 39 | Amston, CT |
| First Timer Men (19-99) | 4 | Caputo, Nicolas | 473 | 25:20.1 | 30 | Pine Bush, NY |
| First Timer Men (19-99) | 5 | Cecchini, Jesse | 477 | 28:52.6 | 28 | Middletown, CT |
| First Timer Men (19-99) | 6 | Reed, Scott | 470 | 30:04.2 | 25 | Chaplin, CT |
| First Timer Men (19-99) | 7 | Coates, John | 474 | 34:18.6 | 39 | Cheshire, CT |
| First Timer Men (19-99) | 8 | Bennett, Dave | 475 | 42:46.6 | 42 | South Hadley, MA |
| First Timer Women (12-18) | 1 | Varrato, Heather | 555 | 34:31.3 | 14 | Durham, CT |
| First Timer Women (19-99) | 1 | Logan, Jill | 990 | 42:08.6 | 39 | Keene, NH |
JUNIOR |
||||||
| category | ||||||
| Junior Men Junior (13-14) | 1 | Isleib, Doug | 840 | 47:04.5 | 14 | Tolland, CT |
| Junior Men Junior (13-14) | 2 | Missari, Matthew | 843 | 48:45.8 | 14 | Glastonbury, CT |
| Junior Men Junior (13-14) | 3 | Lucic, Milan | 841 | 49:13.5 | 14 | Ellington, CT |
| Junior Men Junior (13-14) | 4 | Carpenter, Miles | 844 | 50:10.0 | 14 | Glastonbury, CT |
| Junior Men Junior (13-14) | 5 | Crane, Adam | 847 | 52:46.6 | 13 | Old Greenwich, CT |
| Junior Men Junior (13-14) | 6 | Hurley, Matthew | 846 | 59:49.8 | 14 | Trumbull, CT |
| Junior Men Junior (13-14) | 7 | Nealon, Kevin | 845 | 1:00:46.5 | 14 | Glastonbury, CT |
| Junior Men Junior (13-14) | DNS/DNF | Coates, Colin | 842 | 0:00.0 | 13 | Cheshire, CT |
| Junior Men Junior (15-16) | 1 | Welch, Peter | 114 | 1:01:23.4 | 15 | Tolland, CT |
| Junior Men Junior (15-16) | 2 | Rosenthal, Nathan | 120 | 1:03:45.7 | 16 | W Hartford, CT |
| Junior Men Junior (15-16) | 3 | Shailer, Kendell | 102 | 1:04:01.0 | 16 | Morris, CT |
| Junior Men Junior (15-16) | 4 | Coleman, Benjamin | 112 | 1:07:16.0 | 16 | Brattleboro, VT |
| Junior Men Junior (15-16) | 5 | Drennen, Kyle | 104 | 1:07:59.3 | 16 | Waterford, CT |
| Junior Men Junior (15-16) | 6 | Santamaria, Anthony | 107 | 1:08:31.6 | 15 | Monson, MA |
| Junior Men Junior (15-16) | 7 | Crane, Matt | 106 | 1:10:06.2 | 15 | Old Greenwich, CT |
| Junior Men Junior (15-16) | 8 | Neumuth, Otto | 113 | 1:11:50.1 | 16 | Great Barrington, MA |
| Junior Men Junior (15-16) | 9 | Maschin, Robert | 108 | 1:15:45.1 | 15 | Sharon, CT |
| Junior Men Junior (15-16) | 10 | Garfield, David | 109 | 1:18:32.6 | 15 | New Hartford, CT |
| Junior Men Junior (15-16) | 11 | Honda, Jim | 110 | 1:20:09.8 | 15 | Ellington, CT |
| Junior Men Junior (15-16) | 12 | Anderson-monterosso, Thomas | 116 | 1:26:46.1 | 16 | West Hartford, CT |
| Junior Men Junior (15-16) | 13 | Mcmahon, Ryan | 119 | 1:27:27.3 | 16 | Glastonbury, CT |
| Junior Men Junior (15-16) | 14 | Anderson, Karl | 105 | 1:27:53.3 | 15 | Tolland, CT |
| Junior Men Junior (15-16) | 15 | Taddonio, Brad | 117 | 1:32:07.7 | 15 | New Canaan, CT |
| Junior Men Junior (15-16) | 16 | Snoop, Patrick | 101 | 1:44:50.7 | 15 | Monroe, NY |
| Junior Men Junior (15-16) | DNS/DNF | Lally, Nathan | 100 | 0:00.0 | 15 | Waterford, CT |
| Junior Men Junior (15-16) | DNS/DNF | Barozi, Walter | 111 | 0:00.0 | 16 | Glastonbury, CT |
| Junior Men Junior (15-16) | DNS/DNF | Gagnon, Bart | 115 | 0:00.0 | 16 | West Hartford, CT |
| Junior Men Junior (15-16) | DNS/DNF | Bommist, Bret | 118 | 0:00.0 | 15 | Harrison, NY |
| Junior Men Junior (17-18) | 1 | Urban, Zach | 5 | 1:07:43.3 | 18 | Sheffield, MA |
| Junior Men Junior (17-18) | 2 | Krasowski, Paul | 4 | 1:07:48.6 | 18 | Sandy Hook, CT |
| Junior Men Junior (17-18) | 3 | Hanson, John | 2 | 1:07:50.7 | 17 | W Hartford, CT |
| Junior Men Junior (17-18) | 4 | Shutts, Emmett | 10 | 1:09:38.9 | 17 | Hamden, CT |
| Junior Men Junior (17-18) | 5 | Abbott, Gregory | 7 | 1:18:55.9 | 18 | Tolland, CT |
| Junior Men Junior (17-18) | 6 | Varrato, Matt | 3 | 1:19:06.6 | 17 | Durham, CT |
| Junior Men Junior (17-18) | 7 | Kelly, Jeff | 6 | 1:24:37.1 | 18 | New Canaan, CT |
| Junior Men Junior (17-18) | 8 | Vehlies, Greg | 8 | 1:26:10.7 | 18 | Glastonbury, CT |
| Junior Men Junior (17-18) | 9 | Stine, James | 9 | 1:26:54.2 | 17 | Cheshire, CT |
| Junior Men Junior (17-18) | 10 | Gomez, Tommaso | 11 | 1:47:50.4 | 17 | Orange, CT |
| Junior Men Junior (17-18) | DNS/DNF | Buchanan, Kent | 1 | 0:00.0 | 18 | Branford, CT |
| Junior Men Junior (JuniorX) | 1 | Scott, Justin | 936 | 1:14:32.3 | 18 | East Lyme, CT |
| Junior Men Junior (JuniorX) | 2 | Giannini, Robert | 942 | 1:18:23.1 | 18 | Monroe, CT |
| Junior Men Junior (JuniorX) | 3 | Powers, Jeremy | 935 | 1:19:00.9 | 17 | Niantic, CT |
| Junior Men Junior (JuniorX) | 4 | Weldon, Brian | 930 | 1:22:04.6 | 15 | Avon, CT |
| Junior Men Junior (JuniorX) | 5 | Ringquist, Nathan | 939 | 1:22:07.5 | 18 | Westminster, MA |
| Junior Men Junior (JuniorX) | 6 | Parsons, Kevin | 938 | 1:23:06.6 | 17 | Richmond, MA |
| Junior Men Junior (JuniorX) | 7 | Olson, Jason | 944 | 1:24:38.6 | 18 | Niantic, CT |
| Junior Men Junior (JuniorX) | 8 | Kaminski, Matt | 937 | 1:26:21.9 | 16 | Acton, MA |
| Junior Men Junior (JuniorX) | 9 | Dewilde, Ari | 934 | 1:27:44.2 | 18 | New Hartford, CT |
| Junior Men Junior (JuniorX) | 10 | Rabe, Michael | 932 | 1:28:51.4 | 15 | Lakeville, CT |
| Junior Men Junior (JuniorX) | 11 | Snyder, Adam | 941 | 1:31:21.4 | 15 | Westminster, MA |
| Junior Men Junior (JuniorX) | 12 | Breslauer, Ben | 940 | 1:34:55.9 | 17 | Salisbury, CT |
| Junior Men Junior (JuniorX) | 13 | Kissinger, Joshua | 931 | 1:35:27.3 | 16 | East Hampton, CT |
| Junior Men Junior (JuniorX) | 14 | Pomeroy, Stewart | 943 | 1:40:30.1 | 17 | Arlington, VT |
| Junior Men Junior (JuniorX) | DNS/DNF | Culvey, Michael | 933 | 0:00.0 | 18 | Tolland, CT |
| Junior Women Junior (JuniorX) | 1 | Petersen, Lauren | 160 | 1:42:48.4 | 18 | Oak Ridge, NJ |
BEGINNER |
||||||
| category | ||||||
| Beginner Men Senior (19-24) | 1 | Strobel, John | 203 | 45:29.7 | 20 | Enfield, CT |
| Beginner Men Senior (19-24) | 2 | Hauserman, Dan | 201 | 54:09.6 | 21 | Vernon, CT |
| Beginner Men Senior (19-24) | 3 | Mayen, James | 204 | 55:07.4 | 19 | Marlboro, NY |
| Beginner Men Senior (19-24) | 4 | Malone, Aaron | 202 | 1:03:40.0 | 22 | Amherst, MA |
| Beginner Men Senior (19-24) | 5 | Vecca, Anthony | 200 | 1:13:56.2 | 20 | East Hampton, CT |
| Beginner Men Senior (19-24) | DNS/DNF | Dube, Erik | 309 | 0:00.0 | 24 | Tolland, CT |
| Beginner Men Senior (25-29) | 1 | Cruz, Robert | 300 | 46:33.1 | 28 | South Boston, MA |
| Beginner Men Senior (25-29) | 2 | Brace, Scott | 302 | 47:34.0 | 26 | Plantsville, CT |
| Beginner Men Senior (25-29) | 3 | Bozzuto, Christopher | 307 | 51:38.1 | 27 | New Britain, CT |
| Beginner Men Senior (25-29) | 4 | Bradley, Shane | 306 | 56:13.5 | 28 | Storrs, CT |
| Beginner Men Senior (25-29) | 5 | Friedrich, Rick | 301 | 57:60.0 | 27 | North Franklin, CT |
| Beginner Men Senior (25-29) | 6 | Glyman, Peter | 304 | 1:03:53.5 | 27 | Vernon, CT |
| Beginner Men Senior (25-29) | 7 | Gleason, Patrick | 305 | 1:13:49.4 | 29 | Vermon, CT |
| Beginner Men Senior (25-29) | DNS/DNF | Curran, Bill | 303 | 0:00.0 | 27 | Fairfield, CT |
| Beginner Men Senior (25-29) | DNS/DNF | Dougherty, Joseph | 308 | 0:00.0 | 27 | Tolland, CT |
| Beginner Men Master (30-39) | 1 | Mozzer, Todd | 417 | 43:56.5 | 36 | Manchester, CT |
| Beginner Men Master (30-39) | 2 | Moore, Benjamin | 401 | 44:17.2 | 33 | Bloomfield, CT |
| Beginner Men Master (30-39) | 3 | Burdick, Richard | 405 | 44:36.3 | 39 | Waterford, CT |
| Beginner Men Master (30-39) | 4 | Dorn, Charles | 418 | 45:17.5 | 36 | Manchester, CT |
| Beginner Men Master (30-39) | 5 | Cardillo, Todd | 407 | 46:19.9 | 32 | Farmington, CT |
| Beginner Men Master (30-39) | 6 | Kennedy, James | 415 | 46:49.9 | 34 | Hempstead, NY |
| Beginner Men Master (30-39) | 7 | Conrad, Peter | 416 | 47:12.1 | 31 | Trumbull, CT |
| Beginner Men Master (30-39) | 8 | Gage, Deryl | 408 | 47:47.9 | 30 | Moodus, CT |
| Beginner Men Master (30-39) | 9 | Conrad, Chris | 413 | 49:28.1 | 38 | Newtown, CT |
| Beginner Men Master (30-39) | 10 | Policarpio, Eric | 402 | 49:34.9 | 33 | Bristol, CT |
| Beginner Men Master (30-39) | 11 | Mannette, Stephen | 411 | 49:57.3 | 31 | Broad Brook, CT |
| Beginner Men Master (30-39) | 12 | Taylor, Antoine | 421 | 51:04.6 | 38 | New Rochelle, NY |
| Beginner Men Master (30-39) | 13 | Nosworthy, Dwayne | 420 | 52:54.3 | 31 | Bronx, NY |
| Beginner Men Master (30-39) | 14 | Meacham, Jason | 410 | 53:18.1 | 30 | Ellington, CT |
| Beginner Men Master (30-39) | 15 | Klein, John | 412 | 55:50.4 | 30 | Manchester, CT |
| Beginner Men Master (30-39) | 16 | Usman, Manzoor | 422 | 57:45.9 | 30 | Stamford, CT |
| Beginner Men Master (30-39) | 17 | Monton, Andy | 409 | 1:01:56.2 | 31 | Norwich, CT |
| Beginner Men Master (30-39) | 18 | Burkard, Michael | 414 | 1:05:16.9 | 36 | East Lyme, CT |
| Beginner Men Master (30-39) | 19 | Nugent, Michael | 400 | 1:14:44.5 | 30 | Stafford Springs, CT |
| Beginner Men Master (30-39) | 20 | Mader, Christopher | 406 | 1:15:37.0 | 30 | Vernon, CT |
| Beginner Men Master (30-39) | DNS/DNF | Agress, Michael | 403 | 0:00.0 | 35 | Hamden, CT |
| Beginner Men Master (30-39) | DNS/DNF | Vella, Joseph | 404 | 0:00.0 | 30 | Brockton, MA |
| Beginner Men Master (30-39) | DNS/DNF | Warner, Steve | 419 | 0:00.0 | 32 | Ellington, CT |
| Beginner Men Master (40-49) | 1 | Perkins, Eric | 508 | 47:40.6 | 40 | Niantic, CT |
| Beginner Men Master (40-49) | 2 | Gerrish, Scott | 516 | 48:50.5 | 41 | Brimfield, MA |
| Beginner Men Master (40-49) | 3 | Billharz, Roger | 514 | 50:56.8 | 41 | ?city?, ?? |
| Beginner Men Master (40-49) | 4 | Bouley, Kevin | 515 | 52:44.9 | 42 | Tolland, CT |
| Beginner Men Master (40-49) | 5 | Stockford, John | 509 | 52:53.9 | 41 | Norwich, CT |
| Beginner Men Master (40-49) | 6 | Sanborn, Richard | 517 | 53:27.7 | 46 | Spencer, MA |
| Beginner Men Master (40-49) | 7 | Davies, Matthew | 506 | 53:42.5 | 45 | Poughkeepsie, NY |
| Beginner Men Master (40-49) | 8 | Belsky, Mark | 512 | 55:34.5 | 48 | Avon, CT |
| Beginner Men Master (40-49) | 9 | Clifford, David | 513 | 57:20.3 | 41 | Fairfield, CT |
| Beginner Men Master (40-49) | 10 | Sherman, Keith | 511 | 58:26.7 | 47 | Avon, CT |
| Beginner Men Master (40-49) | 11 | Bonin, William | 505 | 58:34.3 | 43 | Hampton, CT |
| Beginner Men Master (40-49) | 12 | Hinds, Christopher | 504 | 59:25.8 | 43 | Guilford, CT |
| Beginner Men Master (40-49) | 13 | Roth, Paul | 500 | 1:00:08.1 | 48 | Bethany, CT |
| Beginner Men Master (40-49) | 14 | O'keefe, John | 507 | 1:12:55.6 | 40 | Meriden, CT |
| Beginner Men Master (40-49) | 15 | Scavetta, David | 503 | 1:20:48.4 | 45 | Glastonbury, CT |
| Beginner Men Master (40-49) | DNS/DNF | Hutchinson, Gary | 501 | 0:00.0 | 41 | Darien, CT |
| Beginner Men Master (40-49) | DNS/DNF | Delude, Allen | 502 | 0:00.0 | 45 | Lebanon, CT |
| Beginner Men Master (40-49) | DNS/DNF | Champagne, William | 510 | 0:00.0 | 43 | Litchfield, CT |
| Beginner Men Master (50-99) | 1 | Parchaiski, Edward | 600 | 49:26.9 | 57 | New London, CT |
| Beginner Men Master (50-99) | 2 | Bierce, Charles | 602 | 56:23.5 | 50 | Winsted, CT |
| Beginner Men Master (50-99) | 3 | Charleton, William | 604 | 57:40.8 | 52 | Harwinton, CT |
| Beginner Men Master (50-99) | 4 | Larson, David | 601 | 1:00:01.6 | 59 | Simsbury, CT |
| Beginner Men Master (50-99) | 5 | Friedman, Peter | 603 | 1:02:14.7 | 51 | Port Chester, NY |
| Beginner Men Master (50-99) | 6 | Morley, Donald | 605 | 1:03:05.6 | 53 | Sheffield, MA |
| Beginner Men Master (50-99) | 7 | Mozzer, Dick | 606 | 1:07:14.9 | 51 | Tolland, CT |
| Beginner Women Senior (19-29) | 1 | Bendza, Stacia | 700 | 51:54.9 | 27 | Farmington, CT |
| Beginner Women Senior (19-29) | 2 | Bashore, Jennifer | 702 | 1:02:52.9 | 29 | Torrington, CT |
| Beginner Women Senior (19-29) | 3 | Carson, Kimberly | 701 | 1:03:10.5 | 28 | West Haven, CT |
| Beginner Women Senior (19-29) | DNS/DNF | Warner, Simone | 703 | 0:00.0 | 28 | Ellington, CT |
| Beginner Women Master (30-39) | 1 | Le Sage, Barbara | 716 | 56:48.7 | 34 | Watertown, MA |
| Beginner Women Master (30-39) | 2 | Coughlin, Kerri | 715 | 58:20.2 | 30 | Bloomfield, CT |
| Beginner Women Master (30-39) | 3 | Hixson, Susan | 720 | 1:00:17.8 | 34 | Granby, CT |
| Beginner Women Master (30-39) | 4 | Webb, Sue | 717 | 1:02:30.1 | 30 | Ellington, CT |
| Beginner Women Master (30-39) | 5 | Stebbins, Cathy | 718 | 1:06:50.4 | 34 | Glastonbury, CT |
| Beginner Women Master (30-39) | 6 | Biglin, Joann | 719 | 1:06:54.5 | 39 | Glastonbury, CT |
| Beginner Women Master (40-99) | 1 | Rosier, Pat | 730 | 1:03:36.0 | 42 | Pittsfield, MA |
SPORT |
||||||
| category | ||||||
| Sport Men Senior (19-24) | 1 | Eastwood, John | 165 | 1:03:55.3 | 24 | Milford, CT |
| Sport Men Senior (19-24) | 2 | Cheverie, Chris | 167 | 1:06:46.4 | 22 | Lisbon, CT |
| Sport Men Senior (19-24) | 3 | Bett, Mike | 166 | 1:06:56.1 | 24 | Burlington, CT |
| Sport Men Senior (19-24) | 4 | Clark, Pete | 169 | 1:22:18.1 | 21 | Vernon, CT |
| Sport Men Senior (19-24) | DNS/DNF | Raccio, Dan | 168 | 0:00.0 | 19 | East Lyme, CT |
| Sport Men Senior (25-29) | 1 | Kramer, William | 243 | 1:02:34.1 | 25 | New Fairfield, CT |
| Sport Men Senior (25-29) | ||||||